03/10 Right Night

We Stand Beside those who Protect our Community

03/10 Right Night Results

Rifle Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas U 100.000 100.000 View
2 Segismund (Joey) Araniego U 96.464 96.464 View
3 Jeff Ward U 84.206 84.206 View
4 Michael Bishop U 79.421 79.421 View
5 Brian Wallace U 75.804 75.804 View
6 Jeff Wootton U 70.274 70.274 View
7 Dave Hughes U 67.793 67.793 View
8 Sean Schrader U 67.580 67.580 View
9 Howard McMahon U 67.010 67.010 View
10 John Scharaldi U 65.956 65.956 View
11 Gino DiCanio U 63.935 63.935 View
12 Dan Fagan U 62.681 62.681 View
13 Farhan Siddigi M 60.751 60.751 View
14 Greg Scott M 59.428 59.428 View
15 Ron Petsch U 57.448 57.448 View
16 Chuck Feldt U 53.228 53.228 View
17 Stu Miller U 52.772 52.772 View
18 michael sipka U 47.124 47.124 View
19 Lev Ragsdale U 46.117 46.117 View
20 Dana Rodakis U 36.283 36.283 View
21 Gerry Groe U 35.442 35.442 View
22 John Bolle U 27.266 27.266 View
23 Doug Dort M 25.368 25.368 View
24 Brian Williams U View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Segismund (Joey) Araniego U 16.62 0.00 16.62 100.000 100.000
2 Jeff Ward U 17.46 0.00 17.46 95.189 95.189
3 Leo Vargas U 17.59 0.00 17.59 94.486 94.486
4 Dave Hughes U 20.41 0.00 20.41 81.431 81.431
5 Dan Fagan U 20.58 0.00 20.58 80.758 80.758
6 Howard McMahon U 21.84 0.00 21.84 76.099 76.099
7 Gino DiCanio U 22.86 0.00 22.86 72.703 72.703
8 Jeff Wootton U 18.85 5.00 23.85 69.686 69.686
9 Michael Bishop U 19.11 5.00 24.11 68.934 68.934
10 Brian Wallace U 26.09 0.00 26.09 63.703 63.703
11 Chuck Feldt U 26.13 0.00 26.13 63.605 63.605
12 Stu Miller U 28.33 0.00 28.33 58.666 58.666
13 Farhan Siddigi M 29.14 0.00 29.14 57.035 57.035
14 John Scharaldi U 20.36 10.00 30.36 54.743 54.743
15 Ron Petsch U 30.59 0.00 30.59 54.331 54.331
16 michael sipka U 31.87 0.00 31.87 52.149 52.149
17 Lev Ragsdale U 32.42 0.00 32.42 51.265 51.265
18 Greg Scott M 20.47 15.00 35.47 46.856 46.856
19 Sean Schrader U 17.54 20.00 37.54 44.273 44.273
20 Dana Rodakis U 34.86 15.00 49.86 33.333 33.333
21 John Bolle U 52.77 0.00 52.77 31.495 31.495
22 Doug Dort M 35.03 25.00 60.03 27.686 27.686
23 Gerry Groe U 36.86 30.00 66.86 24.858 24.858

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas U 19.82 0.00 19.82 100.000 100.000
2 Jeff Ward U 19.94 0.00 19.94 99.398 99.398
3 Brian Wallace U 22.09 0.00 22.09 89.724 89.724
4 Segismund (Joey) Araniego U 22.64 0.00 22.64 87.544 87.544
5 Sean Schrader U 23.23 0.00 23.23 85.321 85.321
6 Michael Bishop U 23.32 0.00 23.32 84.991 84.991
7 Dave Hughes U 24.76 0.00 24.76 80.048 80.048
8 John Scharaldi U 25.86 0.00 25.86 76.643 76.643
9 Howard McMahon U 27.68 0.00 27.68 71.604 71.604
10 Farhan Siddigi M 29.46 0.00 29.46 67.278 67.278
11 Dan Fagan U 25.53 5.00 30.53 64.920 64.920
12 Gino DiCanio U 31.37 0.00 31.37 63.181 63.181
13 Greg Scott M 21.94 10.00 31.94 62.054 62.054
14 Jeff Wootton U 24.65 10.00 34.65 57.201 57.201
15 Ron Petsch U 27.32 10.00 37.32 53.108 53.108
16 Lev Ragsdale U 39.03 0.00 39.03 50.781 50.781
17 Chuck Feldt U 39.41 0.00 39.41 50.292 50.292
18 Gerry Groe U 43.68 0.00 43.68 45.375 45.375
19 michael sipka U 43.90 0.00 43.90 45.148 45.148
20 Dana Rodakis U 43.06 5.00 48.06 41.240 41.240
21 Stu Miller U 44.44 5.00 49.44 40.089 40.089
22 John Bolle U 72.32 0.00 72.32 27.406 27.406
23 Doug Dort M 64.62 10.00 74.62 26.561 26.561

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas U 18.91 0.00 18.91 100.000 100.000
2 Segismund (Joey) Araniego U 19.59 0.00 19.59 96.529 96.529
3 Jeff Wootton U 23.62 0.00 23.62 80.059 80.059
4 Michael Bishop U 23.65 0.00 23.65 79.958 79.958
5 Brian Wallace U 24.09 3.00 27.09 69.804 69.804
6 Sean Schrader U 22.24 5.00 27.24 69.420 69.420
7 Greg Scott M 23.61 5.00 28.61 66.096 66.096
8 John Scharaldi U 25.09 5.00 30.09 62.845 62.845
9 Ron Petsch U 30.63 0.00 30.63 61.737 61.737
10 Stu Miller U 33.38 0.00 33.38 56.651 56.651
11 Farhan Siddigi M 24.64 10.00 34.64 54.590 54.590
12 Jeff Ward U 20.42 15.00 35.42 53.388 53.388
13 Gino DiCanio U 36.09 0.00 36.09 52.397 52.397
14 Howard McMahon U 23.10 15.00 38.10 49.633 49.633
15 Chuck Feldt U 39.13 5.00 44.13 42.851 42.851
16 michael sipka U 45.59 0.00 45.59 41.478 41.478
17 Dan Fagan U 23.60 25.00 48.60 38.909 38.909
18 Dave Hughes U 49.55 0.00 49.55 38.163 38.163
19 Gerry Groe U 45.39 10.00 55.39 34.140 34.140
20 Lev Ragsdale U 41.01 15.00 56.01 33.762 33.762
21 Dana Rodakis U 38.59 20.00 58.59 32.275 32.275
22 John Bolle U 88.39 0.00 88.39 21.394 21.394
23 Doug Dort M 67.44 25.00 92.44 20.457 20.457

Match Details2016 Rifle Night

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy