Week 04 - Pistol
We Stand Beside those who Protect our Community
Week 04 - Pistol Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 94.366 |
2 | John Henry | M | Pistol | 74.310 | 69.907 |
3 | Mark Freeman | C | Pistol | 69.423 | 65.469 |
4 | Scott Ishler | C | Pistol | 67.893 | 64.451 |
5 | Stu Miller | B | Pistol | 61.420 | 58.136 |
6 | John Scharaldi | B | Pistol | 60.623 | 56.944 |
7 | Shaun Mulvey | U | Pistol | 58.578 | 55.122 |
8 | matthew nicholson | A | Pistol | 57.225 | 53.639 |
9 | Dan Fagan | A | Pistol | 57.169 | 53.522 |
10 | Rob Jones | A | Pistol | 54.579 | 51.051 |
11 | Nick Brown | A | Pistol | 51.479 | 48.497 |
12 | Frank Gaughen | C | Pistol | 50.198 | 47.113 |
13 | Gerry Groe | A | Pistol | 48.970 | 45.974 |
14 | John Rigney | M | Pistol | 46.517 | 43.927 |
15 | Victor Farris | C | Pistol | 38.979 | 36.921 |
16 | katrina mulvey | U | Pistol | 23.423 | 22.025 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 90.924 | 16.30 | 1.00 | 17.30 |
Down: 2 x 0.50 | ||||||||
2 | John Henry | M | Pistol | 78.995 | 71.826 | 19.90 | 2.00 | 21.90 |
Down: 4 x 0.50 | ||||||||
3 | Rob Jones | A | Pistol | 70.325 | 63.943 | 21.10 | 3.50 | 24.60 |
Down: 7 x 0.50 | ||||||||
4 | John Scharaldi | B | Pistol | 69.338 | 63.046 | 23.45 | 1.50 | 24.95 |
Down: 3 x 0.50 | ||||||||
5 | Mark Freeman | C | Pistol | 68.514 | 62.297 | 24.25 | 1.00 | 25.25 |
Down: 2 x 0.50 | ||||||||
6 | Stu Miller | B | Pistol | 63.673 | 57.894 | 24.17 | 3.00 | 27.17 |
Down: 6 x 0.50 | ||||||||
7 | John Rigney | M | Pistol | 57.133 | 51.948 | 29.78 | 0.50 | 30.28 |
Down: 1 x 0.50 | ||||||||
8 | Scott Ishler | C | Pistol | 55.591 | 50.546 | 26.12 | 5.00 | 31.12 |
Down: 10 x 0.50 | ||||||||
9 | Frank Gaughen | C | Pistol | 52.695 | 47.913 | 23.83 | 9.00 | 32.83 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | Gerry Groe | A | Pistol | 50.437 | 45.860 | 32.30 | 2.00 | 34.30 |
Down: 4 x 0.50 | ||||||||
11 | matthew nicholson | A | Pistol | 50.363 | 45.793 | 25.35 | 9.00 | 34.35 |
Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
12 | Shaun Mulvey | U | Pistol | 48.650 | 44.235 | 29.56 | 6.00 | 35.56 |
Down: 12 x 0.50 | ||||||||
13 | Dan Fagan | A | Pistol | 43.099 | 39.187 | 16.14 | 24.00 | 40.14 |
Down: 18 x 0.50 Miss: 3 x 5.00 | ||||||||
14 | Nick Brown | A | Pistol | 42.527 | 38.667 | 23.68 | 17.00 | 40.68 |
Down: 8 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
15 | Victor Farris | C | Pistol | 37.340 | 33.952 | 38.83 | 7.50 | 46.33 |
Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
16 | katrina mulvey | U | Pistol | 21.059 | 19.147 | 74.15 | 8.00 | 82.15 |
Down: 6 x 0.50 Miss: 1 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 97.978 | 20.28 | 0.00 | 20.28 |
2 | Scott Ishler | C | Pistol | 82.338 | 80.673 | 19.63 | 5.00 | 24.63 |
Down: 10 x 0.50 | ||||||||
3 | Mark Freeman | C | Pistol | 68.699 | 67.310 | 29.52 | 0.00 | 29.52 |
4 | John Henry | M | Pistol | 67.041 | 65.685 | 28.25 | 2.00 | 30.25 |
Down: 4 x 0.50 | ||||||||
5 | Stu Miller | B | Pistol | 64.958 | 63.645 | 27.72 | 3.50 | 31.22 |
Down: 7 x 0.50 | ||||||||
6 | Shaun Mulvey | U | Pistol | 58.578 | 57.394 | 28.62 | 6.00 | 34.62 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
7 | Nick Brown | A | Pistol | 52.936 | 51.866 | 27.81 | 10.50 | 38.31 |
Down: 1 x 0.50 Miss: 2 x 5.00 | ||||||||
8 | Dan Fagan | A | Pistol | 52.000 | 50.948 | 19.50 | 19.50 | 39.00 |
Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
9 | matthew nicholson | A | Pistol | 50.814 | 49.787 | 31.91 | 8.00 | 39.91 |
Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | John Scharaldi | B | Pistol | 50.560 | 49.538 | 33.11 | 7.00 | 40.11 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | John Rigney | M | Pistol | 43.121 | 42.249 | 44.53 | 2.50 | 47.03 |
Down: 5 x 0.50 | ||||||||
12 | Victor Farris | C | Pistol | 43.093 | 42.222 | 44.06 | 3.00 | 47.06 |
Down: 6 x 0.50 | ||||||||
13 | Frank Gaughen | C | Pistol | 42.775 | 41.910 | 29.41 | 18.00 | 47.41 |
Down: 16 x 0.50 Miss: 2 x 5.00 | ||||||||
14 | Gerry Groe | A | Pistol | 42.435 | 41.577 | 42.79 | 5.00 | 47.79 |
Miss: 1 x 5.00 | ||||||||
15 | Rob Jones | A | Pistol | 37.020 | 36.272 | 43.28 | 11.50 | 54.78 |
Down: 3 x 0.50 Miss: 2 x 5.00 | ||||||||
16 | katrina mulvey | U | Pistol | 22.386 | 21.933 | 53.09 | 37.50 | 90.59 |
Down: 15 x 0.50 Miss: 4 x 5.00 No Shoots: 2 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 86.359 | 20.10 | 0.50 | 20.60 |
Down: 1 x 0.50 | ||||||||
2 | John Henry | M | Pistol | 76.894 | 66.405 | 20.29 | 6.50 | 26.79 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
3 | Dan Fagan | A | Pistol | 76.409 | 65.986 | 16.96 | 10.00 | 26.96 |
Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
4 | Mark Freeman | C | Pistol | 71.058 | 61.365 | 27.49 | 1.50 | 28.99 |
Down: 3 x 0.50 | ||||||||
5 | matthew nicholson | A | Pistol | 70.499 | 60.882 | 23.22 | 6.00 | 29.22 |
Down: 12 x 0.50 | ||||||||
6 | Shaun Mulvey | U | Pistol | 68.506 | 59.161 | 28.07 | 2.00 | 30.07 |
Down: 4 x 0.50 | ||||||||
7 | Scott Ishler | C | Pistol | 65.751 | 56.782 | 21.83 | 9.50 | 31.33 |
Down: 9 x 0.50 No Shoots: 1 x 5.00 | ||||||||
8 | John Scharaldi | B | Pistol | 61.973 | 53.519 | 31.74 | 1.50 | 33.24 |
Down: 3 x 0.50 | ||||||||
9 | Nick Brown | A | Pistol | 58.975 | 50.930 | 32.93 | 2.00 | 34.93 |
Down: 4 x 0.50 | ||||||||
10 | Rob Jones | A | Pistol | 56.392 | 48.699 | 35.03 | 1.50 | 36.53 |
Down: 3 x 0.50 | ||||||||
11 | Stu Miller | B | Pistol | 55.630 | 48.042 | 33.53 | 3.50 | 37.03 |
Down: 7 x 0.50 | ||||||||
12 | Frank Gaughen | C | Pistol | 55.124 | 47.605 | 32.87 | 4.50 | 37.37 |
Down: 9 x 0.50 | ||||||||
13 | Gerry Groe | A | Pistol | 54.039 | 46.668 | 37.62 | 0.50 | 38.12 |
Down: 1 x 0.50 | ||||||||
14 | John Rigney | M | Pistol | 39.297 | 33.937 | 37.42 | 15.00 | 52.42 |
Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
15 | Victor Farris | C | Pistol | 36.505 | 31.525 | 49.43 | 7.00 | 56.43 |
Down: 14 x 0.50 | ||||||||
16 | katrina mulvey | U | Pistol | 26.826 | 23.167 | 56.79 | 20.00 | 76.79 |
Down: 10 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 |
League Matches
Match Details2017 Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer