Week 05 - Hi-Cap Pistol

We Stand Beside those who Protect our Community

Week 05 - Hi-Cap Pistol Results

Pistol Results

# Name Class Division Match Score Overall Score
1 Leo Vargas (M) M Pistol 100.000 88.908
2 John Henry (A) M Pistol 84.535 74.627
3 matthew nicholson U Pistol 65.501 58.351
4 Shaun Mulvey A Pistol 61.757 55.046
5 Mark Freeman (C) C Pistol 59.325 52.633
6 John Scharaldi (B) B Pistol 57.953 51.636
7 Nick Brown M Pistol 53.240 46.493
8 Maria van Bemmel C Pistol 52.516 46.340
9 Dave Hughes U Pistol 51.306 45.849
10 John Rigney C Pistol 50.515 44.535
11 Phil Kimble M Pistol 42.192 37.114
12 nicholas deluigi C Pistol 41.202 36.486
13 Victor Farris M Pistol 37.188 33.202
14 Scott Johnson M Pistol 22.315 19.739
15 Damien Alexander U Pistol

Stage 1 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas (M) M Pistol 100.000 84.618 25.48 1.50 26.98
  Down: 3 x 0.50
2 Shaun Mulvey A Pistol 78.958 66.812 34.17 0.00 34.17
3 John Henry (A) M Pistol 78.935 66.793 32.68 1.50 34.18
  Down: 3 x 0.50
4 matthew nicholson U Pistol 77.151 65.284 28.47 6.50 34.97
  Down: 13 x 0.50
5 Nick Brown M Pistol 66.699 56.440 38.95 1.50 40.45
  Down: 3 x 0.50
6 Maria van Bemmel C Pistol 62.773 53.117 39.98 3.00 42.98
  Down: 6 x 0.50
7 John Scharaldi (B) B Pistol 60.520 51.211 42.08 2.50 44.58
  Down: 5 x 0.50
8 Mark Freeman (C) C Pistol 58.792 49.749 34.39 11.50 45.89
  Down: 3 x 0.50 Miss: 2 x 5.00
9 Dave Hughes U Pistol 50.074 42.371 42.88 11.00 53.88
  Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00
10 John Rigney C Pistol 43.432 36.751 48.62 13.50 62.12
  Down: 7 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00
11 nicholas deluigi C Pistol 39.513 33.435 39.78 28.50 68.28
  Down: 7 x 0.50 Miss: 4 x 5.00 No Shoots: 1 x 5.00
12 Victor Farris M Pistol 30.997 26.229 49.54 37.50 87.04
  Down: 5 x 0.50 Miss: 6 x 5.00 No Shoots: 1 x 5.00
13 Phil Kimble M Pistol 28.598 24.199 36.34 58.00 94.34
  Miss: 7 x 5.00 No Shoots: 1 x 5.00 Procedural: 6 x 3.00
14 Scott Johnson M Pistol 28.492 24.110 41.19 53.50 94.69
  Down: 7 x 0.50 Miss: 10 x 5.00

Stage 2 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas (M) M Pistol 100.000 73.726 30.01 2.00 32.01
  Down: 4 x 0.50
2 John Henry (A) M Pistol 95.809 70.637 32.91 0.50 33.41
  Down: 1 x 0.50
3 Nick Brown M Pistol 64.562 47.599 44.58 5.00 49.58
  Miss: 1 x 5.00
4 Mark Freeman (C) C Pistol 61.510 45.349 46.54 5.50 52.04
  Down: 1 x 0.50 Miss: 1 x 5.00
5 matthew nicholson U Pistol 60.022 44.252 51.33 2.00 53.33
  Down: 4 x 0.50
6 John Rigney C Pistol 59.398 43.792 45.89 8.00 53.89
  Down: 6 x 0.50 Miss: 1 x 5.00
7 Maria van Bemmel C Pistol 55.883 41.201 49.28 8.00 57.28
  Down: 6 x 0.50 Miss: 1 x 5.00
8 John Scharaldi (B) B Pistol 55.189 40.689 42.00 16.00 58.00
  Down: 2 x 0.50 Miss: 3 x 5.00
9 Shaun Mulvey A Pistol 54.226 39.979 51.03 8.00 59.03
  Down: 10 x 0.50 Procedural: 1 x 3.00
10 Phil Kimble M Pistol 53.376 39.353 41.47 18.50 59.97
  Down: 5 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00
11 Dave Hughes U Pistol 47.422 34.962 55.00 12.50 67.50
  Down: 5 x 0.50 Miss: 2 x 5.00
12 nicholas deluigi C Pistol 44.335 32.686 50.70 21.50 72.20
  Down: 3 x 0.50 Miss: 4 x 5.00
13 Victor Farris M Pistol 36.478 26.894 54.25 33.50 87.75
  Down: 7 x 0.50 Miss: 6 x 5.00
14 Scott Johnson M Pistol 22.348 16.476 69.23 74.00 143.23
  Down: 8 x 0.50 Miss: 11 x 5.00 Procedural: 5 x 3.00

Stage 3 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas (M) M Pistol 100.000 89.089 20.58 0.50 21.08
  Down: 1 x 0.50
2 John Henry (A) M Pistol 78.862 70.258 25.23 1.50 26.73
  Down: 3 x 0.50
3 matthew nicholson U Pistol 59.330 52.856 34.03 1.50 35.53
  Down: 3 x 0.50
4 John Scharaldi (B) B Pistol 58.151 51.806 32.25 4.00 36.25
  Down: 8 x 0.50
5 Mark Freeman (C) C Pistol 57.674 51.381 35.05 1.50 36.55
  Down: 3 x 0.50
6 Dave Hughes U Pistol 56.423 50.267 34.36 3.00 37.36
  Down: 6 x 0.50
7 Shaun Mulvey A Pistol 52.087 46.404 29.97 10.50 40.47
  Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00
8 John Rigney C Pistol 48.717 43.401 36.77 6.50 43.27
  Down: 3 x 0.50 Miss: 1 x 5.00
9 Phil Kimble M Pistol 44.604 39.737 40.76 6.50 47.26
  Down: 1 x 0.50 Procedural: 2 x 3.00
10 Victor Farris M Pistol 44.091 39.280 33.31 14.50 47.81
  Down: 9 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00
11 nicholas deluigi C Pistol 39.758 35.420 36.02 17.00 53.02
  Down: 8 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00
12 Maria van Bemmel C Pistol 38.892 34.649 45.70 8.50 54.20
  Down: 11 x 0.50 Procedural: 1 x 3.00
13 Nick Brown M Pistol 28.459 25.354 45.07 29.00 74.07
  Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 6 x 3.00
14 Scott Johnson M Pistol 16.106 14.349 57.88 73.00 130.88
  Down: 4 x 0.50 Miss: 8 x 5.00 No Shoots: 2 x 5.00 Procedural: 7 x 3.00

Match Details2017 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2026 - Squad Scores Privacy