Week 01
We Stand Beside those who Protect our Community
Week 01 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
| 2 | Sean Schrader | M | Pistol | 97.016 | 97.016 |
| 3 | John Capille | C | Pistol | 72.667 | 72.667 |
| 4 | matthew nicholson | M | Pistol | 68.264 | 68.264 |
| 5 | Greg Scott | A | Pistol | 67.261 | 67.261 |
| 6 | Pat Jones | A | Pistol | 63.894 | 63.894 |
| 7 | Nick Brown | M | Pistol | 61.943 | 61.943 |
| 8 | Phil Bendishaw | B | Pistol | 54.238 | 54.238 |
| 9 | Mark Freeman | C | Pistol | 45.830 | 45.830 |
| 10 | Brian Anderson Jr | C | Pistol | 38.411 | 38.411 |
| 11 | Rolando Pozo | U | Pistol | 29.072 | 29.072 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 17.75 | 0.00 | 17.75 |
| 2 | Sean Schrader | M | Pistol | 87.309 | 87.309 | 17.33 | 3.00 | 20.33 |
| Down: 6 x 0.50 | ||||||||
| 3 | Pat Jones | A | Pistol | 65.042 | 65.042 | 22.79 | 4.50 | 27.29 |
| Down: 9 x 0.50 | ||||||||
| 4 | matthew nicholson | M | Pistol | 63.871 | 63.871 | 27.29 | 0.50 | 27.79 |
| Down: 1 x 0.50 | ||||||||
| 5 | Nick Brown | M | Pistol | 59.844 | 59.844 | 28.66 | 1.00 | 29.66 |
| Down: 2 x 0.50 | ||||||||
| 6 | John Capille | C | Pistol | 54.750 | 54.750 | 21.42 | 11.00 | 32.42 |
| Down: 10 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 7 | Phil Bendishaw | B | Pistol | 51.643 | 51.643 | 29.87 | 4.50 | 34.37 |
| Down: 9 x 0.50 | ||||||||
| 8 | Mark Freeman | C | Pistol | 46.103 | 46.103 | 35.50 | 3.00 | 38.50 |
| Down: 6 x 0.50 | ||||||||
| 9 | Greg Scott | A | Pistol | 37.733 | 37.733 | 30.04 | 17.00 | 47.04 |
| Down: 14 x 0.50 Miss: 2 x 5.00 | ||||||||
| 10 | Brian Anderson Jr | C | Pistol | 36.128 | 36.128 | 45.13 | 4.00 | 49.13 |
| Down: 8 x 0.50 | ||||||||
| 11 | Rolando Pozo | U | Pistol | 23.102 | 23.102 | 42.83 | 34.00 | 76.83 |
| Down: 12 x 0.50 Miss: 5 x 5.00 Procedural: 1 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 16.51 | 0.50 | 17.01 |
| Down: 1 x 0.50 | ||||||||
| 2 | Sean Schrader | M | Pistol | 97.144 | 97.144 | 13.51 | 4.00 | 17.51 |
| Down: 8 x 0.50 | ||||||||
| 3 | Greg Scott | A | Pistol | 84.584 | 84.584 | 17.11 | 3.00 | 20.11 |
| Down: 6 x 0.50 | ||||||||
| 4 | John Capille | C | Pistol | 78.242 | 78.242 | 18.74 | 3.00 | 21.74 |
| Down: 6 x 0.50 | ||||||||
| 5 | matthew nicholson | M | Pistol | 75.768 | 75.768 | 21.45 | 1.00 | 22.45 |
| Down: 2 x 0.50 | ||||||||
| 6 | Pat Jones | A | Pistol | 70.376 | 70.376 | 20.17 | 4.00 | 24.17 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 7 | Phil Bendishaw | B | Pistol | 64.140 | 64.140 | 22.52 | 4.00 | 26.52 |
| Down: 8 x 0.50 | ||||||||
| 8 | Nick Brown | M | Pistol | 50.251 | 50.251 | 22.85 | 11.00 | 33.85 |
| Down: 4 x 0.50 Procedural: 3 x 3.00 | ||||||||
| 9 | Brian Anderson Jr | C | Pistol | 45.287 | 45.287 | 35.06 | 2.50 | 37.56 |
| Down: 5 x 0.50 | ||||||||
| 10 | Mark Freeman | C | Pistol | 38.328 | 38.328 | 37.88 | 6.50 | 44.38 |
| Down: 1 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 11 | Rolando Pozo | U | Pistol | 27.137 | 27.137 | 37.18 | 25.50 | 62.68 |
| Down: 23 x 0.50 Miss: 1 x 5.00 Procedural: 3 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 14.46 | 3.50 | 17.96 |
| Down: 7 x 0.50 | ||||||||
| 2 | Leo Vargas | M | Pistol | 93.201 | 93.201 | 17.77 | 1.50 | 19.27 |
| Down: 3 x 0.50 | ||||||||
| 3 | John Capille | C | Pistol | 80.071 | 80.071 | 19.93 | 2.50 | 22.43 |
| Down: 5 x 0.50 | ||||||||
| 4 | Greg Scott | A | Pistol | 74.895 | 74.895 | 20.98 | 3.00 | 23.98 |
| Down: 6 x 0.50 | ||||||||
| 5 | Nick Brown | M | Pistol | 71.525 | 71.525 | 24.11 | 1.00 | 25.11 |
| Down: 2 x 0.50 | ||||||||
| 6 | matthew nicholson | M | Pistol | 60.512 | 60.512 | 26.68 | 3.00 | 29.68 |
| Procedural: 1 x 3.00 | ||||||||
| 7 | Pat Jones | A | Pistol | 51.922 | 51.922 | 21.59 | 13.00 | 34.59 |
| Down: 2 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 8 | Mark Freeman | C | Pistol | 49.944 | 49.944 | 30.46 | 5.50 | 35.96 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 9 | Phil Bendishaw | B | Pistol | 43.245 | 43.245 | 23.53 | 18.00 | 41.53 |
| Down: 10 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 10 | Rolando Pozo | U | Pistol | 35.002 | 35.002 | 31.81 | 19.50 | 51.31 |
| Down: 13 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 11 | Brian Anderson Jr | C | Pistol | 31.207 | 31.207 | 48.05 | 9.50 | 57.55 |
| Down: 3 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
Match Details2017 BUG
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

