Week 04

We Stand Beside those who Protect our Community

Week 04 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Sean Schrader M 100.000 100.000 View
2 Leo Vargas M 98.155 98.092 View
3 Ryan Schrader M 81.796 81.790 View
4 John Capille C 73.408 73.353 View
5 cyrus malhotra C 71.329 71.298 View
6 Chuck Feldt U 64.961 64.920 View
7 Greg Scott A 61.125 61.082 View
8 matthew nicholson A 60.445 60.376 View
9 Dave Hughes A 58.796 58.720 View
10 Gerry Groe M 54.278 54.262 View
11 Brian Williams A 50.578 50.551 View
12 Maurice nicholson U 49.187 49.193 View
13 Mark Freeman C 46.563 46.565 View
14 Phil Bendishaw B 44.544 44.584 View
15 Anthony Daugherty U 36.595 36.620 View
16 Craig Bolle C 34.284 34.286 View
17 John Bolle C 33.911 33.926 View
18 Victor Farris C View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 16.34 1.00 17.34 100.000 98.788
2 Sean Schrader M 16.89 3.00 19.89 87.179 86.123
3 John Capille C 18.63 4.00 22.63 76.623 75.695
4 Ryan Schrader M 20.89 3.00 23.89 72.582 71.703
5 cyrus malhotra C 22.03 3.00 25.03 69.276 68.437
6 matthew nicholson A 24.22 1.00 25.22 68.754 67.922
7 Dave Hughes A 24.75 0.50 25.25 68.673 67.841
8 Chuck Feldt U 26.22 0.00 26.22 66.132 65.331
9 Greg Scott A 20.41 7.00 27.41 63.261 62.495
10 Gerry Groe M 33.45 0.50 33.95 51.075 50.456
11 Brian Williams A 27.33 7.00 34.33 50.509 49.898
12 Maurice nicholson U 27.56 14.00 41.56 41.722 41.217
13 Mark Freeman C 29.21 14.00 43.21 40.129 39.643
14 Craig Bolle C 57.63 1.00 58.63 29.575 29.217
15 Phil Bendishaw B 55.68 3.00 58.68 29.550 29.192
16 Anthony Daugherty U 47.29 19.00 66.29 26.157 25.841
17 John Bolle C 65.16 1.50 66.66 26.012 25.697

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 18.05 0.50 18.55 100.000 100.000
2 Sean Schrader M 18.15 1.50 19.65 94.402 94.402
3 cyrus malhotra C 21.78 1.00 22.78 81.431 81.431
4 Ryan Schrader M 21.19 2.00 23.19 79.991 79.991
5 John Capille C 23.09 6.00 29.09 63.767 63.767
6 Chuck Feldt U 28.39 1.50 29.89 62.060 62.060
7 matthew nicholson A 27.43 2.50 29.93 61.977 61.977
8 Gerry Groe M 30.63 0.00 30.63 60.561 60.561
9 Greg Scott A 19.92 11.00 30.92 59.993 59.993
10 Dave Hughes A 30.08 1.50 31.58 58.739 58.739
11 Maurice nicholson U 34.73 3.00 37.73 49.165 49.165
12 Mark Freeman C 34.85 5.00 39.85 46.549 46.549
13 Brian Williams A 27.32 14.00 41.32 44.893 44.893
14 Anthony Daugherty U 30.16 11.50 41.66 44.527 44.527
15 Phil Bendishaw B 29.85 16.00 45.85 40.458 40.458
16 Craig Bolle C 51.25 1.50 52.75 35.165 35.165
17 John Bolle C 55.29 0.50 55.79 33.249 33.249

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader M 15.19 0.50 15.69 100.000 100.000
2 Ryan Schrader M 19.68 0.50 20.18 77.750 77.750
3 Leo Vargas M 15.54 5.00 20.54 76.387 76.387
4 John Capille C 18.66 5.00 23.66 66.314 66.314
5 Phil Bendishaw B 26.31 2.00 28.31 55.422 55.422
6 Chuck Feldt U 28.67 0.00 28.67 54.726 54.726
7 cyrus malhotra C 21.29 10.00 31.29 50.143 50.143
8 Greg Scott A 19.61 12.50 32.11 48.863 48.863
9 Maurice nicholson U 32.95 0.00 32.95 47.617 47.617
10 Brian Williams A 24.87 8.50 33.37 47.018 47.018
11 Mark Freeman C 30.31 5.00 35.31 44.435 44.435
12 Gerry Groe M 28.08 10.00 38.08 41.202 41.202
13 matthew nicholson A 39.75 0.00 39.75 39.471 39.471
14 Dave Hughes A 20.13 21.00 41.13 38.147 38.147
15 John Bolle C 42.81 0.50 43.31 36.227 36.227
16 Anthony Daugherty U 30.98 17.50 48.48 32.363 32.363
17 Craig Bolle C 49.34 0.00 49.34 31.799 31.799

Match Details2017 BUG

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy