Week 02
We Stand Beside those who Protect our Community
Week 02 Results
Carbine Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 |
2 | John Henry | M | Carbine | 79.780 | 79.780 |
3 | Sean Schrader | M | Carbine | 73.585 | 73.585 |
4 | Dave Hughes | A | Carbine | 71.409 | 71.409 |
5 | Shaun Mulvey | A | Carbine | 70.019 | 70.019 |
6 | adam hlas | C | Carbine | 68.970 | 68.970 |
7 | Greg Scott | A | Carbine | 64.428 | 64.428 |
8 | John Scharaldi | B | Carbine | 61.819 | 61.819 |
9 | Jeff Ward | U | Carbine | 60.731 | 60.731 |
10 | Brian Wallace | B | Carbine | 59.469 | 59.469 |
11 | Stu Miller | B | Carbine | 55.471 | 55.471 |
12 | Chuck Feldt | U | Carbine | 45.978 | 45.978 |
13 | Matt Scott | C | Carbine | 43.429 | 43.429 |
14 | Ron Petsch | C | Carbine | 38.744 | 38.744 |
15 | Frank Gaughen | B | Carbine | 36.718 | 36.718 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 19.08 | 0.00 | 19.08 |
2 | adam hlas | C | Carbine | 81.608 | 81.608 | 20.38 | 3.00 | 23.38 |
Down: 6 x 0.50 | ||||||||
3 | Sean Schrader | M | Carbine | 72.136 | 72.136 | 24.45 | 2.00 | 26.45 |
Down: 4 x 0.50 | ||||||||
4 | Brian Wallace | B | Carbine | 69.992 | 69.992 | 23.76 | 3.50 | 27.26 |
Down: 7 x 0.50 | ||||||||
5 | John Henry | M | Carbine | 68.264 | 68.264 | 22.95 | 5.00 | 27.95 |
Down: 10 x 0.50 | ||||||||
6 | Jeff Ward | U | Carbine | 66.158 | 66.158 | 25.84 | 3.00 | 28.84 |
Down: 6 x 0.50 | ||||||||
7 | Shaun Mulvey | A | Carbine | 63.304 | 63.304 | 20.64 | 9.50 | 30.14 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Greg Scott | A | Carbine | 62.845 | 62.845 | 21.86 | 8.50 | 30.36 |
Down: 17 x 0.50 | ||||||||
9 | Chuck Feldt | U | Carbine | 60.475 | 60.475 | 30.05 | 1.50 | 31.55 |
Down: 3 x 0.50 | ||||||||
10 | Stu Miller | B | Carbine | 49.200 | 49.200 | 36.78 | 2.00 | 38.78 |
Down: 4 x 0.50 | ||||||||
11 | Dave Hughes | A | Carbine | 47.664 | 47.664 | 30.03 | 10.00 | 40.03 |
No Shoots: 2 x 5.00 | ||||||||
12 | John Scharaldi | B | Carbine | 45.964 | 45.964 | 27.01 | 14.50 | 41.51 |
Down: 9 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
13 | Matt Scott | C | Carbine | 42.035 | 42.035 | 25.89 | 19.50 | 45.39 |
Down: 9 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 | ||||||||
14 | Frank Gaughen | B | Carbine | 37.864 | 37.864 | 42.39 | 8.00 | 50.39 |
Down: 16 x 0.50 | ||||||||
15 | Ron Petsch | C | Carbine | 37.265 | 37.265 | 37.20 | 14.00 | 51.20 |
Down: 8 x 0.50 Miss: 2 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 16.55 | 1.00 | 17.55 |
Down: 2 x 0.50 | ||||||||
2 | Shaun Mulvey | A | Carbine | 96.534 | 96.534 | 15.68 | 2.50 | 18.18 |
Down: 5 x 0.50 | ||||||||
3 | Dave Hughes | A | Carbine | 87.574 | 87.574 | 18.04 | 2.00 | 20.04 |
Down: 4 x 0.50 | ||||||||
4 | John Henry | M | Carbine | 86.623 | 86.623 | 17.26 | 3.00 | 20.26 |
Down: 6 x 0.50 | ||||||||
5 | Brian Wallace | B | Carbine | 86.156 | 86.156 | 17.87 | 2.50 | 20.37 |
Down: 5 x 0.50 | ||||||||
6 | John Scharaldi | B | Carbine | 73.338 | 73.338 | 19.93 | 4.00 | 23.93 |
Down: 8 x 0.50 | ||||||||
7 | Greg Scott | A | Carbine | 69.176 | 69.176 | 15.87 | 9.50 | 25.37 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Jeff Ward | U | Carbine | 68.688 | 68.688 | 24.05 | 1.50 | 25.55 |
Down: 3 x 0.50 | ||||||||
9 | Sean Schrader | M | Carbine | 60.123 | 60.123 | 19.69 | 9.50 | 29.19 |
Down: 9 x 0.50 No Shoots: 1 x 5.00 | ||||||||
10 | Stu Miller | B | Carbine | 54.998 | 54.998 | 29.91 | 2.00 | 31.91 |
Down: 4 x 0.50 | ||||||||
11 | adam hlas | C | Carbine | 51.136 | 51.136 | 19.32 | 15.00 | 34.32 |
Down: 10 x 0.50 Miss: 2 x 5.00 | ||||||||
12 | Ron Petsch | C | Carbine | 45.572 | 45.572 | 25.01 | 13.50 | 38.51 |
Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
13 | Matt Scott | C | Carbine | 43.269 | 43.269 | 21.56 | 19.00 | 40.56 |
Down: 8 x 0.50 Procedural: 5 x 3.00 | ||||||||
14 | Frank Gaughen | B | Carbine | 42.197 | 42.197 | 37.09 | 4.50 | 41.59 |
Down: 9 x 0.50 | ||||||||
15 | Chuck Feldt | U | Carbine | 33.492 | 33.492 | 26.90 | 25.50 | 52.40 |
Down: 5 x 0.50 Miss: 1 x 5.00 Procedural: 6 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 18.62 | 3.00 | 21.62 |
Down: 6 x 0.50 | ||||||||
2 | Sean Schrader | M | Carbine | 88.497 | 88.497 | 23.43 | 1.00 | 24.43 |
Down: 2 x 0.50 | ||||||||
3 | John Henry | M | Carbine | 84.453 | 84.453 | 21.10 | 4.50 | 25.60 |
Down: 9 x 0.50 | ||||||||
4 | Dave Hughes | A | Carbine | 78.991 | 78.991 | 25.87 | 1.50 | 27.37 |
Down: 3 x 0.50 | ||||||||
5 | adam hlas | C | Carbine | 74.168 | 74.168 | 23.15 | 6.00 | 29.15 |
Down: 12 x 0.50 | ||||||||
6 | John Scharaldi | B | Carbine | 66.156 | 66.156 | 30.18 | 2.50 | 32.68 |
Down: 5 x 0.50 | ||||||||
7 | Stu Miller | B | Carbine | 62.215 | 62.215 | 33.25 | 1.50 | 34.75 |
Down: 3 x 0.50 | ||||||||
8 | Greg Scott | A | Carbine | 61.263 | 61.263 | 26.79 | 8.50 | 35.29 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Shaun Mulvey | A | Carbine | 50.220 | 50.220 | 37.05 | 6.00 | 43.05 |
Down: 2 x 0.50 No Shoots: 1 x 5.00 | ||||||||
10 | Jeff Ward | U | Carbine | 47.349 | 47.349 | 29.66 | 16.00 | 45.66 |
Down: 6 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
11 | Matt Scott | C | Carbine | 44.985 | 44.985 | 24.56 | 23.50 | 48.06 |
Down: 11 x 0.50 Procedural: 6 x 3.00 | ||||||||
12 | Chuck Feldt | U | Carbine | 43.969 | 43.969 | 40.17 | 9.00 | 49.17 |
Down: 6 x 0.50 Procedural: 2 x 3.00 | ||||||||
13 | Ron Petsch | C | Carbine | 33.395 | 33.395 | 45.24 | 19.50 | 64.74 |
Down: 7 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
14 | Frank Gaughen | B | Carbine | 30.094 | 30.094 | 63.34 | 8.50 | 71.84 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
15 | Brian Wallace | B | Carbine | 22.261 | 22.261 | 70.12 | 27.00 | 97.12 |
Down: 4 x 0.50 Miss: 2 x 5.00 No Shoots: 3 x 5.00 |
Match Details2019 Two Gun
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer