Ween 06
We Stand Beside those who Protect our Community
Ween 06 Results
Carbine Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 |
2 | Sean Schrader | M | Carbine | 92.673 | 92.673 |
3 | Shaun Mulvey | A | Carbine | 89.431 | 89.431 |
4 | John Henry | M | Carbine | 85.966 | 85.966 |
5 | John Scharaldi | B | Carbine | 80.035 | 80.035 |
6 | Ryan Schrader | M | Carbine | 70.867 | 70.867 |
7 | Brian Wallace | B | Carbine | 69.751 | 69.751 |
8 | Matt Scott | C | Carbine | 60.219 | 60.219 |
9 | Stu Miller | B | Carbine | 56.297 | 56.297 |
10 | Chuck Feldt | C | Carbine | 55.652 | 55.652 |
11 | Frank Gaughen | B | Carbine | 48.749 | 48.749 |
12 | mike marano | C | Carbine | 37.078 | 37.078 |
13 | Greg Scott | A | Carbine | 29.064 | 29.064 |
14 | Rick Raguso | C | Carbine | 28.675 | 28.675 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Carbine | 100.000 | 100.000 | 20.99 | 1.50 | 22.49 |
Down: 3 x 0.50 | ||||||||
2 | Leo Vargas | M | Carbine | 99.469 | 99.469 | 21.61 | 1.00 | 22.61 |
Down: 2 x 0.50 | ||||||||
3 | John Henry | M | Carbine | 96.606 | 96.606 | 19.78 | 3.50 | 23.28 |
Down: 7 x 0.50 | ||||||||
4 | Shaun Mulvey | A | Carbine | 96.193 | 96.193 | 21.88 | 1.50 | 23.38 |
Down: 3 x 0.50 | ||||||||
5 | John Scharaldi | B | Carbine | 91.089 | 91.089 | 20.69 | 4.00 | 24.69 |
Down: 8 x 0.50 | ||||||||
6 | Matt Scott | C | Carbine | 85.124 | 85.124 | 21.92 | 4.50 | 26.42 |
Down: 9 x 0.50 | ||||||||
7 | Greg Scott | A | Carbine | 71.991 | 71.991 | 27.24 | 4.00 | 31.24 |
Down: 8 x 0.50 | ||||||||
8 | Brian Wallace | B | Carbine | 71.261 | 71.261 | 27.56 | 4.00 | 31.56 |
Down: 8 x 0.50 | ||||||||
9 | Ryan Schrader | M | Carbine | 61.532 | 61.532 | 26.05 | 10.50 | 36.55 |
Down: 1 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | Chuck Feldt | C | Carbine | 56.436 | 56.436 | 34.85 | 5.00 | 39.85 |
Down: 10 x 0.50 | ||||||||
11 | Stu Miller | B | Carbine | 56.182 | 56.182 | 38.53 | 1.50 | 40.03 |
Down: 3 x 0.50 | ||||||||
12 | Frank Gaughen | B | Carbine | 52.000 | 52.000 | 36.75 | 6.50 | 43.25 |
Down: 13 x 0.50 | ||||||||
13 | mike marano | C | Carbine | 45.142 | 45.142 | 47.82 | 2.00 | 49.82 |
Down: 4 x 0.50 | ||||||||
14 | Rick Raguso | C | Carbine | 37.420 | 37.420 | 54.60 | 5.50 | 60.10 |
Down: 11 x 0.50 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 20.77 | 1.50 | 22.27 |
Down: 3 x 0.50 | ||||||||
2 | Sean Schrader | M | Carbine | 94.005 | 94.005 | 21.69 | 2.00 | 23.69 |
Down: 4 x 0.50 | ||||||||
3 | Shaun Mulvey | A | Carbine | 89.330 | 89.330 | 23.43 | 1.50 | 24.93 |
Down: 3 x 0.50 | ||||||||
4 | Ryan Schrader | M | Carbine | 78.305 | 78.305 | 25.94 | 2.50 | 28.44 |
Down: 5 x 0.50 | ||||||||
5 | Brian Wallace | B | Carbine | 76.581 | 76.581 | 27.58 | 1.50 | 29.08 |
Down: 3 x 0.50 | ||||||||
6 | John Henry | M | Carbine | 67.159 | 67.159 | 24.16 | 9.00 | 33.16 |
Down: 18 x 0.50 | ||||||||
7 | John Scharaldi | B | Carbine | 63.267 | 63.267 | 21.20 | 14.00 | 35.20 |
Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
8 | Stu Miller | B | Carbine | 56.637 | 56.637 | 38.82 | 0.50 | 39.32 |
Down: 1 x 0.50 | ||||||||
9 | Chuck Feldt | C | Carbine | 50.949 | 50.949 | 42.21 | 1.50 | 43.71 |
Down: 3 x 0.50 | ||||||||
10 | Frank Gaughen | B | Carbine | 50.135 | 50.135 | 44.42 | 0.00 | 44.42 |
11 | Matt Scott | C | Carbine | 47.032 | 47.032 | 27.35 | 20.00 | 47.35 |
Down: 8 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
12 | mike marano | C | Carbine | 35.803 | 35.803 | 61.20 | 1.00 | 62.20 |
Down: 2 x 0.50 | ||||||||
13 | Rick Raguso | C | Carbine | 20.436 | 20.436 | 82.47 | 26.50 | 108.97 |
Down: 11 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
14 | Greg Scott | A | Carbine | 15.048 | 15.048 | 99.99 | 48.00 | 147.99 |
Down: 10 x 0.50 Miss: 4 x 5.00 Procedural: 1 x 3.00 Failure to do Right: 1 x 20.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 19.34 | 2.00 | 21.34 |
Down: 4 x 0.50 | ||||||||
2 | John Henry | M | Carbine | 93.678 | 93.678 | 20.28 | 2.50 | 22.78 |
Down: 5 x 0.50 | ||||||||
3 | John Scharaldi | B | Carbine | 85.325 | 85.325 | 23.01 | 2.00 | 25.01 |
Down: 4 x 0.50 | ||||||||
4 | Sean Schrader | M | Carbine | 83.522 | 83.522 | 22.05 | 3.50 | 25.55 |
Down: 7 x 0.50 | ||||||||
5 | Shaun Mulvey | A | Carbine | 82.298 | 82.298 | 23.93 | 2.00 | 25.93 |
Down: 4 x 0.50 | ||||||||
6 | Ryan Schrader | M | Carbine | 72.388 | 72.388 | 28.48 | 1.00 | 29.48 |
Down: 2 x 0.50 | ||||||||
7 | Brian Wallace | B | Carbine | 61.041 | 61.041 | 27.46 | 7.50 | 34.96 |
Down: 5 x 0.50 No Shoots: 1 x 5.00 | ||||||||
8 | Chuck Feldt | C | Carbine | 59.277 | 59.277 | 31.00 | 5.00 | 36.00 |
Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | Stu Miller | B | Carbine | 55.776 | 55.776 | 36.26 | 2.00 | 38.26 |
Down: 4 x 0.50 | ||||||||
10 | Matt Scott | C | Carbine | 48.182 | 48.182 | 24.29 | 20.00 | 44.29 |
Down: 8 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
11 | Frank Gaughen | B | Carbine | 43.855 | 43.855 | 44.66 | 4.00 | 48.66 |
Down: 8 x 0.50 | ||||||||
12 | mike marano | C | Carbine | 30.094 | 30.094 | 69.41 | 1.50 | 70.91 |
Down: 3 x 0.50 | ||||||||
13 | Rick Raguso | C | Carbine | 28.019 | 28.019 | 70.66 | 5.50 | 76.16 |
Down: 1 x 0.50 Miss: 1 x 5.00 |
Match Details2019 Two Gun
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer