Week 08
We Stand Beside those who Protect our Community
Week 08 Results
Carbine Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 |
2 | Sean Schrader | M | Carbine | 86.775 | 86.775 |
3 | Jeff Ward | M | Carbine | 82.518 | 82.518 |
4 | Ryan Schrader | M | Carbine | 73.747 | 73.747 |
5 | Dave Hughes | A | Carbine | 70.293 | 70.293 |
6 | Brian Wallace | B | Carbine | 67.873 | 67.873 |
7 | Shaun Mulvey | A | Carbine | 65.232 | 65.232 |
8 | Greg Scott | A | Carbine | 62.307 | 62.307 |
9 | Chuck Feldt | C | Carbine | 59.099 | 59.099 |
10 | mike marano | C | Carbine | 51.597 | 51.597 |
11 | John Scharaldi | B | Carbine | 50.482 | 50.482 |
12 | Greg Collier | C | Carbine | 48.628 | 48.628 |
13 | nicholas deluigi | C | Carbine | 47.002 | 18.938 |
14 | John Rigney | C | Carbine | 35.171 | 35.171 |
15 | Frank Gaughen | B | Carbine | 32.542 | 32.542 |
16 | Rob Jones | A | Carbine | 32.444 | 32.444 |
17 | paul herriman | U | Carbine | 32.343 | 32.343 |
18 | Rick Raguso | C | Carbine |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Carbine | 100.000 | 100.000 | 20.31 | 4.00 | 24.31 |
Down: 8 x 0.50 | ||||||||
2 | Leo Vargas | M | Carbine | 98.421 | 98.421 | 22.70 | 2.00 | 24.70 |
Down: 4 x 0.50 | ||||||||
3 | Jeff Ward | M | Carbine | 91.701 | 91.701 | 23.51 | 3.00 | 26.51 |
Down: 6 x 0.50 | ||||||||
4 | Ryan Schrader | M | Carbine | 87.195 | 87.195 | 25.88 | 2.00 | 27.88 |
Down: 4 x 0.50 | ||||||||
5 | Dave Hughes | A | Carbine | 86.175 | 86.175 | 27.21 | 1.00 | 28.21 |
Down: 2 x 0.50 | ||||||||
6 | Shaun Mulvey | A | Carbine | 70.607 | 70.607 | 28.43 | 6.00 | 34.43 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
7 | Chuck Feldt | C | Carbine | 63.572 | 63.572 | 36.74 | 1.50 | 38.24 |
Down: 3 x 0.50 | ||||||||
8 | mike marano | C | Carbine | 59.847 | 59.847 | 38.62 | 2.00 | 40.62 |
Down: 4 x 0.50 | ||||||||
9 | John Scharaldi | B | Carbine | 59.803 | 59.803 | 26.15 | 14.50 | 40.65 |
Down: 13 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
10 | Brian Wallace | B | Carbine | 56.169 | 56.169 | 28.28 | 15.00 | 43.28 |
Down: 4 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
11 | Rob Jones | A | Carbine | 49.979 | 49.979 | 44.64 | 4.00 | 48.64 |
Down: 8 x 0.50 | ||||||||
12 | Frank Gaughen | B | Carbine | 49.866 | 49.866 | 46.25 | 2.50 | 48.75 |
Down: 5 x 0.50 | ||||||||
13 | Greg Scott | A | Carbine | 45.076 | 45.076 | 39.93 | 14.00 | 53.93 |
Down: 8 x 0.50 No Shoots: 2 x 5.00 | ||||||||
14 | Greg Collier | C | Carbine | 44.960 | 44.960 | 49.07 | 5.00 | 54.07 |
Down: 10 x 0.50 | ||||||||
15 | John Rigney | C | Carbine | 32.705 | 32.705 | 47.83 | 26.50 | 74.33 |
Down: 9 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
16 | paul herriman | U | Carbine | 30.590 | 30.590 | 61.47 | 18.00 | 79.47 |
Down: 6 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
17 | nicholas deluigi | C | Carbine | 23.823 | 23.823 | 97.04 | 5.00 | 102.04 |
Down: 4 x 0.50 Procedural: 1 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 21.29 | 0.00 | 21.29 |
2 | nicholas deluigi | C | Carbine | 100.000 | 16.249 | 88.52 | 42.50 | 131.02 |
Down: 5 x 0.50 Miss: 8 x 5.00 | ||||||||
3 | Sean Schrader | M | Carbine | 84.050 | 84.050 | 23.83 | 1.50 | 25.33 |
Down: 3 x 0.50 | ||||||||
4 | Ryan Schrader | M | Carbine | 76.417 | 76.417 | 27.36 | 0.50 | 27.86 |
Down: 1 x 0.50 | ||||||||
5 | Greg Scott | A | Carbine | 73.718 | 73.718 | 24.38 | 4.50 | 28.88 |
Down: 9 x 0.50 | ||||||||
6 | Brian Wallace | B | Carbine | 69.826 | 69.826 | 27.99 | 2.50 | 30.49 |
Down: 5 x 0.50 | ||||||||
7 | Shaun Mulvey | A | Carbine | 69.258 | 69.258 | 29.74 | 1.00 | 30.74 |
Down: 2 x 0.50 | ||||||||
8 | Jeff Ward | M | Carbine | 68.899 | 68.899 | 26.90 | 4.00 | 30.90 |
Down: 8 x 0.50 | ||||||||
9 | Dave Hughes | A | Carbine | 53.776 | 53.776 | 35.59 | 4.00 | 39.59 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
10 | Chuck Feldt | C | Carbine | 52.361 | 52.361 | 38.66 | 2.00 | 40.66 |
Down: 4 x 0.50 | ||||||||
11 | mike marano | C | Carbine | 48.540 | 48.540 | 41.86 | 2.00 | 43.86 |
Down: 4 x 0.50 | ||||||||
12 | Frank Gaughen | B | Carbine | 47.248 | 47.248 | 43.56 | 1.50 | 45.06 |
Down: 3 x 0.50 | ||||||||
13 | Rob Jones | A | Carbine | 46.842 | 46.842 | 43.95 | 1.50 | 45.45 |
Down: 3 x 0.50 | ||||||||
14 | Greg Collier | C | Carbine | 46.525 | 46.525 | 41.76 | 4.00 | 45.76 |
Down: 8 x 0.50 | ||||||||
15 | John Scharaldi | B | Carbine | 41.901 | 41.901 | 46.81 | 4.00 | 50.81 |
Down: 8 x 0.50 | ||||||||
16 | paul herriman | U | Carbine | 37.109 | 37.109 | 45.37 | 12.00 | 57.37 |
Down: 12 x 0.50 Procedural: 2 x 3.00 | ||||||||
17 | John Rigney | C | Carbine | 22.398 | 22.398 | 50.55 | 44.50 | 95.05 |
Down: 7 x 0.50 Miss: 7 x 5.00 Procedural: 2 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 23.86 | 0.50 | 24.36 |
Down: 1 x 0.50 | ||||||||
2 | Jeff Ward | M | Carbine | 85.654 | 85.654 | 27.44 | 1.00 | 28.44 |
Down: 2 x 0.50 | ||||||||
3 | Brian Wallace | B | Carbine | 76.555 | 76.555 | 31.32 | 0.50 | 31.82 |
Down: 1 x 0.50 | ||||||||
4 | Sean Schrader | M | Carbine | 74.907 | 74.907 | 27.52 | 5.00 | 32.52 |
Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
5 | Dave Hughes | A | Carbine | 69.819 | 69.819 | 32.39 | 2.50 | 34.89 |
Down: 5 x 0.50 | ||||||||
6 | Greg Scott | A | Carbine | 67.144 | 67.144 | 30.28 | 6.00 | 36.28 |
Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Chuck Feldt | C | Carbine | 60.431 | 60.431 | 39.31 | 1.00 | 40.31 |
Down: 2 x 0.50 | ||||||||
8 | Ryan Schrader | M | Carbine | 56.467 | 56.467 | 37.64 | 5.50 | 43.14 |
Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Shaun Mulvey | A | Carbine | 54.803 | 54.803 | 30.45 | 14.00 | 44.45 |
Down: 2 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
10 | Greg Collier | C | Carbine | 53.632 | 53.632 | 43.42 | 2.00 | 45.42 |
Down: 4 x 0.50 | ||||||||
11 | Rob Jones | A | Carbine | 50.792 | 50.792 | 46.96 | 1.00 | 47.96 |
Down: 2 x 0.50 | ||||||||
12 | John Rigney | C | Carbine | 49.856 | 49.856 | 46.36 | 2.50 | 48.86 |
Down: 5 x 0.50 | ||||||||
13 | John Scharaldi | B | Carbine | 48.945 | 48.945 | 36.77 | 13.00 | 49.77 |
Down: 6 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
14 | mike marano | C | Carbine | 45.592 | 45.592 | 46.43 | 7.00 | 53.43 |
Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
15 | Frank Gaughen | B | Carbine | 38.746 | 38.746 | 54.87 | 8.00 | 62.87 |
Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
16 | paul herriman | U | Carbine | 28.821 | 28.821 | 52.02 | 32.50 | 84.52 |
Down: 7 x 0.50 Miss: 4 x 5.00 Procedural: 3 x 3.00 | ||||||||
17 | nicholas deluigi | C | Carbine | 16.443 | 16.443 | 136.64 | 11.50 | 148.14 |
Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 |
Match Details2019 Two Gun
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer