Week 11 - Pistol and Shotguns
We Stand Beside those who Protect our Community
Week 11 - Pistol and Shotguns Results
Shotgun Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Sean Schrader | A | Shotgun | 100.000 | 100.000 |
2 | Jake Vargas | A | Shotgun | 97.224 | 97.224 |
3 | Adrian Domisse | A | Shotgun | 96.174 | 96.174 |
4 | John Henry | A | Shotgun | 88.208 | 88.208 |
5 | Leo Vargas | A | Shotgun | 86.424 | 86.424 |
6 | Bauer Lee | A | Shotgun | 78.071 | 78.071 |
7 | John Scharaldi | A | Shotgun | 76.077 | 76.077 |
8 | John Capille | A | Shotgun | 70.627 | 70.627 |
9 | Chuck Feldt | A | Shotgun | 61.531 | 61.531 |
10 | Rob Jones | A | Shotgun | 58.510 | 58.510 |
11 | Greg Scott | A | Shotgun | 53.146 | 53.146 |
12 | Christopher Nuccio | A | Shotgun | 52.377 | 52.377 |
13 | Jonathan Gonzalez | A | Shotgun | 47.055 | 47.055 |
14 | Frank Gaughen | A | Shotgun | 33.592 | 33.592 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Adrian Domisse | A | Shotgun | 100.000 | 100.000 | 26.75 | 0.50 | 27.25 |
Down: 1 x 0.50 | ||||||||
2 | Leo Vargas | A | Shotgun | 84.758 | 84.758 | 31.15 | 1.00 | 32.15 |
Down: 2 x 0.50 | ||||||||
3 | Sean Schrader | A | Shotgun | 82.276 | 82.276 | 30.62 | 2.50 | 33.12 |
Down: 5 x 0.50 | ||||||||
4 | John Scharaldi | A | Shotgun | 81.930 | 81.930 | 32.76 | 0.50 | 33.26 |
Down: 1 x 0.50 | ||||||||
5 | Jake Vargas | A | Shotgun | 79.912 | 79.912 | 33.10 | 1.00 | 34.10 |
Down: 2 x 0.50 | ||||||||
6 | Greg Scott | A | Shotgun | 66.447 | 66.447 | 34.01 | 7.00 | 41.01 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | John Henry | A | Shotgun | 65.332 | 65.332 | 39.21 | 2.50 | 41.71 |
Down: 5 x 0.50 | ||||||||
8 | John Capille | A | Shotgun | 61.498 | 61.498 | 42.81 | 1.50 | 44.31 |
Down: 3 x 0.50 | ||||||||
9 | Bauer Lee | A | Shotgun | 56.652 | 56.652 | 41.10 | 7.00 | 48.10 |
Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
10 | Christopher Nuccio | A | Shotgun | 53.098 | 53.098 | 49.82 | 1.50 | 51.32 |
Down: 3 x 0.50 | ||||||||
11 | Jonathan Gonzalez | A | Shotgun | 48.059 | 48.059 | 55.70 | 1.00 | 56.70 |
Down: 2 x 0.50 | ||||||||
12 | Rob Jones | A | Shotgun | 44.937 | 44.937 | 59.14 | 1.50 | 60.64 |
Down: 3 x 0.50 | ||||||||
13 | Chuck Feldt | A | Shotgun | 44.922 | 44.922 | 60.16 | 0.50 | 60.66 |
Down: 1 x 0.50 | ||||||||
14 | Frank Gaughen | A | Shotgun | 35.964 | 35.964 | 74.77 | 1.00 | 75.77 |
Down: 2 x 0.50 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | A | Shotgun | 100.000 | 100.000 | 23.27 | 1.50 | 24.77 |
Down: 3 x 0.50 | ||||||||
2 | Adrian Domisse | A | Shotgun | 99.278 | 99.278 | 23.95 | 1.00 | 24.95 |
Down: 2 x 0.50 | ||||||||
3 | John Henry | A | Shotgun | 97.289 | 97.289 | 25.46 | 0.00 | 25.46 |
4 | Jake Vargas | A | Shotgun | 88.432 | 88.432 | 25.01 | 3.00 | 28.01 |
Procedural: 1 x 3.00 | ||||||||
5 | Chuck Feldt | A | Shotgun | 81.857 | 81.857 | 28.76 | 1.50 | 30.26 |
Down: 3 x 0.50 | ||||||||
6 | Bauer Lee | A | Shotgun | 78.114 | 78.114 | 31.21 | 0.50 | 31.71 |
Down: 1 x 0.50 | ||||||||
7 | Leo Vargas | A | Shotgun | 60.048 | 60.048 | 26.75 | 14.50 | 41.25 |
Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
8 | John Scharaldi | A | Shotgun | 57.100 | 57.100 | 26.38 | 17.00 | 43.38 |
Down: 4 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 | ||||||||
9 | John Capille | A | Shotgun | 51.251 | 51.251 | 37.83 | 10.50 | 48.33 |
Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
10 | Jonathan Gonzalez | A | Shotgun | 47.136 | 47.136 | 41.05 | 11.50 | 52.55 |
Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
11 | Rob Jones | A | Shotgun | 43.809 | 43.809 | 51.54 | 5.00 | 56.54 |
Miss: 1 x 5.00 | ||||||||
12 | Christopher Nuccio | A | Shotgun | 42.414 | 42.414 | 42.40 | 16.00 | 58.40 |
Down: 2 x 0.50 Miss: 3 x 5.00 | ||||||||
13 | Greg Scott | A | Shotgun | 37.248 | 37.248 | 39.50 | 27.00 | 66.50 |
Down: 4 x 0.50 Miss: 2 x 5.00 No Shoots: 3 x 5.00 | ||||||||
14 | Frank Gaughen | A | Shotgun | 26.517 | 26.517 | 75.91 | 17.50 | 93.41 |
Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas | A | Shotgun | 100.000 | 100.000 | 21.22 | 0.00 | 21.22 |
2 | Leo Vargas | A | Shotgun | 93.727 | 93.727 | 17.64 | 5.00 | 22.64 |
Miss: 1 x 5.00 | ||||||||
3 | Sean Schrader | A | Shotgun | 93.727 | 93.727 | 21.14 | 1.50 | 22.64 |
Down: 3 x 0.50 | ||||||||
4 | John Capille | A | Shotgun | 82.184 | 82.184 | 25.32 | 0.50 | 25.82 |
Down: 1 x 0.50 | ||||||||
5 | John Henry | A | Shotgun | 80.838 | 80.838 | 20.25 | 6.00 | 26.25 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
6 | Bauer Lee | A | Shotgun | 80.715 | 80.715 | 26.29 | 0.00 | 26.29 |
7 | Rob Jones | A | Shotgun | 72.745 | 72.745 | 27.67 | 1.50 | 29.17 |
Down: 3 x 0.50 | ||||||||
8 | John Scharaldi | A | Shotgun | 70.946 | 70.946 | 27.91 | 2.00 | 29.91 |
Down: 4 x 0.50 | ||||||||
9 | Adrian Domisse | A | Shotgun | 66.167 | 66.167 | 20.07 | 12.00 | 32.07 |
Procedural: 4 x 3.00 | ||||||||
10 | Christopher Nuccio | A | Shotgun | 49.052 | 49.052 | 39.26 | 4.00 | 43.26 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
11 | Chuck Feldt | A | Shotgun | 43.051 | 43.051 | 37.29 | 12.00 | 49.29 |
Down: 2 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
12 | Greg Scott | A | Shotgun | 42.990 | 42.990 | 31.86 | 17.50 | 49.36 |
Down: 15 x 0.50 Miss: 2 x 5.00 | ||||||||
13 | Jonathan Gonzalez | A | Shotgun | 34.678 | 34.678 | 43.69 | 17.50 | 61.19 |
Down: 5 x 0.50 Miss: 3 x 5.00 | ||||||||
14 | Frank Gaughen | A | Shotgun | 30.236 | 30.236 | 66.18 | 4.00 | 70.18 |
Down: 8 x 0.50 |
League Matches
Match Details2022 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer