Week 21 - Silent Night Suppressors Only

We Stand Beside those who Protect our Community

Week 21 - Silent Night Suppressors Only Results

Overall Results

# Name Class Division Match Score Overall Score
1 Leo Vargas M Pistol 100.000 100.000
2 Jake Vargas A Carbine 100.000 91.242
3 Alex Akimovski U Carbine 96.675 86.960
4 Ronald Roberts A Carbine 82.946 76.379
5 Jared Glaser U Carbine 81.430 71.483
6 Greg Scott B Carbine 69.615 62.653
7 Griffin King U Carbine 60.779 55.176
8 Mathew Marks A Carbine 58.940 54.215
9 Brian Wallace B Carbine 53.900 49.891
10 John Scharaldi B Pistol 49.202 48.792
11 John Henry M Pistol 45.939 45.049
12 Jason King A Carbine 50.111 44.627
13 Frank Gaughen B Pistol 40.514 39.975
14 Stephen Zaffiri U Carbine 42.179 38.659
15 Jason Michael C Pistol 38.042 37.729
16 Segismund (Joey) Araniego U Carbine

Stage 1 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Leo Vargas M Pistol 100.000 100.000 17.31 1.50 18.81
  Down: 3 x 0.50
2 Jared Glaser U Carbine 100.000 76.061 23.23 1.50 24.73
  Down: 3 x 0.50
3 Alex Akimovski U Carbine 93.603 71.196 22.42 4.00 26.42
  Down: 8 x 0.50
4 Jake Vargas A Carbine 81.349 61.875 30.40 0.00 30.40
5 Greg Scott B Carbine 67.001 50.962 25.41 11.50 36.91
  Down: 3 x 0.50 Miss: 2 x 5.00
6 Ronald Roberts A Carbine 59.120 44.968 22.33 19.50 41.83
  Down: 9 x 0.50 Procedural: 5 x 3.00
7 Jason King A Carbine 53.901 40.998 35.88 10.00 45.88
  Down: 10 x 0.50 Miss: 1 x 5.00
8 Griffin King U Carbine 52.797 40.158 42.84 4.00 46.84
  Down: 8 x 0.50
9 John Scharaldi B Pistol 34.175 34.175 40.54 14.50 55.04
  Down: 9 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00
10 Mathew Marks A Carbine 42.704 32.481 45.91 12.00 57.91
  Down: 4 x 0.50 Miss: 2 x 5.00
11 Frank Gaughen B Pistol 32.370 32.370 53.11 5.00 58.11
  Down: 10 x 0.50
12 Jason Michael C Pistol 30.526 30.526 59.62 2.00 61.62
  Down: 4 x 0.50
13 Brian Wallace B Carbine 35.313 26.860 59.03 11.00 70.03
  Down: 2 x 0.50 Miss: 2 x 5.00
14 Stephen Zaffiri U Carbine 32.226 24.511 71.24 5.50 76.74
  Down: 11 x 0.50
15 John Henry M Pistol 18.939 18.939 44.32 55.00 99.32
  Down: 10 x 0.50 Miss: 4 x 5.00 No Shoots: 6 x 5.00

Stage 2 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Jake Vargas A Carbine 100.000 100.000 26.68 1.00 27.68
  Down: 2 x 0.50
2 Ronald Roberts A Carbine 98.156 98.156 27.70 0.50 28.20
  Down: 1 x 0.50
3 Alex Akimovski U Carbine 89.319 89.319 19.99 11.00 30.99
  Down: 4 x 0.50 Procedural: 3 x 3.00
4 Leo Vargas M Pistol 100.000 89.204 30.53 0.50 31.03
  Down: 1 x 0.50
5 Greg Scott B Carbine 66.363 66.363 29.21 12.50 41.71
  Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00
6 Jared Glaser U Carbine 66.157 66.157 29.34 12.50 41.84
  Down: 1 x 0.50 Procedural: 4 x 3.00
7 John Henry M Pistol 68.742 61.320 37.64 7.50 45.14
  Down: 3 x 0.50 Procedural: 2 x 3.00
8 Brian Wallace B Carbine 56.044 56.044 48.89 0.50 49.39
  Down: 1 x 0.50
9 Mathew Marks A Carbine 55.128 55.128 32.21 18.00 50.21
  Down: 2 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00
10 John Scharaldi B Pistol 59.037 52.664 37.06 15.50 52.56
  Down: 1 x 0.50 Miss: 3 x 5.00
11 Frank Gaughen B Pistol 56.418 50.327 55.00 0.00 55.00
12 Jason King A Carbine 50.136 50.136 41.21 14.00 55.21
  Down: 2 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00
13 Griffin King U Carbine 44.281 44.281 49.51 13.00 62.51
  Down: 8 x 0.50 Procedural: 3 x 3.00
14 Jason Michael C Pistol 46.557 41.530 53.65 13.00 66.65
  Down: 6 x 0.50 Miss: 2 x 5.00
15 Stephen Zaffiri U Carbine 22.308 22.308 113.08 11.00 124.08
  Miss: 1 x 5.00 Procedural: 2 x 3.00

Stage 3 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Jake Vargas A Carbine 100.000 100.000 25.43 0.00 25.43
2 Leo Vargas M Pistol 100.000 97.808 26.00 0.00 26.00
3 Alex Akimovski U Carbine 89.072 89.072 20.05 8.50 28.55
  Down: 5 x 0.50 Procedural: 2 x 3.00
4 Ronald Roberts A Carbine 76.092 76.092 33.42 0.00 33.42
5 Griffin King U Carbine 73.924 73.924 33.40 1.00 34.40
  Down: 2 x 0.50
6 Mathew Marks A Carbine 67.995 67.995 33.90 3.50 37.40
  Down: 7 x 0.50
7 Stephen Zaffiri U Carbine 64.136 64.136 33.65 6.00 39.65
  Procedural: 2 x 3.00
8 Jared Glaser U Carbine 62.946 62.946 27.40 13.00 40.40
  Down: 2 x 0.50 Procedural: 4 x 3.00
9 Greg Scott B Carbine 62.497 62.497 28.19 12.50 40.69
  Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00
10 Brian Wallace B Carbine 60.289 60.289 42.18 0.00 42.18
11 John Scharaldi B Pistol 54.393 53.201 39.80 8.00 47.80
  Down: 6 x 0.50 Miss: 1 x 5.00
12 John Henry M Pistol 50.135 49.036 39.36 12.50 51.86
  Down: 5 x 0.50 Miss: 2 x 5.00
13 Jason King A Carbine 36.951 36.951 52.32 16.50 68.82
  Down: 3 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00
14 Jason Michael C Pistol 37.042 36.230 68.69 1.50 70.19
  Down: 3 x 0.50
15 Frank Gaughen B Pistol 32.754 32.036 53.88 25.50 79.38
  Down: 11 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00

Match Details2022 Fun Shoot

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2026 - Squad Scores Privacy