Shotgun & Pistol Night (Full)
We Stand Beside those who Protect our Community
Shotgun & Pistol Night (Full) Results
Shotgun Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Shotgun | 100.000 | 100.000 |
| 2 | Mathew Marks | A | Shotgun | 80.277 | 80.277 |
| 3 | Leo Vargas | A | Shotgun | 79.674 | 79.674 |
| 4 | Greg Scott | A | Shotgun | 78.409 | 78.409 |
| 5 | Chuck Feldt | A | Shotgun | 76.805 | 76.805 |
| 6 | Brian Wallace | A | Shotgun | 75.922 | 75.922 |
| 7 | Jared Glaser | A | Shotgun | 74.809 | 74.809 |
| 8 | Sean Schrader | A | Shotgun | 73.835 | 73.835 |
| 9 | Jason Michael | A | Shotgun | 70.612 | 70.612 |
| 10 | John Henry | A | Shotgun | 69.211 | 69.211 |
| 11 | Jeffrey Sourbeer | A | Shotgun | 64.710 | 64.710 |
| 12 | John Scharaldi | A | Shotgun | 62.033 | 62.033 |
| 13 | Grant Anderson | A | Shotgun | 48.540 | 48.540 |
| 14 | Frank Gaughen | A | Shotgun | 34.111 | 34.111 |
| 15 | Tim Trentadue | A | Shotgun | 32.727 | 32.727 |
| 16 | Jonathan Gonzalez | A | Shotgun | 28.333 | 28.333 |
| 17 | Eric Dindlebeck | A | Shotgun | 23.066 | 23.066 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Shotgun | 100.000 | 100.000 | 27.96 | 0.50 | 28.46 |
| Down: 1 x 0.50 | ||||||||
| 2 | Chuck Feldt | A | Shotgun | 99.164 | 99.164 | 28.70 | 0.00 | 28.70 |
| 3 | Greg Scott | A | Shotgun | 95.407 | 95.407 | 27.83 | 2.00 | 29.83 |
| Down: 4 x 0.50 | ||||||||
| 4 | John Henry | A | Shotgun | 78.749 | 78.749 | 34.64 | 1.50 | 36.14 |
| Down: 3 x 0.50 | ||||||||
| 5 | Jason Michael | A | Shotgun | 77.675 | 77.675 | 36.64 | 0.00 | 36.64 |
| 6 | Brian Wallace | A | Shotgun | 75.853 | 75.853 | 32.02 | 5.50 | 37.52 |
| Down: 11 x 0.50 | ||||||||
| 7 | Mathew Marks | A | Shotgun | 75.611 | 75.611 | 29.14 | 8.50 | 37.64 |
| Down: 7 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 8 | Jeffrey Sourbeer | A | Shotgun | 70.603 | 70.603 | 40.31 | 0.00 | 40.31 |
| 9 | Sean Schrader | A | Shotgun | 66.140 | 66.140 | 24.03 | 19.00 | 43.03 |
| Down: 6 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 10 | Leo Vargas | A | Shotgun | 65.758 | 65.758 | 33.28 | 10.00 | 43.28 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 11 | John Scharaldi | A | Shotgun | 64.215 | 64.215 | 33.82 | 10.50 | 44.32 |
| Down: 1 x 0.50 Miss: 2 x 5.00 | ||||||||
| 12 | Jared Glaser | A | Shotgun | 52.733 | 52.733 | 37.97 | 16.00 | 53.97 |
| Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 13 | Jonathan Gonzalez | A | Shotgun | 46.450 | 46.450 | 42.27 | 19.00 | 61.27 |
| Down: 8 x 0.50 Miss: 3 x 5.00 | ||||||||
| 14 | Grant Anderson | A | Shotgun | 42.051 | 42.051 | 42.18 | 25.50 | 67.68 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 Failure to do Right: 1 x 20.00 | ||||||||
| 15 | Frank Gaughen | A | Shotgun | 33.427 | 33.427 | 70.64 | 14.50 | 85.14 |
| Down: 9 x 0.50 No Shoots: 2 x 5.00 | ||||||||
| 16 | Tim Trentadue | A | Shotgun | 29.489 | 29.489 | 83.01 | 13.50 | 96.51 |
| Down: 7 x 0.50 No Shoots: 2 x 5.00 | ||||||||
| 17 | Eric Dindlebeck | A | Shotgun | 24.930 | 24.930 | 72.66 | 41.50 | 114.16 |
| Down: 3 x 0.50 Miss: 8 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Vargas | A | Shotgun | 100.000 | 100.000 | 25.00 | 0.00 | 25.00 |
| 2 | Jared Glaser | A | Shotgun | 84.517 | 84.517 | 28.08 | 1.50 | 29.58 |
| Down: 3 x 0.50 | ||||||||
| 3 | Leo Vargas | A | Shotgun | 75.392 | 75.392 | 28.16 | 5.00 | 33.16 |
| Miss: 1 x 5.00 | ||||||||
| 4 | John Henry | A | Shotgun | 70.363 | 70.363 | 34.03 | 1.50 | 35.53 |
| Down: 3 x 0.50 | ||||||||
| 5 | Jason Michael | A | Shotgun | 70.264 | 70.264 | 35.58 | 0.00 | 35.58 |
| 6 | Mathew Marks | A | Shotgun | 61.485 | 61.485 | 29.16 | 11.50 | 40.66 |
| Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 7 | Jeffrey Sourbeer | A | Shotgun | 60.386 | 60.386 | 36.40 | 5.00 | 41.40 |
| Miss: 1 x 5.00 | ||||||||
| 8 | Sean Schrader | A | Shotgun | 59.018 | 59.018 | 25.36 | 17.00 | 42.36 |
| Down: 6 x 0.50 Miss: 1 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 9 | Brian Wallace | A | Shotgun | 56.948 | 56.948 | 43.40 | 0.50 | 43.90 |
| Down: 1 x 0.50 | ||||||||
| 10 | Chuck Feldt | A | Shotgun | 52.944 | 52.944 | 37.22 | 10.00 | 47.22 |
| No Shoots: 2 x 5.00 | ||||||||
| 11 | Greg Scott | A | Shotgun | 52.094 | 52.094 | 29.49 | 18.50 | 47.99 |
| Down: 5 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 12 | John Scharaldi | A | Shotgun | 50.474 | 50.474 | 34.53 | 15.00 | 49.53 |
| Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 13 | Grant Anderson | A | Shotgun | 50.020 | 50.020 | 40.98 | 9.00 | 49.98 |
| Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
| 14 | Frank Gaughen | A | Shotgun | 29.141 | 29.141 | 64.79 | 21.00 | 85.79 |
| Down: 2 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 15 | Tim Trentadue | A | Shotgun | 28.242 | 28.242 | 68.52 | 20.00 | 88.52 |
| Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 16 | Eric Dindlebeck | A | Shotgun | 17.555 | 17.555 | 76.91 | 65.50 | 142.41 |
| Down: 1 x 0.50 Miss: 9 x 5.00 No Shoots: 4 x 5.00 | ||||||||
| 17 | Jonathan Gonzalez | A | Shotgun | 14.540 | 14.540 | 108.94 | 63.00 | 171.94 |
| Down: 6 x 0.50 Miss: 7 x 5.00 No Shoots: 5 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Marks | A | Shotgun | 100.000 | 100.000 | 25.32 | 0.50 | 25.82 |
| Down: 1 x 0.50 | ||||||||
| 2 | Jake Vargas | A | Shotgun | 95.347 | 95.347 | 26.58 | 0.50 | 27.08 |
| Down: 1 x 0.50 | ||||||||
| 3 | Leo Vargas | A | Shotgun | 94.165 | 94.165 | 26.92 | 0.50 | 27.42 |
| Down: 1 x 0.50 | ||||||||
| 4 | Sean Schrader | A | Shotgun | 92.911 | 92.911 | 27.79 | 0.00 | 27.79 |
| 5 | Brian Wallace | A | Shotgun | 91.431 | 91.431 | 27.24 | 1.00 | 28.24 |
| Down: 2 x 0.50 | ||||||||
| 6 | Greg Scott | A | Shotgun | 84.077 | 84.077 | 25.71 | 5.00 | 30.71 |
| Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 7 | Jared Glaser | A | Shotgun | 83.695 | 83.695 | 29.35 | 1.50 | 30.85 |
| Down: 3 x 0.50 | ||||||||
| 8 | Chuck Feldt | A | Shotgun | 74.732 | 74.732 | 34.05 | 0.50 | 34.55 |
| Down: 1 x 0.50 | ||||||||
| 9 | John Scharaldi | A | Shotgun | 68.524 | 68.524 | 32.68 | 5.00 | 37.68 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Jason Michael | A | Shotgun | 60.610 | 60.610 | 35.60 | 7.00 | 42.60 |
| Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 11 | Jeffrey Sourbeer | A | Shotgun | 60.130 | 60.130 | 42.94 | 0.00 | 42.94 |
| 12 | John Henry | A | Shotgun | 55.301 | 55.301 | 44.69 | 2.00 | 46.69 |
| Down: 4 x 0.50 | ||||||||
| 13 | Grant Anderson | A | Shotgun | 51.291 | 51.291 | 36.34 | 14.00 | 50.34 |
| Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 14 | Tim Trentadue | A | Shotgun | 38.927 | 38.927 | 56.83 | 9.50 | 66.33 |
| Down: 3 x 0.50 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 15 | Frank Gaughen | A | Shotgun | 38.178 | 38.178 | 63.63 | 4.00 | 67.63 |
| Down: 8 x 0.50 | ||||||||
| 16 | Eric Dindlebeck | A | Shotgun | 25.641 | 25.641 | 44.70 | 56.00 | 100.70 |
| Down: 12 x 0.50 Miss: 4 x 5.00 Procedural: 10 x 3.00 | ||||||||
| 17 | Jonathan Gonzalez | A | Shotgun | 22.691 | 22.691 | 57.79 | 56.00 | 113.79 |
| Down: 8 x 0.50 Miss: 6 x 5.00 No Shoots: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
League Matches
Match Details2024 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

