Week 08 - 2-Gun Pistol & PCC
We Stand Beside those who Protect our Community
Week 08 - 2-Gun Pistol & PCC Results
Carbine Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | Carbine | 100.000 | 100.000 |
| 2 | John Henry (A) | A | Carbine | 91.841 | 91.841 |
| 3 | Jake Vargas (M) | M | Carbine | 81.692 | 81.692 |
| 4 | Jason Michael (B) | C | Carbine | 77.107 | 77.107 |
| 5 | Brian Wallace | B | Carbine | 76.088 | 76.088 |
| 6 | Jared Glaser (A) | M | Carbine | 68.420 | 68.420 |
| 7 | Chuck Feldt (C) | C | Carbine | 61.417 | 61.417 |
| 8 | Kyle Petsch (C) | C | Carbine | 61.162 | 61.162 |
| 9 | Derrick Addis | C | Carbine | 50.291 | 50.291 |
| 10 | Grant Anderson (C) | C | Carbine | 48.747 | 48.747 |
| 11 | Ron Petsch (C) | C | Carbine | 47.342 | 47.342 |
| 12 | Mathew Marks | A | Carbine | 46.252 | 46.252 |
| 13 | Frank Gaughen (B) | B | Carbine | 43.656 | 43.656 |
| 14 | Jason King | A | Carbine | 26.262 | 26.262 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | Carbine | 100.000 | 100.000 | 22.17 | 1.00 | 23.17 |
| Down: 2 x 0.50 | ||||||||
| 2 | Jake Vargas (M) | M | Carbine | 88.774 | 88.774 | 24.60 | 1.50 | 26.10 |
| Down: 3 x 0.50 | ||||||||
| 3 | Brian Wallace | B | Carbine | 82.338 | 82.338 | 27.64 | 0.50 | 28.14 |
| Down: 1 x 0.50 | ||||||||
| 4 | John Henry (A) | A | Carbine | 80.312 | 80.312 | 27.85 | 1.00 | 28.85 |
| Down: 2 x 0.50 | ||||||||
| 5 | Jason Michael (B) | C | Carbine | 73.230 | 73.230 | 31.14 | 0.50 | 31.64 |
| Down: 1 x 0.50 | ||||||||
| 6 | Jared Glaser (A) | M | Carbine | 60.623 | 60.623 | 21.22 | 17.00 | 38.22 |
| Down: 4 x 0.50 Miss: 3 x 5.00 | ||||||||
| 7 | Kyle Petsch (C) | C | Carbine | 57.380 | 57.380 | 36.38 | 4.00 | 40.38 |
| Down: 8 x 0.50 | ||||||||
| 8 | Chuck Feldt (C) | C | Carbine | 56.115 | 56.115 | 33.79 | 7.50 | 41.29 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
| 9 | Grant Anderson (C) | C | Carbine | 54.237 | 54.237 | 30.22 | 12.50 | 42.72 |
| Down: 3 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 10 | Mathew Marks | A | Carbine | 53.572 | 53.572 | 24.75 | 18.50 | 43.25 |
| Down: 3 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 11 | Ron Petsch (C) | C | Carbine | 47.065 | 47.065 | 43.23 | 6.00 | 49.23 |
| Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | Frank Gaughen (B) | B | Carbine | 44.049 | 44.049 | 40.10 | 12.50 | 52.60 |
| Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 13 | Derrick Addis | C | Carbine | 38.241 | 38.241 | 35.09 | 25.50 | 60.59 |
| Down: 1 x 0.50 Miss: 4 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 14 | Jason King | A | Carbine | 31.528 | 31.528 | 40.49 | 33.00 | 73.49 |
| Down: 6 x 0.50 Procedural: 10 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry (A) | A | Carbine | 100.000 | 100.000 | 20.35 | 3.00 | 23.35 |
| Down: 6 x 0.50 | ||||||||
| 2 | Jake Vargas (M) | M | Carbine | 95.384 | 95.384 | 22.48 | 2.00 | 24.48 |
| Down: 4 x 0.50 | ||||||||
| 3 | Leo Vargas (M) | M | Carbine | 92.038 | 92.038 | 24.87 | 0.50 | 25.37 |
| Down: 1 x 0.50 | ||||||||
| 4 | Jason Michael (B) | C | Carbine | 90.609 | 90.609 | 25.77 | 0.00 | 25.77 |
| 5 | Jared Glaser (A) | M | Carbine | 79.720 | 79.720 | 22.29 | 7.00 | 29.29 |
| Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 6 | Kyle Petsch (C) | C | Carbine | 64.290 | 64.290 | 35.32 | 1.00 | 36.32 |
| Down: 2 x 0.50 | ||||||||
| 7 | Brian Wallace | B | Carbine | 62.068 | 62.068 | 34.62 | 3.00 | 37.62 |
| Down: 6 x 0.50 | ||||||||
| 8 | Chuck Feldt (C) | C | Carbine | 56.265 | 56.265 | 26.00 | 15.50 | 41.50 |
| Down: 7 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 9 | Derrick Addis | C | Carbine | 55.808 | 55.808 | 39.84 | 2.00 | 41.84 |
| Down: 4 x 0.50 | ||||||||
| 10 | Ron Petsch (C) | C | Carbine | 47.917 | 47.917 | 41.73 | 7.00 | 48.73 |
| Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Mathew Marks | A | Carbine | 45.384 | 45.384 | 34.95 | 16.50 | 51.45 |
| Down: 9 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 12 | Frank Gaughen (B) | B | Carbine | 42.547 | 42.547 | 50.38 | 4.50 | 54.88 |
| Down: 9 x 0.50 | ||||||||
| 13 | Grant Anderson (C) | C | Carbine | 34.997 | 34.997 | 51.72 | 15.00 | 66.72 |
| Down: 6 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 14 | Jason King | A | Carbine | 24.949 | 24.949 | 50.59 | 43.00 | 93.59 |
| Down: 6 x 0.50 No Shoots: 2 x 5.00 Procedural: 10 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas (M) | M | Carbine | 100.000 | 100.000 | 21.01 | 1.00 | 22.01 |
| Down: 2 x 0.50 | ||||||||
| 2 | John Henry (A) | A | Carbine | 87.899 | 87.899 | 22.04 | 3.00 | 25.04 |
| Down: 6 x 0.50 | ||||||||
| 3 | Brian Wallace | B | Carbine | 77.801 | 77.801 | 27.29 | 1.00 | 28.29 |
| Down: 2 x 0.50 | ||||||||
| 4 | Chuck Feldt (C) | C | Carbine | 66.981 | 66.981 | 30.86 | 2.00 | 32.86 |
| Down: 4 x 0.50 | ||||||||
| 5 | Jason Michael (B) | C | Carbine | 61.343 | 61.343 | 24.88 | 11.00 | 35.88 |
| Down: 10 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 6 | Jared Glaser (A) | M | Carbine | 59.470 | 59.470 | 25.01 | 12.00 | 37.01 |
| Down: 4 x 0.50 Miss: 2 x 5.00 | ||||||||
| 7 | Kyle Petsch (C) | C | Carbine | 56.947 | 56.947 | 36.15 | 2.50 | 38.65 |
| Down: 5 x 0.50 | ||||||||
| 8 | Jake Vargas (M) | M | Carbine | 54.413 | 54.413 | 37.45 | 3.00 | 40.45 |
| Down: 6 x 0.50 | ||||||||
| 9 | Grant Anderson (C) | C | Carbine | 53.126 | 53.126 | 33.43 | 8.00 | 41.43 |
| Down: 4 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 10 | Derrick Addis | C | Carbine | 52.820 | 52.820 | 30.17 | 11.50 | 41.67 |
| Down: 3 x 0.50 Miss: 2 x 5.00 | ||||||||
| 11 | Ron Petsch (C) | C | Carbine | 43.276 | 43.276 | 46.36 | 4.50 | 50.86 |
| Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | Frank Gaughen (B) | B | Carbine | 40.896 | 40.896 | 49.32 | 4.50 | 53.82 |
| Down: 9 x 0.50 | ||||||||
| 13 | Mathew Marks | A | Carbine | 36.117 | 36.117 | 32.94 | 28.00 | 60.94 |
| Down: 2 x 0.50 Miss: 3 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 14 | Jason King | A | Carbine | 20.217 | 20.217 | 75.87 | 33.00 | 108.87 |
| Down: 6 x 0.50 Procedural: 10 x 3.00 | ||||||||
League Matches
Match Details2024 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

