Week 18 - 2-Gun Pistol & PCC
We Stand Beside those who Protect our Community
Week 18 - 2-Gun Pistol & PCC Results
Carbine Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | A | Carbine | 100.000 | 100.000 |
2 | Jake Vargas | A | Carbine | 99.844 | 99.844 |
3 | John Henry | A | Carbine | 93.370 | 93.370 |
4 | Sean Schrader | A | Carbine | 92.073 | 92.073 |
5 | Brian Wallace | B | Carbine | 84.744 | 84.744 |
6 | Derrick Addis | A | Carbine | 80.237 | 80.237 |
7 | Jason Michael | A | Carbine | 79.650 | 79.650 |
8 | Chuck Feldt | C | Carbine | 78.885 | 78.885 |
9 | Tyler Patterson | A | Carbine | 73.111 | 73.111 |
10 | Gino DiCanio | A | Carbine | 70.061 | 70.061 |
11 | Matthew Schulz | A | Carbine | 58.874 | 58.874 |
12 | Greg Scott | A | Carbine | 56.931 | 56.931 |
13 | Grant Anderson | C | Carbine | 52.047 | 52.047 |
14 | Robert Arce | A | Carbine | 48.285 | 48.285 |
15 | Frank Gaughen | A | Carbine | 47.379 | 47.379 |
16 | Tim Trentadue | A | Carbine | 27.119 | 27.119 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas | A | Carbine | 100.000 | 100.000 | 23.23 | 1.50 | 24.73 |
Down: 3 x 0.50 | ||||||||
2 | Leo Vargas | A | Carbine | 99.517 | 99.517 | 23.35 | 1.50 | 24.85 |
Down: 3 x 0.50 | ||||||||
3 | John Henry | A | Carbine | 95.189 | 95.189 | 21.98 | 4.00 | 25.98 |
Down: 8 x 0.50 | ||||||||
4 | Sean Schrader | A | Carbine | 92.761 | 92.761 | 24.16 | 2.50 | 26.66 |
Down: 5 x 0.50 | ||||||||
5 | Chuck Feldt | C | Carbine | 86.802 | 86.802 | 27.49 | 1.00 | 28.49 |
Down: 2 x 0.50 | ||||||||
6 | Brian Wallace | B | Carbine | 86.077 | 86.077 | 28.23 | 0.50 | 28.73 |
Down: 1 x 0.50 | ||||||||
7 | Jason Michael | A | Carbine | 85.335 | 85.335 | 26.98 | 2.00 | 28.98 |
Down: 4 x 0.50 | ||||||||
8 | Derrick Addis | A | Carbine | 77.137 | 77.137 | 31.06 | 1.00 | 32.06 |
Down: 2 x 0.50 | ||||||||
9 | Tyler Patterson | A | Carbine | 76.801 | 76.801 | 29.20 | 3.00 | 32.20 |
Down: 6 x 0.50 | ||||||||
10 | Gino DiCanio | A | Carbine | 48.825 | 48.825 | 37.65 | 13.00 | 50.65 |
Down: 2 x 0.50 Procedural: 4 x 3.00 | ||||||||
11 | Matthew Schulz | A | Carbine | 45.627 | 45.627 | 48.70 | 5.50 | 54.20 |
Down: 11 x 0.50 | ||||||||
12 | Frank Gaughen | A | Carbine | 45.194 | 45.194 | 47.72 | 7.00 | 54.72 |
Down: 14 x 0.50 | ||||||||
13 | Tim Trentadue | A | Carbine | 43.639 | 43.639 | 49.17 | 7.50 | 56.67 |
Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
14 | Robert Arce | A | Carbine | 40.146 | 40.146 | 41.60 | 20.00 | 61.60 |
Down: 10 x 0.50 Miss: 3 x 5.00 | ||||||||
15 | Greg Scott | A | Carbine | 37.255 | 37.255 | 57.38 | 9.00 | 66.38 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
16 | Grant Anderson | C | Carbine | 33.230 | 33.230 | 36.92 | 37.50 | 74.42 |
Down: 3 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 Failure to do Right: 1 x 20.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jake Vargas | A | Carbine | 100.000 | 100.000 | 19.44 | 0.50 | 19.94 |
Down: 1 x 0.50 | ||||||||
2 | Leo Vargas | A | Carbine | 96.562 | 96.562 | 19.65 | 1.00 | 20.65 |
Down: 2 x 0.50 | ||||||||
3 | John Henry | A | Carbine | 93.004 | 93.004 | 19.44 | 2.00 | 21.44 |
Down: 4 x 0.50 | ||||||||
4 | Jason Michael | A | Carbine | 82.058 | 82.058 | 22.30 | 2.00 | 24.30 |
Down: 4 x 0.50 | ||||||||
5 | Brian Wallace | B | Carbine | 81.554 | 81.554 | 21.95 | 2.50 | 24.45 |
Down: 5 x 0.50 | ||||||||
6 | Sean Schrader | A | Carbine | 81.288 | 81.288 | 19.03 | 5.50 | 24.53 |
Down: 11 x 0.50 | ||||||||
7 | Gino DiCanio | A | Carbine | 80.827 | 80.827 | 23.17 | 1.50 | 24.67 |
Down: 3 x 0.50 | ||||||||
8 | Chuck Feldt | C | Carbine | 73.201 | 73.201 | 23.74 | 3.50 | 27.24 |
Down: 7 x 0.50 | ||||||||
9 | Derrick Addis | A | Carbine | 71.342 | 71.342 | 26.45 | 1.50 | 27.95 |
Down: 3 x 0.50 | ||||||||
10 | Tyler Patterson | A | Carbine | 64.468 | 64.468 | 28.43 | 2.50 | 30.93 |
Down: 5 x 0.50 | ||||||||
11 | Greg Scott | A | Carbine | 60.187 | 60.187 | 28.13 | 5.00 | 33.13 |
Down: 10 x 0.50 | ||||||||
12 | Matthew Schulz | A | Carbine | 51.365 | 51.365 | 26.82 | 12.00 | 38.82 |
Down: 14 x 0.50 Miss: 1 x 5.00 | ||||||||
13 | Robert Arce | A | Carbine | 46.383 | 46.383 | 31.99 | 11.00 | 42.99 |
Down: 10 x 0.50 Procedural: 2 x 3.00 | ||||||||
14 | Frank Gaughen | A | Carbine | 42.525 | 42.525 | 40.89 | 6.00 | 46.89 |
Down: 12 x 0.50 | ||||||||
15 | Grant Anderson | C | Carbine | 41.559 | 41.559 | 21.48 | 26.50 | 47.98 |
Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 4 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | A | Carbine | 100.000 | 100.000 | 22.65 | 2.00 | 24.65 |
Down: 4 x 0.50 | ||||||||
2 | Sean Schrader | A | Carbine | 98.561 | 98.561 | 24.51 | 0.50 | 25.01 |
Down: 1 x 0.50 | ||||||||
3 | Jake Vargas | A | Carbine | 95.617 | 95.617 | 22.28 | 3.50 | 25.78 |
Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
4 | Derrick Addis | A | Carbine | 89.086 | 89.086 | 27.17 | 0.50 | 27.67 |
Down: 1 x 0.50 | ||||||||
5 | John Henry | A | Carbine | 88.256 | 88.256 | 21.93 | 6.00 | 27.93 |
Down: 12 x 0.50 | ||||||||
6 | Brian Wallace | B | Carbine | 83.277 | 83.277 | 27.60 | 2.00 | 29.60 |
Down: 4 x 0.50 | ||||||||
7 | Grant Anderson | C | Carbine | 79.311 | 79.311 | 24.58 | 6.50 | 31.08 |
Down: 13 x 0.50 | ||||||||
8 | Gino DiCanio | A | Carbine | 77.785 | 77.785 | 31.19 | 0.50 | 31.69 |
Down: 1 x 0.50 | ||||||||
9 | Matthew Schulz | A | Carbine | 77.321 | 77.321 | 27.38 | 4.50 | 31.88 |
Down: 9 x 0.50 | ||||||||
10 | Tyler Patterson | A | Carbine | 75.198 | 75.198 | 29.78 | 3.00 | 32.78 |
Down: 6 x 0.50 | ||||||||
11 | Chuck Feldt | C | Carbine | 73.560 | 73.560 | 31.51 | 2.00 | 33.51 |
Down: 4 x 0.50 | ||||||||
12 | Greg Scott | A | Carbine | 71.119 | 71.119 | 30.66 | 4.00 | 34.66 |
Down: 8 x 0.50 | ||||||||
13 | Jason Michael | A | Carbine | 68.434 | 68.434 | 24.52 | 11.50 | 36.02 |
Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
14 | Robert Arce | A | Carbine | 56.433 | 56.433 | 42.68 | 1.00 | 43.68 |
Down: 2 x 0.50 | ||||||||
15 | Frank Gaughen | A | Carbine | 52.559 | 52.559 | 43.90 | 3.00 | 46.90 |
Down: 6 x 0.50 | ||||||||
16 | Tim Trentadue | A | Carbine | 36.654 | 36.654 | 58.25 | 9.00 | 67.25 |
Down: 8 x 0.50 Miss: 1 x 5.00 |
League Matches
Match Details2024 Fun Shoot
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer