Week 02
We Stand Beside those who Protect our Community
Week 02 Results
Pistol NSR Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Jared Glaser | A | Pistol NSR | 100.000 | 79.539 |
2 | Jason Michael | B | Pistol NSR | 89.148 | 70.758 |
3 | John Henry | A | Pistol NSR | 84.265 | 66.954 |
4 | Sean Schrader | A | Pistol NSR | 82.686 | 65.793 |
5 | Kyle Petsch | U | Pistol NSR | 76.038 | 60.368 |
6 | Greg Scott | B | Pistol NSR | 72.718 | 57.575 |
7 | Ron Petsch | C | Pistol NSR | 66.877 | 53.362 |
8 | Tyler Patterson | C | Pistol NSR | 64.612 | 51.036 |
9 | Rob Jones | C | Pistol NSR | 58.768 | 46.606 |
10 | Tim Trentadue | C | Pistol NSR | 57.537 | 45.911 |
11 | Eric Dindlebeck | C | Pistol NSR | 52.582 | 41.686 |
12 | Jeffrey Sourbeer | C | Pistol NSR | 48.423 | 38.458 |
13 | John Scharaldi | B | Pistol NSR | 39.583 | 31.545 |
14 | Frank Gaughen | B | Pistol NSR | 39.396 | 31.249 |
15 | Jay Sourbeer | C | Pistol NSR | 32.602 | 25.919 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jared Glaser | A | Pistol NSR | 100.000 | 85.169 | 30.92 | 0.50 | 31.42 |
Down: 1 x 0.50 | ||||||||
2 | Jason Michael | B | Pistol NSR | 86.129 | 73.355 | 34.98 | 1.50 | 36.48 |
Down: 3 x 0.50 | ||||||||
3 | Sean Schrader | A | Pistol NSR | 83.144 | 70.812 | 34.79 | 3.00 | 37.79 |
Down: 6 x 0.50 | ||||||||
4 | John Henry | A | Pistol NSR | 82.946 | 70.644 | 35.88 | 2.00 | 37.88 |
Down: 4 x 0.50 | ||||||||
5 | Ron Petsch | C | Pistol NSR | 74.384 | 63.352 | 36.74 | 5.50 | 42.24 |
Down: 11 x 0.50 | ||||||||
6 | Kyle Petsch | U | Pistol NSR | 73.739 | 62.802 | 37.61 | 5.00 | 42.61 |
Down: 10 x 0.50 | ||||||||
7 | Greg Scott | B | Pistol NSR | 66.022 | 56.230 | 37.09 | 10.50 | 47.59 |
Down: 15 x 0.50 Procedural: 1 x 3.00 | ||||||||
8 | Tim Trentadue | C | Pistol NSR | 65.187 | 55.519 | 43.70 | 4.50 | 48.20 |
Down: 9 x 0.50 | ||||||||
9 | Rob Jones | C | Pistol NSR | 55.532 | 47.296 | 51.58 | 5.00 | 56.58 |
Down: 10 x 0.50 | ||||||||
10 | Tyler Patterson | C | Pistol NSR | 55.113 | 46.939 | 40.51 | 16.50 | 57.01 |
Down: 9 x 0.50 Procedural: 4 x 3.00 | ||||||||
11 | Eric Dindlebeck | C | Pistol NSR | 48.910 | 41.656 | 39.74 | 24.50 | 64.24 |
Down: 19 x 0.50 Miss: 3 x 5.00 | ||||||||
12 | Jeffrey Sourbeer | C | Pistol NSR | 46.376 | 39.498 | 62.25 | 5.50 | 67.75 |
Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
13 | John Scharaldi | B | Pistol NSR | 43.821 | 37.322 | 64.70 | 7.00 | 71.70 |
Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
14 | Frank Gaughen | B | Pistol NSR | 37.170 | 31.657 | 81.53 | 3.00 | 84.53 |
Down: 6 x 0.50 | ||||||||
15 | Jay Sourbeer | C | Pistol NSR | 32.887 | 28.009 | 86.54 | 9.00 | 95.54 |
Down: 6 x 0.50 Procedural: 2 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jason Michael | B | Pistol NSR | 100.000 | 76.131 | 29.67 | 1.50 | 31.17 |
Down: 3 x 0.50 | ||||||||
2 | Jared Glaser | A | Pistol NSR | 98.952 | 75.333 | 30.50 | 1.00 | 31.50 |
Down: 2 x 0.50 | ||||||||
3 | John Henry | A | Pistol NSR | 89.159 | 67.878 | 34.96 | 0.00 | 34.96 |
4 | Greg Scott | B | Pistol NSR | 88.150 | 67.110 | 32.36 | 3.00 | 35.36 |
Down: 6 x 0.50 | ||||||||
5 | Kyle Petsch | U | Pistol NSR | 84.039 | 63.980 | 35.59 | 1.50 | 37.09 |
Down: 3 x 0.50 | ||||||||
6 | Tyler Patterson | C | Pistol NSR | 84.016 | 63.962 | 34.60 | 2.50 | 37.10 |
Down: 5 x 0.50 | ||||||||
7 | Sean Schrader | A | Pistol NSR | 79.475 | 60.505 | 36.22 | 3.00 | 39.22 |
Down: 6 x 0.50 | ||||||||
8 | Rob Jones | C | Pistol NSR | 67.453 | 51.353 | 42.21 | 4.00 | 46.21 |
Down: 8 x 0.50 | ||||||||
9 | Ron Petsch | C | Pistol NSR | 67.336 | 51.264 | 45.29 | 1.00 | 46.29 |
Down: 2 x 0.50 | ||||||||
10 | Tim Trentadue | C | Pistol NSR | 62.030 | 47.224 | 46.75 | 3.50 | 50.25 |
Down: 7 x 0.50 | ||||||||
11 | Eric Dindlebeck | C | Pistol NSR | 59.804 | 45.530 | 40.62 | 11.50 | 52.12 |
Down: 11 x 0.50 Procedural: 2 x 3.00 | ||||||||
12 | Jeffrey Sourbeer | C | Pistol NSR | 49.211 | 37.464 | 55.34 | 8.00 | 63.34 |
Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
13 | John Scharaldi | B | Pistol NSR | 44.939 | 34.213 | 56.86 | 12.50 | 69.36 |
Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
14 | Frank Gaughen | B | Pistol NSR | 44.150 | 33.612 | 64.60 | 6.00 | 70.60 |
Down: 12 x 0.50 | ||||||||
15 | Jay Sourbeer | C | Pistol NSR | 35.105 | 26.726 | 86.79 | 2.00 | 88.79 |
Down: 4 x 0.50 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jared Glaser | A | Pistol NSR | 100.000 | 78.115 | 29.30 | 2.00 | 31.30 |
Down: 4 x 0.50 | ||||||||
2 | Sean Schrader | A | Pistol NSR | 84.572 | 66.063 | 35.01 | 2.00 | 37.01 |
Down: 4 x 0.50 | ||||||||
3 | Jason Michael | B | Pistol NSR | 80.380 | 62.789 | 36.94 | 2.00 | 38.94 |
Down: 4 x 0.50 | ||||||||
4 | John Henry | A | Pistol NSR | 79.806 | 62.341 | 38.72 | 0.50 | 39.22 |
Down: 1 x 0.50 | ||||||||
5 | Kyle Petsch | U | Pistol NSR | 69.540 | 54.321 | 42.01 | 3.00 | 45.01 |
Down: 6 x 0.50 | ||||||||
6 | Greg Scott | B | Pistol NSR | 63.220 | 49.384 | 36.01 | 13.50 | 49.51 |
Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
7 | Ron Petsch | C | Pistol NSR | 58.211 | 45.471 | 51.77 | 2.00 | 53.77 |
Down: 4 x 0.50 | ||||||||
8 | Tyler Patterson | C | Pistol NSR | 54.031 | 42.206 | 48.43 | 9.50 | 57.93 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Rob Jones | C | Pistol NSR | 52.702 | 41.169 | 52.89 | 6.50 | 59.39 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | Jeffrey Sourbeer | C | Pistol NSR | 49.175 | 38.413 | 62.65 | 1.00 | 63.65 |
Down: 2 x 0.50 | ||||||||
11 | Eric Dindlebeck | C | Pistol NSR | 48.482 | 37.872 | 54.06 | 10.50 | 64.56 |
Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
12 | Tim Trentadue | C | Pistol NSR | 44.791 | 34.989 | 54.38 | 15.50 | 69.88 |
Down: 11 x 0.50 Miss: 2 x 5.00 | ||||||||
13 | Frank Gaughen | B | Pistol NSR | 36.455 | 28.477 | 79.36 | 6.50 | 85.86 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
14 | John Scharaldi | B | Pistol NSR | 29.573 | 23.101 | 67.84 | 38.00 | 105.84 |
Miss: 7 x 5.00 Procedural: 1 x 3.00 | ||||||||
15 | Jay Sourbeer | C | Pistol NSR | 29.473 | 23.023 | 82.70 | 23.50 | 106.20 |
Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 3 x 3.00 |
League Matches
Match Details2025 Fall League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer