Week 03
We Stand Beside those who Protect our Community
Week 03 Results
Pistol NSR Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Jared Glaser | A | Pistol NSR | 100.000 | 55.347 |
2 | John Henry | A | Pistol NSR | 88.691 | 48.975 |
3 | Kyle Petsch | C | Pistol NSR | 83.769 | 46.091 |
4 | Greg Scott | B | Pistol NSR | 80.321 | 43.981 |
5 | Rob Jones | C | Pistol NSR | 69.896 | 39.045 |
6 | Ronald Hernandez | C | Pistol NSR | 68.186 | 37.647 |
7 | Eddie Rosa | B | Pistol NSR | 66.464 | 37.658 |
8 | Chuck Feldt | C | Pistol NSR | 59.808 | 32.792 |
9 | Ron Petsch | C | Pistol NSR | 53.675 | 29.286 |
10 | John Scharaldi | B | Pistol NSR | 47.212 | 26.192 |
11 | JOSE Garcia | C | Pistol NSR | 45.465 | 25.571 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jared Glaser | A | Pistol NSR | 100.000 | 61.980 | 30.30 | 0.00 | 30.30 |
2 | Eddie Rosa | B | Pistol NSR | 93.721 | 58.088 | 27.33 | 5.00 | 32.33 |
Down: 10 x 0.50 | ||||||||
3 | John Henry | A | Pistol NSR | 86.128 | 53.383 | 35.18 | 0.00 | 35.18 |
4 | Rob Jones | C | Pistol NSR | 80.521 | 49.907 | 36.13 | 1.50 | 37.63 |
Down: 3 x 0.50 | ||||||||
5 | Kyle Petsch | C | Pistol NSR | 78.701 | 48.779 | 37.50 | 1.00 | 38.50 |
Down: 2 x 0.50 | ||||||||
6 | Greg Scott | B | Pistol NSR | 69.671 | 43.182 | 35.99 | 7.50 | 43.49 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Chuck Feldt | C | Pistol NSR | 66.447 | 41.184 | 39.60 | 6.00 | 45.60 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
8 | Ronald Hernandez | C | Pistol NSR | 59.657 | 36.976 | 35.79 | 15.00 | 50.79 |
Down: 6 x 0.50 Procedural: 4 x 3.00 | ||||||||
9 | JOSE Garcia | C | Pistol NSR | 48.295 | 29.933 | 37.24 | 25.50 | 62.74 |
Down: 11 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
10 | John Scharaldi | B | Pistol NSR | 47.035 | 29.152 | 60.92 | 3.50 | 64.42 |
Down: 7 x 0.50 | ||||||||
11 | Ron Petsch | C | Pistol NSR | 44.487 | 27.573 | 46.61 | 21.50 | 68.11 |
Down: 3 x 0.50 Miss: 4 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jared Glaser | A | Pistol NSR | 100.000 | 45.390 | 30.30 | 0.50 | 30.80 |
Down: 1 x 0.50 | ||||||||
2 | John Henry | A | Pistol NSR | 90.111 | 40.901 | 30.18 | 4.00 | 34.18 |
Down: 8 x 0.50 | ||||||||
3 | Kyle Petsch | C | Pistol NSR | 88.277 | 40.069 | 33.89 | 1.00 | 34.89 |
Down: 2 x 0.50 | ||||||||
4 | Greg Scott | B | Pistol NSR | 86.371 | 39.204 | 33.66 | 2.00 | 35.66 |
Down: 4 x 0.50 | ||||||||
5 | Chuck Feldt | C | Pistol NSR | 77.135 | 35.011 | 36.93 | 3.00 | 39.93 |
Down: 6 x 0.50 | ||||||||
6 | Rob Jones | C | Pistol NSR | 67.812 | 30.779 | 41.92 | 3.50 | 45.42 |
Down: 7 x 0.50 | ||||||||
7 | Ronald Hernandez | C | Pistol NSR | 62.986 | 28.589 | 33.90 | 15.00 | 48.90 |
Down: 6 x 0.50 Procedural: 4 x 3.00 | ||||||||
8 | Eddie Rosa | B | Pistol NSR | 62.921 | 28.560 | 25.95 | 23.00 | 48.95 |
Down: 6 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
9 | Ron Petsch | C | Pistol NSR | 59.276 | 26.905 | 40.96 | 11.00 | 51.96 |
Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | John Scharaldi | B | Pistol NSR | 44.891 | 20.376 | 57.11 | 11.50 | 68.61 |
Down: 3 x 0.50 Miss: 2 x 5.00 | ||||||||
11 | JOSE Garcia | C | Pistol NSR | 34.056 | 15.458 | 49.44 | 41.00 | 90.44 |
Down: 10 x 0.50 Procedural: 12 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Jared Glaser | A | Pistol NSR | 100.000 | 53.757 | 31.11 | 1.50 | 32.61 |
Down: 3 x 0.50 | ||||||||
2 | John Henry | A | Pistol NSR | 89.835 | 48.292 | 36.30 | 0.00 | 36.30 |
3 | Greg Scott | B | Pistol NSR | 84.922 | 45.651 | 35.90 | 2.50 | 38.40 |
Down: 5 x 0.50 | ||||||||
4 | Kyle Petsch | C | Pistol NSR | 84.329 | 45.332 | 37.67 | 1.00 | 38.67 |
Down: 2 x 0.50 | ||||||||
5 | Ronald Hernandez | C | Pistol NSR | 81.914 | 44.034 | 36.31 | 3.50 | 39.81 |
Down: 7 x 0.50 | ||||||||
6 | Rob Jones | C | Pistol NSR | 61.355 | 32.982 | 51.65 | 1.50 | 53.15 |
Down: 3 x 0.50 | ||||||||
7 | Ron Petsch | C | Pistol NSR | 57.261 | 30.781 | 54.45 | 2.50 | 56.95 |
Down: 5 x 0.50 | ||||||||
8 | JOSE Garcia | C | Pistol NSR | 54.044 | 29.052 | 56.84 | 3.50 | 60.34 |
Down: 7 x 0.50 | ||||||||
9 | John Scharaldi | B | Pistol NSR | 49.710 | 26.723 | 61.60 | 4.00 | 65.60 |
Down: 8 x 0.50 | ||||||||
10 | Eddie Rosa | B | Pistol NSR | 42.750 | 22.981 | 43.28 | 33.00 | 76.28 |
Down: 20 x 0.50 Miss: 1 x 5.00 Procedural: 6 x 3.00 | ||||||||
11 | Chuck Feldt | C | Pistol NSR | 35.843 | 19.268 | 74.98 | 16.00 | 90.98 |
Down: 16 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 |
League Matches
Match Details2025 Fall League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer