Week 01
We Stand Beside those who Protect our Community
Week 01 Results
Pistol NSR Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Sean Schrader | A | Pistol NSR | 100.000 | 86.916 |
2 | John Henry | A | Pistol NSR | 96.365 | 83.980 |
3 | Jason Michael | A | Pistol NSR | 84.485 | 73.486 |
4 | Tyler Patterson | C | Pistol NSR | 76.326 | 65.236 |
5 | Tim Trentadue | C | Pistol NSR | 67.335 | 58.525 |
6 | Rob Jones | C | Pistol NSR | 65.146 | 57.481 |
7 | Jeffrey Sourbeer | C | Pistol NSR | 60.801 | 52.913 |
8 | Greg Scott | B | Pistol NSR | 57.746 | 50.501 |
9 | Ron Petsch | C | Pistol NSR | 51.093 | 44.679 |
10 | Frank Gaughen | B | Pistol NSR | 45.371 | 39.522 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | A | Pistol NSR | 100.000 | 64.502 | 33.22 | 0.50 | 33.72 |
Down: 1 x 0.50 | ||||||||
2 | John Henry | A | Pistol NSR | 97.316 | 62.771 | 33.65 | 1.00 | 34.65 |
Down: 2 x 0.50 | ||||||||
3 | Jason Michael | A | Pistol NSR | 91.135 | 58.784 | 35.50 | 1.50 | 37.00 |
Down: 3 x 0.50 | ||||||||
4 | Tyler Patterson | C | Pistol NSR | 79.830 | 51.491 | 38.74 | 3.50 | 42.24 |
Down: 7 x 0.50 | ||||||||
5 | Tim Trentadue | C | Pistol NSR | 69.056 | 44.542 | 38.33 | 10.50 | 48.83 |
Down: 15 x 0.50 Procedural: 1 x 3.00 | ||||||||
6 | Jeffrey Sourbeer | C | Pistol NSR | 59.189 | 38.178 | 56.97 | 0.00 | 56.97 |
7 | Greg Scott | B | Pistol NSR | 54.501 | 35.154 | 51.37 | 10.50 | 61.87 |
Down: 21 x 0.50 | ||||||||
8 | Rob Jones | C | Pistol NSR | 52.919 | 34.134 | 54.72 | 9.00 | 63.72 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Ron Petsch | C | Pistol NSR | 45.195 | 29.152 | 45.61 | 29.00 | 74.61 |
Down: 6 x 0.50 Miss: 4 x 5.00 Procedural: 2 x 3.00 | ||||||||
10 | Frank Gaughen | B | Pistol NSR | 40.578 | 26.173 | 74.10 | 9.00 | 83.10 |
Down: 8 x 0.50 Miss: 1 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | A | Pistol NSR | 100.000 | 78.834 | 32.97 | 1.00 | 33.97 |
Down: 2 x 0.50 | ||||||||
2 | John Henry | A | Pistol NSR | 90.322 | 71.204 | 33.11 | 4.50 | 37.61 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
3 | Tyler Patterson | C | Pistol NSR | 89.939 | 70.903 | 37.27 | 0.50 | 37.77 |
Down: 1 x 0.50 | ||||||||
4 | Rob Jones | C | Pistol NSR | 73.433 | 57.890 | 31.76 | 14.50 | 46.26 |
Down: 9 x 0.50 Miss: 2 x 5.00 | ||||||||
5 | Jason Michael | A | Pistol NSR | 70.273 | 55.399 | 32.34 | 16.00 | 48.34 |
Down: 2 x 0.50 Miss: 3 x 5.00 | ||||||||
6 | Tim Trentadue | C | Pistol NSR | 63.925 | 50.395 | 39.64 | 13.50 | 53.14 |
Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
7 | Jeffrey Sourbeer | C | Pistol NSR | 62.768 | 49.483 | 54.12 | 0.00 | 54.12 |
8 | Greg Scott | B | Pistol NSR | 58.398 | 46.037 | 42.17 | 16.00 | 58.17 |
Down: 12 x 0.50 Miss: 2 x 5.00 | ||||||||
9 | Ron Petsch | C | Pistol NSR | 57.762 | 45.536 | 46.81 | 12.00 | 58.81 |
Down: 4 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | Frank Gaughen | B | Pistol NSR | 53.270 | 41.995 | 60.77 | 3.00 | 63.77 |
Down: 6 x 0.50 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | John Henry | A | Pistol NSR | 100.000 | 93.366 | 33.52 | 1.00 | 34.52 |
Down: 2 x 0.50 | ||||||||
2 | Sean Schrader | A | Pistol NSR | 98.488 | 91.954 | 33.55 | 1.50 | 35.05 |
Down: 3 x 0.50 | ||||||||
3 | Jason Michael | A | Pistol NSR | 90.770 | 84.749 | 37.03 | 1.00 | 38.03 |
Down: 2 x 0.50 | ||||||||
4 | Rob Jones | C | Pistol NSR | 68.100 | 63.583 | 33.69 | 17.00 | 50.69 |
Down: 4 x 0.50 Miss: 3 x 5.00 | ||||||||
5 | Tim Trentadue | C | Pistol NSR | 68.006 | 63.495 | 45.76 | 5.00 | 50.76 |
Down: 10 x 0.50 | ||||||||
6 | Jeffrey Sourbeer | C | Pistol NSR | 59.528 | 55.579 | 56.99 | 1.00 | 57.99 |
Down: 2 x 0.50 | ||||||||
7 | Greg Scott | B | Pistol NSR | 59.466 | 55.521 | 49.55 | 8.50 | 58.05 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Tyler Patterson | C | Pistol NSR | 58.056 | 54.205 | 42.46 | 17.00 | 59.46 |
Down: 14 x 0.50 Miss: 2 x 5.00 | ||||||||
9 | Ron Petsch | C | Pistol NSR | 49.548 | 46.261 | 56.17 | 13.50 | 69.67 |
Down: 3 x 0.50 Procedural: 4 x 3.00 | ||||||||
10 | Frank Gaughen | B | Pistol NSR | 41.580 | 38.822 | 74.52 | 8.50 | 83.02 |
Down: 7 x 0.50 Miss: 1 x 5.00 |
League Matches
Match Details2025 Fall League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer