Week 09
We Stand Beside those who Protect our Community
Week 09 Results
Pistol NSR Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Jared Glaser | A | Pistol NSR | 100.000 | 54.267 |
| 2 | Jason Michael | B | Pistol NSR | 84.027 | 45.309 |
| 3 | Greg Scott | B | Pistol NSR | 73.975 | 39.258 |
| 4 | Eddie Rosa | C | Pistol NSR | 68.891 | 36.488 |
| 5 | Joshua Gordon | C | Pistol NSR | 66.427 | 35.218 |
| 6 | JOSE Garcia | C | Pistol NSR | 58.844 | 31.799 |
| 7 | Tim Trentadue | C | Pistol NSR | 54.665 | 29.576 |
| 8 | Ronald Hernandez | C | Pistol NSR | 53.282 | 29.146 |
| 9 | Chuck Feldt | C | Pistol NSR | 52.993 | 28.469 |
| 10 | Carlos Coll | C | Pistol NSR | 43.561 | 23.096 |
| 11 | Steven Morel | C | Pistol NSR | 41.976 | 22.851 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Glaser | A | Pistol NSR | 100.000 | 57.840 | 26.89 | 2.00 | 28.89 |
| Down: 4 x 0.50 | ||||||||
| 2 | Jason Michael | B | Pistol NSR | 73.568 | 42.552 | 36.77 | 2.50 | 39.27 |
| Down: 5 x 0.50 | ||||||||
| 3 | Ronald Hernandez | C | Pistol NSR | 64.660 | 37.399 | 33.68 | 11.00 | 44.68 |
| Down: 12 x 0.50 Miss: 1 x 5.00 | ||||||||
| 4 | JOSE Garcia | C | Pistol NSR | 57.333 | 33.161 | 34.89 | 15.50 | 50.39 |
| Down: 13 x 0.50 Procedural: 3 x 3.00 | ||||||||
| 5 | Tim Trentadue | C | Pistol NSR | 53.214 | 30.779 | 47.79 | 6.50 | 54.29 |
| Down: 13 x 0.50 | ||||||||
| 6 | Steven Morel | C | Pistol NSR | 48.636 | 28.131 | 42.90 | 16.50 | 59.40 |
| Down: 13 x 0.50 Miss: 2 x 5.00 | ||||||||
| 7 | Greg Scott | B | Pistol NSR | 48.319 | 27.948 | 45.29 | 14.50 | 59.79 |
| Down: 23 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | Joshua Gordon | C | Pistol NSR | 46.710 | 27.017 | 35.85 | 26.00 | 61.85 |
| Down: 24 x 0.50 Miss: 1 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 9 | Chuck Feldt | C | Pistol NSR | 46.283 | 26.770 | 48.92 | 13.50 | 62.42 |
| Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
| 10 | Eddie Rosa | C | Pistol NSR | 45.148 | 26.113 | 34.99 | 29.00 | 63.99 |
| Down: 22 x 0.50 Procedural: 6 x 3.00 | ||||||||
| 11 | Carlos Coll | C | Pistol NSR | 32.392 | 18.735 | 33.19 | 56.00 | 89.19 |
| Down: 10 x 0.50 Miss: 3 x 5.00 Procedural: 12 x 3.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Glaser | A | Pistol NSR | 100.000 | 49.556 | 30.50 | 1.00 | 31.50 |
| Down: 2 x 0.50 | ||||||||
| 2 | Jason Michael | B | Pistol NSR | 95.978 | 47.562 | 32.32 | 0.50 | 32.82 |
| Down: 1 x 0.50 | ||||||||
| 3 | Greg Scott | B | Pistol NSR | 86.969 | 43.098 | 30.72 | 5.50 | 36.22 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 4 | Eddie Rosa | C | Pistol NSR | 73.805 | 36.575 | 36.68 | 6.00 | 42.68 |
| Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 5 | Joshua Gordon | C | Pistol NSR | 62.662 | 31.052 | 32.77 | 17.50 | 50.27 |
| Down: 11 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 6 | JOSE Garcia | C | Pistol NSR | 51.997 | 25.768 | 40.58 | 20.00 | 60.58 |
| Down: 6 x 0.50 No Shoots: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 7 | Tim Trentadue | C | Pistol NSR | 51.835 | 25.687 | 48.27 | 12.50 | 60.77 |
| Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
| 8 | Chuck Feldt | C | Pistol NSR | 51.153 | 25.349 | 52.58 | 9.00 | 61.58 |
| Down: 8 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 9 | Carlos Coll | C | Pistol NSR | 34.627 | 17.160 | 47.47 | 43.50 | 90.97 |
| Down: 3 x 0.50 Miss: 6 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 10 | Ronald Hernandez | C | Pistol NSR | 32.572 | 16.141 | 38.21 | 58.50 | 96.71 |
| Down: 5 x 0.50 Miss: 4 x 5.00 Procedural: 12 x 3.00 | ||||||||
| 11 | Steven Morel | C | Pistol NSR | 23.958 | 11.873 | 65.48 | 66.00 | 131.48 |
| Down: 4 x 0.50 Miss: 2 x 5.00 Procedural: 18 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Glaser | A | Pistol NSR | 100.000 | 46.491 | 26.57 | 1.50 | 28.07 |
| Down: 3 x 0.50 | ||||||||
| 2 | Joshua Gordon | C | Pistol NSR | 89.910 | 41.800 | 27.72 | 3.50 | 31.22 |
| Down: 7 x 0.50 | ||||||||
| 3 | Eddie Rosa | C | Pistol NSR | 87.719 | 40.781 | 30.50 | 1.50 | 32.00 |
| Down: 3 x 0.50 | ||||||||
| 4 | Greg Scott | B | Pistol NSR | 86.636 | 40.278 | 25.90 | 6.50 | 32.40 |
| Down: 13 x 0.50 | ||||||||
| 5 | Jason Michael | B | Pistol NSR | 82.535 | 38.371 | 30.51 | 3.50 | 34.01 |
| Down: 7 x 0.50 | ||||||||
| 6 | JOSE Garcia | C | Pistol NSR | 67.201 | 31.243 | 37.77 | 4.00 | 41.77 |
| Down: 8 x 0.50 | ||||||||
| 7 | Carlos Coll | C | Pistol NSR | 63.665 | 29.599 | 37.59 | 6.50 | 44.09 |
| Down: 7 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | Ronald Hernandez | C | Pistol NSR | 62.614 | 29.110 | 31.33 | 13.50 | 44.83 |
| Down: 1 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 9 | Chuck Feldt | C | Pistol NSR | 61.544 | 28.612 | 31.61 | 14.00 | 45.61 |
| Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
| 10 | Tim Trentadue | C | Pistol NSR | 58.946 | 27.404 | 44.12 | 3.50 | 47.62 |
| Down: 7 x 0.50 | ||||||||
| 11 | Steven Morel | C | Pistol NSR | 53.335 | 24.796 | 39.63 | 13.00 | 52.63 |
| Down: 6 x 0.50 Miss: 2 x 5.00 | ||||||||
Match Details2025 Fall League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

