Week 07
We Stand Beside those who Protect our Community
Week 07 Results
Pistol NSR Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | John Henry (A) | A | Pistol NSR | 100.000 | 56.798 |
| 2 | Jared Glaser (A) | A | Pistol NSR | 96.617 | 54.220 |
| 3 | Eddie Rosa (C) | C | Pistol NSR | 89.931 | 50.735 |
| 4 | Jason Walter (C) | A | Pistol NSR | 86.426 | 48.141 |
| 5 | Jason Michael (B) | B | Pistol NSR | 74.825 | 42.356 |
| 6 | Brian Wallace (B) | B | Pistol NSR | 65.228 | 37.321 |
| 7 | Greg Scott (B) | B | Pistol NSR | 57.022 | 31.718 |
| 8 | Steven Morel (C) | C | Pistol NSR | 52.189 | 29.515 |
| 9 | Tim Trentadue (C) | C | Pistol NSR | 49.354 | 28.178 |
| 10 | Rob Jones (B) | C | Pistol NSR | 44.179 | 25.018 |
| 11 | Frank Gaughen (B) | B | Pistol NSR | 35.972 | 19.982 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Glaser (A) | A | Pistol NSR | 100.000 | 55.815 | 27.65 | 1.50 | 29.15 |
| Down: 3 x 0.50 | ||||||||
| 2 | Eddie Rosa (C) | C | Pistol NSR | 92.834 | 51.815 | 27.90 | 3.50 | 31.40 |
| Down: 7 x 0.50 | ||||||||
| 3 | Jason Michael (B) | B | Pistol NSR | 83.957 | 46.861 | 31.72 | 3.00 | 34.72 |
| Down: 6 x 0.50 | ||||||||
| 4 | John Henry (A) | A | Pistol NSR | 82.438 | 46.012 | 31.86 | 3.50 | 35.36 |
| Down: 7 x 0.50 | ||||||||
| 5 | Jason Walter (C) | A | Pistol NSR | 80.525 | 44.945 | 35.20 | 1.00 | 36.20 |
| Down: 2 x 0.50 | ||||||||
| 6 | Greg Scott (B) | B | Pistol NSR | 64.648 | 36.083 | 31.09 | 14.00 | 45.09 |
| Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
| 7 | Brian Wallace (B) | B | Pistol NSR | 64.151 | 35.805 | 41.94 | 3.50 | 45.44 |
| Down: 7 x 0.50 | ||||||||
| 8 | Steven Morel (C) | C | Pistol NSR | 49.074 | 27.391 | 47.90 | 11.50 | 59.40 |
| Down: 3 x 0.50 Miss: 2 x 5.00 | ||||||||
| 9 | Tim Trentadue (C) | C | Pistol NSR | 46.233 | 25.805 | 58.55 | 4.50 | 63.05 |
| Down: 9 x 0.50 | ||||||||
| 10 | Rob Jones (B) | C | Pistol NSR | 32.804 | 18.310 | 54.36 | 34.50 | 88.86 |
| Down: 9 x 0.50 Miss: 1 x 5.00 No Shoots: 5 x 5.00 | ||||||||
| 11 | Frank Gaughen (B) | B | Pistol NSR | 26.736 | 14.922 | 95.03 | 14.00 | 109.03 |
| Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry (A) | A | Pistol NSR | 100.000 | 67.980 | 29.23 | 3.50 | 32.73 |
| Down: 7 x 0.50 | ||||||||
| 2 | Jared Glaser (A) | A | Pistol NSR | 79.771 | 54.229 | 24.03 | 17.00 | 41.03 |
| Down: 2 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 3 | Eddie Rosa (C) | C | Pistol NSR | 79.307 | 53.913 | 32.27 | 9.00 | 41.27 |
| Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 4 | Brian Wallace (B) | B | Pistol NSR | 67.975 | 46.210 | 31.65 | 16.50 | 48.15 |
| Down: 11 x 0.50 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 5 | Jason Michael (B) | B | Pistol NSR | 67.125 | 45.632 | 37.76 | 11.00 | 48.76 |
| Down: 12 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 6 | Jason Walter (C) | A | Pistol NSR | 66.673 | 45.325 | 42.59 | 6.50 | 49.09 |
| Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
| 7 | Tim Trentadue (C) | C | Pistol NSR | 50.807 | 34.539 | 58.92 | 5.50 | 64.42 |
| Down: 11 x 0.50 | ||||||||
| 8 | Steven Morel (C) | C | Pistol NSR | 48.446 | 32.934 | 43.56 | 24.00 | 67.56 |
| Down: 4 x 0.50 Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 9 | Rob Jones (B) | C | Pistol NSR | 43.594 | 29.635 | 49.08 | 26.00 | 75.08 |
| Down: 18 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 10 | Greg Scott (B) | B | Pistol NSR | 40.558 | 27.571 | 39.70 | 41.00 | 80.70 |
| Down: 22 x 0.50 Miss: 1 x 5.00 No Shoots: 5 x 5.00 | ||||||||
| 11 | Frank Gaughen (B) | B | Pistol NSR | 28.242 | 19.199 | 83.89 | 32.00 | 115.89 |
| Down: 20 x 0.50 Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry (A) | A | Pistol NSR | 100.000 | 52.274 | 34.52 | 5.50 | 40.02 |
| Down: 11 x 0.50 | ||||||||
| 2 | Jason Walter (C) | A | Pistol NSR | 96.901 | 50.654 | 39.30 | 2.00 | 41.30 |
| Down: 4 x 0.50 | ||||||||
| 3 | Jared Glaser (A) | A | Pistol NSR | 93.113 | 48.674 | 35.48 | 7.50 | 42.98 |
| Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 4 | Eddie Rosa (C) | C | Pistol NSR | 81.857 | 42.790 | 37.39 | 11.50 | 48.89 |
| Down: 3 x 0.50 Miss: 2 x 5.00 | ||||||||
| 5 | Jason Michael (B) | B | Pistol NSR | 60.253 | 31.497 | 38.92 | 27.50 | 66.42 |
| Down: 5 x 0.50 Miss: 2 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 6 | Greg Scott (B) | B | Pistol NSR | 55.847 | 29.193 | 64.16 | 7.50 | 71.66 |
| Down: 9 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 7 | Brian Wallace (B) | B | Pistol NSR | 52.103 | 27.236 | 52.31 | 24.50 | 76.81 |
| Down: 9 x 0.50 Miss: 4 x 5.00 | ||||||||
| 8 | Steven Morel (C) | C | Pistol NSR | 49.882 | 26.075 | 61.23 | 19.00 | 80.23 |
| Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 9 | Rob Jones (B) | C | Pistol NSR | 48.380 | 25.290 | 46.22 | 36.50 | 82.72 |
| Down: 7 x 0.50 Miss: 6 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 10 | Frank Gaughen (B) | B | Pistol NSR | 46.622 | 24.371 | 81.84 | 4.00 | 85.84 |
| Down: 8 x 0.50 | ||||||||
| 11 | Tim Trentadue (C) | C | Pistol NSR | 42.354 | 22.140 | 53.49 | 41.00 | 94.49 |
| Down: 2 x 0.50 Miss: 8 x 5.00 | ||||||||
Match Details2025 Fall League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

