11/13 Rifle Night
We Stand Beside those who Protect our Community
11/13 Rifle Night Results
Rifle Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | cyrus malhotra | B | Rifle | 100.000 | 100.000 |
| 2 | Leo Vargas | C | Rifle | 99.676 | 99.637 |
| 3 | Jeff Ward | A | Rifle | 98.867 | 99.196 |
| 4 | Miguel Ingles | A | Rifle | 91.345 | 91.430 |
| 5 | Greg Scott | A | Rifle | 90.450 | 90.131 |
| 6 | James Clark | A | Rifle | 88.997 | 88.449 |
| 7 | Tim Brum | U | Rifle | 87.710 | 87.428 |
| 8 | Leo Garcia | C | Rifle | 83.985 | 83.891 |
| 9 | Bob devore | U | Rifle | 80.417 | 80.001 |
| 10 | andrew george | U | Rifle | 76.689 | 76.717 |
| 11 | Brian Wallace | B | Rifle | 75.892 | 75.422 |
| 12 | Simon Lee | A | Rifle | 73.252 | 73.303 |
| 13 | Mike Shelp | U | Rifle | 72.739 | 72.378 |
| 14 | Dave Hughes | U | Rifle | 69.899 | 69.331 |
| 15 | Michael Procovich | C | Rifle | 69.261 | 69.286 |
| 16 | Ross Kruse | M | Rifle | 65.732 | 65.729 |
| 17 | Rick Orr | U | Rifle | 65.342 | 64.907 |
| 18 | Dan Fagan | M | Rifle | 63.673 | 63.662 |
| 19 | Brian Williams | B | Rifle | 63.458 | 63.518 |
| 20 | Chris Onufrak | C | Rifle | 59.482 | 58.827 |
| 21 | Michael Rideout | U | Rifle | 57.522 | 57.434 |
| 22 | Larry Pomeroy | A | Rifle | 57.037 | 56.861 |
| 23 | John Henry | M | Rifle | 56.904 | 56.458 |
| 24 | Frank Gaughen | C | Rifle | 56.122 | 56.211 |
| 25 | Jeff Wootton | U | Rifle | 53.817 | 53.514 |
| 26 | Corey Coxwell | U | Rifle | 52.977 | 52.837 |
| 27 | Marc Rickey | A | Rifle | 52.943 | 52.938 |
| 28 | Bob Young | C | Rifle | 49.110 | 48.978 |
| 29 | Philip Pione | U | Rifle | 46.703 | 46.419 |
| 30 | John Scharaldi | C | Rifle | 42.636 | 42.158 |
| 31 | Ahren Davis | U | Rifle | 32.785 | 32.707 |
| 32 | Dana Rodakis | C | Rifle | 31.134 | 31.064 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | James Clark | A | Rifle | 100.000 | 95.775 | 23.67 | 0.00 | 23.67 |
| 2 | Greg Scott | A | Rifle | 87.764 | 84.056 | 26.97 | 0.00 | 26.97 |
| 3 | Dave Hughes | U | Rifle | 86.640 | 82.980 | 27.32 | 0.00 | 27.32 |
| 4 | Bob devore | U | Rifle | 85.699 | 82.078 | 27.62 | 0.00 | 27.62 |
| 5 | Brian Wallace | B | Rifle | 85.482 | 81.871 | 27.69 | 0.00 | 27.69 |
| 6 | Chris Onufrak | C | Rifle | 83.728 | 80.191 | 28.27 | 0.00 | 28.27 |
| 7 | Tim Brum | U | Rifle | 83.433 | 79.908 | 23.37 | 5.00 | 28.37 |
| Miss: 1 x 5.00 | ||||||||
| 8 | Leo Vargas | C | Rifle | 78.403 | 75.091 | 25.19 | 5.00 | 30.19 |
| No Shoots: 1 x 5.00 | ||||||||
| 9 | Mike Shelp | U | Rifle | 76.676 | 73.437 | 30.87 | 0.00 | 30.87 |
| 10 | cyrus malhotra | B | Rifle | 76.330 | 73.105 | 26.01 | 5.00 | 31.01 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Rick Orr | U | Rifle | 75.334 | 72.151 | 26.42 | 5.00 | 31.42 |
| No Shoots: 1 x 5.00 | ||||||||
| 12 | Leo Garcia | C | Rifle | 69.618 | 66.676 | 34.00 | 0.00 | 34.00 |
| 13 | John Henry | M | Rifle | 69.556 | 66.618 | 29.03 | 5.00 | 34.03 |
| Miss: 1 x 5.00 | ||||||||
| 14 | Miguel Ingles | A | Rifle | 64.743 | 62.008 | 26.56 | 10.00 | 36.56 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 15 | John Scharaldi | C | Rifle | 60.522 | 57.965 | 29.11 | 10.00 | 39.11 |
| Miss: 2 x 5.00 | ||||||||
| 16 | Jeff Wootton | U | Rifle | 58.793 | 56.309 | 40.26 | 0.00 | 40.26 |
| 17 | andrew george | U | Rifle | 56.899 | 54.495 | 26.60 | 15.00 | 41.60 |
| Miss: 3 x 5.00 | ||||||||
| 18 | Jeff Ward | A | Rifle | 56.223 | 53.848 | 32.10 | 10.00 | 42.10 |
| No Shoots: 2 x 5.00 | ||||||||
| 19 | Larry Pomeroy | A | Rifle | 53.820 | 51.546 | 23.98 | 20.00 | 43.98 |
| Miss: 4 x 5.00 | ||||||||
| 20 | Simon Lee | A | Rifle | 52.894 | 50.659 | 34.75 | 10.00 | 44.75 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 21 | Philip Pione | U | Rifle | 52.321 | 50.111 | 25.24 | 20.00 | 45.24 |
| Miss: 4 x 5.00 | ||||||||
| 22 | Michael Procovich | C | Rifle | 51.434 | 49.261 | 31.02 | 15.00 | 46.02 |
| Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 23 | Ross Kruse | M | Rifle | 50.383 | 48.255 | 36.98 | 10.00 | 46.98 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 24 | Dan Fagan | M | Rifle | 49.271 | 47.190 | 28.04 | 20.00 | 48.04 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 25 | Michael Rideout | U | Rifle | 49.027 | 46.955 | 33.28 | 15.00 | 48.28 |
| Miss: 1 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 26 | Corey Coxwell | U | Rifle | 48.664 | 46.608 | 28.64 | 20.00 | 48.64 |
| Miss: 2 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 27 | Bob Young | C | Rifle | 45.275 | 43.363 | 52.28 | 0.00 | 52.28 |
| 28 | Brian Williams | B | Rifle | 44.923 | 43.025 | 32.69 | 20.00 | 52.69 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 29 | Marc Rickey | A | Rifle | 40.691 | 38.972 | 28.17 | 30.00 | 58.17 |
| Miss: 3 x 5.00 No Shoots: 3 x 5.00 | ||||||||
| 30 | Frank Gaughen | C | Rifle | 37.607 | 36.018 | 42.94 | 20.00 | 62.94 |
| Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 31 | Ahren Davis | U | Rifle | 29.584 | 28.334 | 15.01 | 65.00 | 80.01 |
| Miss: 13 x 5.00 | ||||||||
| 32 | Dana Rodakis | C | Rifle | 27.873 | 26.696 | 49.92 | 35.00 | 84.92 |
| Miss: 7 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Ward | A | Rifle | 100.000 | 100.000 | 3.69 | 0.00 | 3.69 |
| 2 | Tim Brum | U | Rifle | 86.215 | 86.215 | 4.28 | 0.00 | 4.28 |
| 3 | Miguel Ingles | A | Rifle | 84.633 | 84.633 | 4.36 | 0.00 | 4.36 |
| 4 | cyrus malhotra | B | Rifle | 83.484 | 83.484 | 4.42 | 0.00 | 4.42 |
| 5 | Greg Scott | A | Rifle | 82.921 | 82.921 | 4.45 | 0.00 | 4.45 |
| 6 | andrew george | U | Rifle | 81.818 | 81.818 | 4.51 | 0.00 | 4.51 |
| 7 | Ross Kruse | M | Rifle | 72.781 | 72.781 | 5.07 | 0.00 | 5.07 |
| 8 | Dan Fagan | M | Rifle | 72.638 | 72.638 | 5.08 | 0.00 | 5.08 |
| 9 | Leo Vargas | C | Rifle | 71.373 | 71.373 | 5.17 | 0.00 | 5.17 |
| 10 | Michael Rideout | U | Rifle | 68.972 | 68.972 | 5.35 | 0.00 | 5.35 |
| 11 | Brian Wallace | B | Rifle | 68.081 | 68.081 | 5.42 | 0.00 | 5.42 |
| 12 | Brian Williams | B | Rifle | 67.831 | 67.831 | 5.44 | 0.00 | 5.44 |
| 13 | Michael Procovich | C | Rifle | 65.310 | 65.310 | 5.65 | 0.00 | 5.65 |
| 14 | Mike Shelp | U | Rifle | 64.623 | 64.623 | 5.71 | 0.00 | 5.71 |
| 15 | Simon Lee | A | Rifle | 64.510 | 64.510 | 5.72 | 0.00 | 5.72 |
| 16 | Leo Garcia | C | Rifle | 54.993 | 54.993 | 6.71 | 0.00 | 6.71 |
| 17 | Jeff Wootton | U | Rifle | 45.725 | 45.725 | 8.07 | 0.00 | 8.07 |
| 18 | Frank Gaughen | C | Rifle | 41.789 | 41.789 | 8.83 | 0.00 | 8.83 |
| 19 | Bob devore | U | Rifle | 39.677 | 39.677 | 4.30 | 5.00 | 9.30 |
| Miss: 1 x 5.00 | ||||||||
| 20 | James Clark | A | Rifle | 38.238 | 38.238 | 9.65 | 0.00 | 9.65 |
| 21 | Dave Hughes | U | Rifle | 37.730 | 37.730 | 4.78 | 5.00 | 9.78 |
| Miss: 1 x 5.00 | ||||||||
| 22 | Bob Young | C | Rifle | 29.216 | 29.216 | 12.63 | 0.00 | 12.63 |
| 23 | Philip Pione | U | Rifle | 28.189 | 28.189 | 5.09 | 8.00 | 13.09 |
| Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 24 | Chris Onufrak | C | Rifle | 26.023 | 26.023 | 4.18 | 10.00 | 14.18 |
| Miss: 2 x 5.00 | ||||||||
| 25 | Rick Orr | U | Rifle | 24.699 | 24.699 | 4.94 | 10.00 | 14.94 |
| Miss: 2 x 5.00 | ||||||||
| 26 | Larry Pomeroy | A | Rifle | 24.260 | 24.260 | 5.21 | 10.00 | 15.21 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 27 | Corey Coxwell | U | Rifle | 24.118 | 24.118 | 5.30 | 10.00 | 15.30 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 28 | John Scharaldi | C | Rifle | 19.289 | 19.289 | 4.13 | 15.00 | 19.13 |
| Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 29 | Marc Rickey | A | Rifle | 17.783 | 17.783 | 5.75 | 15.00 | 20.75 |
| Miss: 3 x 5.00 | ||||||||
| 30 | Dana Rodakis | C | Rifle | 16.880 | 16.880 | 11.86 | 10.00 | 21.86 |
| Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 31 | John Henry | M | Rifle | 11.524 | 11.524 | 7.02 | 25.00 | 32.02 |
| Miss: 3 x 5.00 No Shoots: 2 x 5.00 | ||||||||
| 32 | Ahren Davis | U | Rifle | 9.335 | 9.335 | 39.53 | 0.00 | 39.53 |
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | C | Rifle | 100.000 | 100.000 | 17.71 | 0.00 | 17.71 |
| 2 | Jeff Ward | A | Rifle | 91.525 | 91.525 | 19.35 | 0.00 | 19.35 |
| 3 | cyrus malhotra | B | Rifle | 90.774 | 90.774 | 19.51 | 0.00 | 19.51 |
| 4 | Leo Garcia | C | Rifle | 85.846 | 85.846 | 20.63 | 0.00 | 20.63 |
| 5 | James Clark | A | Rifle | 84.777 | 84.777 | 15.89 | 5.00 | 20.89 |
| Miss: 1 x 5.00 | ||||||||
| 6 | Miguel Ingles | A | Rifle | 79.524 | 79.524 | 17.27 | 5.00 | 22.27 |
| Miss: 1 x 5.00 | ||||||||
| 7 | Bob devore | U | Rifle | 76.139 | 76.139 | 23.26 | 0.00 | 23.26 |
| 8 | Marc Rickey | A | Rifle | 74.194 | 74.194 | 23.87 | 0.00 | 23.87 |
| 9 | Simon Lee | A | Rifle | 66.156 | 66.156 | 21.77 | 5.00 | 26.77 |
| Miss: 1 x 5.00 | ||||||||
| 10 | Larry Pomeroy | A | Rifle | 64.848 | 64.848 | 22.31 | 5.00 | 27.31 |
| Miss: 1 x 5.00 | ||||||||
| 11 | Rick Orr | U | Rifle | 63.705 | 63.705 | 22.80 | 5.00 | 27.80 |
| Miss: 1 x 5.00 | ||||||||
| 12 | John Henry | M | Rifle | 61.514 | 61.514 | 23.79 | 5.00 | 28.79 |
| Miss: 1 x 5.00 | ||||||||
| 13 | Frank Gaughen | C | Rifle | 61.238 | 61.238 | 28.92 | 0.00 | 28.92 |
| 14 | Corey Coxwell | U | Rifle | 59.973 | 59.973 | 24.53 | 5.00 | 29.53 |
| Miss: 1 x 5.00 | ||||||||
| 15 | Michael Procovich | C | Rifle | 56.817 | 56.817 | 21.17 | 10.00 | 31.17 |
| Miss: 2 x 5.00 | ||||||||
| 16 | Greg Scott | A | Rifle | 55.973 | 55.973 | 21.64 | 10.00 | 31.64 |
| Miss: 2 x 5.00 | ||||||||
| 17 | andrew george | U | Rifle | 53.456 | 53.456 | 30.13 | 3.00 | 33.13 |
| Procedural: 1 x 3.00 | ||||||||
| 18 | Dave Hughes | U | Rifle | 50.789 | 50.789 | 19.87 | 15.00 | 34.87 |
| Miss: 3 x 5.00 | ||||||||
| 19 | Tim Brum | U | Rifle | 50.142 | 50.142 | 20.32 | 15.00 | 35.32 |
| Miss: 3 x 5.00 | ||||||||
| 20 | Bob Young | C | Rifle | 48.574 | 48.574 | 36.46 | 0.00 | 36.46 |
| 21 | Brian Williams | B | Rifle | 46.264 | 46.264 | 33.28 | 5.00 | 38.28 |
| Miss: 1 x 5.00 | ||||||||
| 22 | Ahren Davis | U | Rifle | 43.237 | 43.237 | 35.96 | 5.00 | 40.96 |
| Miss: 1 x 5.00 | ||||||||
| 23 | Ross Kruse | M | Rifle | 41.553 | 41.553 | 37.62 | 5.00 | 42.62 |
| Miss: 1 x 5.00 | ||||||||
| 24 | Mike Shelp | U | Rifle | 40.976 | 40.976 | 18.22 | 25.00 | 43.22 |
| Miss: 5 x 5.00 | ||||||||
| 25 | Chris Onufrak | C | Rifle | 39.303 | 39.303 | 32.06 | 13.00 | 45.06 |
| Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 26 | Dan Fagan | M | Rifle | 37.649 | 37.649 | 42.04 | 5.00 | 47.04 |
| Miss: 1 x 5.00 | ||||||||
| 27 | Brian Wallace | B | Rifle | 36.614 | 36.614 | 23.37 | 25.00 | 48.37 |
| Miss: 5 x 5.00 | ||||||||
| 28 | Philip Pione | U | Rifle | 36.523 | 36.523 | 18.49 | 30.00 | 48.49 |
| Miss: 6 x 5.00 | ||||||||
| 29 | Dana Rodakis | C | Rifle | 33.264 | 33.264 | 38.24 | 15.00 | 53.24 |
| Miss: 3 x 5.00 | ||||||||
| 30 | Jeff Wootton | U | Rifle | 30.341 | 30.341 | 23.37 | 35.00 | 58.37 |
| Miss: 7 x 5.00 | ||||||||
| 31 | John Scharaldi | C | Rifle | 27.030 | 27.030 | 30.52 | 35.00 | 65.52 |
| Miss: 7 x 5.00 | ||||||||
| 32 | Michael Rideout | U | Rifle | 26.144 | 26.144 | 62.74 | 5.00 | 67.74 |
| Miss: 1 x 5.00 | ||||||||
Match Details2014 Rifle
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

