06/12 Rifle Night
We Stand Beside those who Protect our Community
06/12 Rifle Night Results
Overall Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | James Clark | M | Rifle | 100.000 | 100.000 |
2 | Jeff Ward | M | Rifle | 81.851 | 81.851 |
3 | Sean Schrader | M | Rifle | 81.370 | 81.370 |
4 | Cliff Bishop | C | Rifle | 76.451 | 76.451 |
5 | Brian Wallace | M | Rifle | 73.230 | 73.230 |
6 | Michael Bishop | M | Rifle | 70.144 | 70.144 |
7 | Joey Greco | M | Rifle | 62.629 | 62.629 |
8 | Marc Rickey | M | Rifle | 61.515 | 61.515 |
9 | cyrus malhotra | M | Rifle | 61.149 | 61.149 |
10 | Frank Gerlip | M | Rifle | 59.655 | 59.655 |
11 | Evan Gerlipp | M | Rifle | 59.089 | 59.089 |
12 | Tony Albano | M | Rifle | 56.515 | 56.515 |
13 | Doug Arnold | M | Rifle | 53.964 | 53.964 |
14 | John Scharaldi | M | Rifle | 53.559 | 53.559 |
15 | Simon Lee | M | Rifle | 52.123 | 52.123 |
16 | Ron Petsch | M | Rifle | 50.600 | 50.600 |
17 | Mike Shelp | C | Rifle | 48.919 | 48.919 |
18 | Gino DiCanio | C | Rifle | 47.844 | 47.844 |
19 | Bruce Rosenthal | M | Rifle | 32.402 | 32.402 |
20 | Gerry Groe | M | Pistol | 100.000 | 30.634 |
21 | Gino Dicanii | M | Rifle |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | James Clark | M | Rifle | 100.000 | 100.000 | 12.51 | 0.00 | 12.51 |
2 | Cliff Bishop | C | Rifle | 97.658 | 97.658 | 12.81 | 0.00 | 12.81 |
3 | Brian Wallace | M | Rifle | 73.415 | 73.415 | 17.04 | 0.00 | 17.04 |
4 | cyrus malhotra | M | Rifle | 72.021 | 72.021 | 17.37 | 0.00 | 17.37 |
5 | Marc Rickey | M | Rifle | 68.063 | 68.063 | 18.38 | 0.00 | 18.38 |
6 | Jeff Ward | M | Rifle | 67.222 | 67.222 | 18.61 | 0.00 | 18.61 |
7 | Joey Greco | M | Rifle | 66.613 | 66.613 | 18.78 | 0.00 | 18.78 |
8 | Sean Schrader | M | Rifle | 66.366 | 66.366 | 13.85 | 5.00 | 18.85 |
No Shoots: 1 x 5.00 | ||||||||
9 | John Scharaldi | M | Rifle | 66.155 | 66.155 | 18.91 | 0.00 | 18.91 |
10 | Tony Albano | M | Rifle | 56.967 | 56.967 | 16.96 | 5.00 | 21.96 |
Miss: 1 x 5.00 | ||||||||
11 | Michael Bishop | M | Rifle | 53.257 | 53.257 | 13.49 | 10.00 | 23.49 |
Miss: 2 x 5.00 | ||||||||
12 | Gino DiCanio | C | Rifle | 52.168 | 52.168 | 23.98 | 0.00 | 23.98 |
13 | Doug Arnold | M | Rifle | 46.836 | 46.836 | 21.71 | 5.00 | 26.71 |
Miss: 1 x 5.00 | ||||||||
14 | Frank Gerlip | M | Rifle | 45.375 | 45.375 | 26.57 | 1.00 | 27.57 |
Down: 2 x 0.50 | ||||||||
15 | Simon Lee | M | Rifle | 44.127 | 44.127 | 18.35 | 10.00 | 28.35 |
Miss: 2 x 5.00 | ||||||||
16 | Ron Petsch | M | Rifle | 43.956 | 43.956 | 18.46 | 10.00 | 28.46 |
Miss: 2 x 5.00 | ||||||||
17 | Mike Shelp | C | Rifle | 41.165 | 41.165 | 20.39 | 10.00 | 30.39 |
Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
18 | Evan Gerlipp | M | Rifle | 37.624 | 37.624 | 18.25 | 15.00 | 33.25 |
Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
19 | Gerry Groe | M | Pistol | 100.000 | 33.793 | 32.02 | 5.00 | 37.02 |
No Shoots: 1 x 5.00 | ||||||||
20 | Bruce Rosenthal | M | Rifle | 33.738 | 33.738 | 32.08 | 5.00 | 37.08 |
Miss: 1 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | James Clark | M | Rifle | 100.000 | 100.000 | 14.26 | 0.00 | 14.26 |
2 | Jeff Ward | M | Rifle | 96.221 | 96.221 | 14.82 | 0.00 | 14.82 |
3 | Sean Schrader | M | Rifle | 87.808 | 87.808 | 16.24 | 0.00 | 16.24 |
4 | Michael Bishop | M | Rifle | 86.059 | 86.059 | 16.57 | 0.00 | 16.57 |
5 | Joey Greco | M | Rifle | 81.393 | 81.393 | 17.52 | 0.00 | 17.52 |
6 | Frank Gerlip | M | Rifle | 79.090 | 79.090 | 18.03 | 0.00 | 18.03 |
7 | Cliff Bishop | C | Rifle | 78.094 | 78.094 | 13.26 | 5.00 | 18.26 |
Miss: 1 x 5.00 | ||||||||
8 | Evan Gerlipp | M | Rifle | 76.832 | 76.832 | 18.56 | 0.00 | 18.56 |
9 | Brian Wallace | M | Rifle | 74.738 | 74.738 | 19.08 | 0.00 | 19.08 |
10 | cyrus malhotra | M | Rifle | 66.980 | 66.980 | 21.29 | 0.00 | 21.29 |
11 | Doug Arnold | M | Rifle | 66.729 | 66.729 | 21.37 | 0.00 | 21.37 |
12 | Simon Lee | M | Rifle | 64.759 | 64.759 | 22.02 | 0.00 | 22.02 |
13 | Tony Albano | M | Rifle | 63.265 | 63.265 | 22.54 | 0.00 | 22.54 |
14 | John Scharaldi | M | Rifle | 58.587 | 58.587 | 14.34 | 10.00 | 24.34 |
Miss: 2 x 5.00 | ||||||||
15 | Ron Petsch | M | Rifle | 58.515 | 58.515 | 24.37 | 0.00 | 24.37 |
16 | Gino DiCanio | C | Rifle | 56.632 | 56.632 | 25.18 | 0.00 | 25.18 |
17 | Mike Shelp | C | Rifle | 55.681 | 55.681 | 20.61 | 5.00 | 25.61 |
Miss: 1 x 5.00 | ||||||||
18 | Marc Rickey | M | Rifle | 49.325 | 49.325 | 18.91 | 10.00 | 28.91 |
Miss: 2 x 5.00 | ||||||||
19 | Bruce Rosenthal | M | Rifle | 38.909 | 38.909 | 36.65 | 0.00 | 36.65 |
20 | Gerry Groe | M | Pistol | 100.000 | 27.556 | 36.75 | 15.00 | 51.75 |
Miss: 3 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | James Clark | M | Rifle | 100.000 | 100.000 | 16.89 | 0.00 | 16.89 |
2 | Sean Schrader | M | Rifle | 89.936 | 89.936 | 18.78 | 0.00 | 18.78 |
3 | Jeff Ward | M | Rifle | 82.110 | 82.110 | 20.57 | 0.00 | 20.57 |
4 | Brian Wallace | M | Rifle | 71.537 | 71.537 | 23.61 | 0.00 | 23.61 |
5 | Michael Bishop | M | Rifle | 71.116 | 71.116 | 18.75 | 5.00 | 23.75 |
Miss: 1 x 5.00 | ||||||||
6 | Marc Rickey | M | Rifle | 67.157 | 67.157 | 25.15 | 0.00 | 25.15 |
7 | Evan Gerlipp | M | Rifle | 62.811 | 62.811 | 26.89 | 0.00 | 26.89 |
8 | Frank Gerlip | M | Rifle | 54.501 | 54.501 | 20.99 | 10.00 | 30.99 |
Miss: 2 x 5.00 | ||||||||
9 | Cliff Bishop | C | Rifle | 53.602 | 53.602 | 26.51 | 5.00 | 31.51 |
Miss: 1 x 5.00 | ||||||||
10 | Mike Shelp | C | Rifle | 49.911 | 49.911 | 33.84 | 0.00 | 33.84 |
11 | Ron Petsch | M | Rifle | 49.328 | 49.328 | 29.24 | 5.00 | 34.24 |
Miss: 1 x 5.00 | ||||||||
12 | Tony Albano | M | Rifle | 49.314 | 49.314 | 34.25 | 0.00 | 34.25 |
13 | Doug Arnold | M | Rifle | 48.326 | 48.326 | 34.95 | 0.00 | 34.95 |
14 | Simon Lee | M | Rifle | 47.484 | 47.484 | 25.57 | 10.00 | 35.57 |
Miss: 2 x 5.00 | ||||||||
15 | cyrus malhotra | M | Rifle | 44.447 | 44.447 | 23.00 | 15.00 | 38.00 |
Miss: 3 x 5.00 | ||||||||
16 | Joey Greco | M | Rifle | 39.882 | 39.882 | 22.35 | 20.00 | 42.35 |
Miss: 4 x 5.00 | ||||||||
17 | John Scharaldi | M | Rifle | 35.936 | 35.936 | 37.00 | 10.00 | 47.00 |
Miss: 2 x 5.00 | ||||||||
18 | Gino DiCanio | C | Rifle | 34.732 | 34.732 | 28.63 | 20.00 | 48.63 |
Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
19 | Gerry Groe | M | Pistol | 100.000 | 30.554 | 45.28 | 10.00 | 55.28 |
Miss: 2 x 5.00 | ||||||||
20 | Bruce Rosenthal | M | Rifle | 24.560 | 24.560 | 58.77 | 10.00 | 68.77 |
Miss: 2 x 5.00 |
Match Details2014 Rifle
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Rifles:2nd Thursdays of the Month Cost:$10 members, $20 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer