Week 02 - Two Guns Shotgun and Pistol
We Stand Beside those who Protect our Community
Week 02 - Two Guns Shotgun and Pistol Results
Overall Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Sean Schrader | M | Shotgun | 100.000 | 100.000 |
2 | Marc Rickey | A | Shotgun | 80.149 | 80.149 |
3 | Ryan Schrader | A | Shotgun | 75.314 | 75.314 |
4 | Brian Wallace | B | Carbine | 100.000 | 63.139 |
5 | Greg Scott | A | Shotgun | 52.279 | 52.279 |
6 | Rob Jones | A | Shotgun | 49.960 | 49.960 |
7 | Scott Munger | M | Shotgun | 47.617 | 47.617 |
8 | cyrus malhotra | B | Shotgun | 47.422 | 47.422 |
9 | John Scharaldi | B | Shotgun | 47.332 | 47.332 |
10 | Frank Gaughen | C | Shotgun | 44.420 | 44.420 |
11 | John Bolle | C | Shotgun | 33.995 | 33.995 |
12 | Shaun Mulvey | U | Shotgun | 31.452 | 31.452 |
13 | Craig Bolle | C | Shotgun | 28.129 | 28.129 |
14 | Mark Freeman | C | Shotgun | 27.049 | 27.049 |
15 | Greg Collier | C | Shotgun | 25.821 | 25.821 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Marc Rickey | A | Shotgun | 100.000 | 100.000 | 25.00 | 5.00 | 30.00 |
No Shoots: 1 x 5.00 | ||||||||
2 | Sean Schrader | M | Shotgun | 97.118 | 97.118 | 30.89 | 0.00 | 30.89 |
3 | Ryan Schrader | A | Shotgun | 90.334 | 90.334 | 23.21 | 10.00 | 33.21 |
Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
4 | Rob Jones | A | Shotgun | 55.015 | 55.015 | 54.53 | 0.00 | 54.53 |
5 | Frank Gaughen | C | Shotgun | 49.513 | 49.513 | 60.59 | 0.00 | 60.59 |
6 | Brian Wallace | B | Carbine | 100.000 | 43.560 | 43.87 | 25.00 | 68.87 |
Miss: 3 x 5.00 No Shoots: 2 x 5.00 | ||||||||
7 | John Scharaldi | B | Shotgun | 41.453 | 41.453 | 47.37 | 25.00 | 72.37 |
Miss: 4 x 5.00 No Shoots: 1 x 5.00 | ||||||||
8 | Scott Munger | M | Shotgun | 41.379 | 41.379 | 32.50 | 40.00 | 72.50 |
Miss: 8 x 5.00 | ||||||||
9 | cyrus malhotra | B | Shotgun | 40.905 | 40.905 | 33.34 | 40.00 | 73.34 |
Miss: 5 x 5.00 No Shoots: 3 x 5.00 | ||||||||
10 | Greg Scott | A | Shotgun | 39.898 | 39.898 | 35.19 | 40.00 | 75.19 |
Miss: 5 x 5.00 No Shoots: 3 x 5.00 | ||||||||
11 | John Bolle | C | Shotgun | 38.061 | 38.061 | 78.82 | 0.00 | 78.82 |
12 | Craig Bolle | C | Shotgun | 33.101 | 33.101 | 80.63 | 10.00 | 90.63 |
Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
13 | Mark Freeman | C | Shotgun | 25.258 | 25.258 | 108.77 | 10.00 | 118.77 |
No Shoots: 2 x 5.00 | ||||||||
14 | Greg Collier | C | Shotgun | 24.935 | 24.935 | 65.31 | 55.00 | 120.31 |
Miss: 10 x 5.00 No Shoots: 1 x 5.00 | ||||||||
15 | Shaun Mulvey | U | Shotgun | 23.837 | 23.837 | 95.85 | 30.00 | 125.85 |
Miss: 6 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Shotgun | 100.000 | 100.000 | 24.82 | 0.00 | 24.82 |
2 | Brian Wallace | B | Carbine | 100.000 | 80.899 | 30.68 | 0.00 | 30.68 |
3 | Greg Scott | A | Shotgun | 63.155 | 63.155 | 24.30 | 15.00 | 39.30 |
Miss: 3 x 5.00 | ||||||||
4 | Ryan Schrader | A | Shotgun | 58.126 | 58.126 | 27.70 | 15.00 | 42.70 |
Miss: 3 x 5.00 | ||||||||
5 | Marc Rickey | A | Shotgun | 57.990 | 57.990 | 32.80 | 10.00 | 42.80 |
Miss: 2 x 5.00 | ||||||||
6 | cyrus malhotra | B | Shotgun | 52.573 | 52.573 | 47.21 | 0.00 | 47.21 |
7 | Scott Munger | M | Shotgun | 52.484 | 52.484 | 42.29 | 5.00 | 47.29 |
Miss: 1 x 5.00 | ||||||||
8 | John Scharaldi | B | Shotgun | 51.848 | 51.848 | 47.87 | 0.00 | 47.87 |
9 | Rob Jones | A | Shotgun | 43.467 | 43.467 | 47.10 | 10.00 | 57.10 |
Miss: 2 x 5.00 | ||||||||
10 | Shaun Mulvey | U | Shotgun | 38.161 | 38.161 | 65.04 | 0.00 | 65.04 |
11 | Frank Gaughen | C | Shotgun | 38.049 | 38.049 | 65.23 | 0.00 | 65.23 |
12 | John Bolle | C | Shotgun | 28.951 | 28.951 | 85.73 | 0.00 | 85.73 |
13 | Mark Freeman | C | Shotgun | 28.061 | 28.061 | 88.45 | 0.00 | 88.45 |
14 | Greg Collier | C | Shotgun | 25.965 | 25.965 | 65.59 | 30.00 | 95.59 |
Miss: 6 x 5.00 | ||||||||
15 | Craig Bolle | C | Shotgun | 22.348 | 22.348 | 111.06 | 0.00 | 111.06 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|
League Matches
Match Details2017 Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer