Week 02
We Stand Beside those who Protect our Community
Week 02 Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
2 | Sean Schrader | M | Pistol | 95.052 | 94.227 |
3 | John Henry | M | Pistol | 76.455 | 75.778 |
4 | Brian Wallace | B | Pistol | 65.307 | 64.853 |
5 | Shaun Mulvey | B | Pistol | 64.165 | 64.589 |
6 | Dave Hughes | A | Pistol | 63.202 | 64.559 |
7 | Brian Anderson Jr | B | Pistol | 62.152 | 60.711 |
8 | Steven Pavent | U | Pistol | 60.346 | 59.980 |
9 | Greg Scott | A | Pistol | 52.457 | 51.462 |
10 | Gerry Groe | B | Pistol | 52.113 | 52.918 |
11 | Chuck Feldt | C | Pistol | 48.973 | 48.263 |
12 | John Capille | C | Pistol | 46.793 | 47.553 |
13 | Frank Gaughen | B | Pistol | 45.761 | 46.449 |
14 | Stu Miller | B | Pistol | 42.578 | 43.224 |
15 | John Welsh | C | Pistol | 37.421 | 36.624 |
16 | Ron Petsch | C | Pistol | 37.165 | 36.731 |
17 | Michael Byrnes | B | Pistol | 33.745 | 34.140 |
18 | Rick Raguso | C | Pistol | 33.368 | 33.571 |
19 | Rob Jones (DO NOT USE) | C | Pistol | 29.451 | 29.244 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 17.38 | 1.00 | 18.38 |
Down: 2 x 0.50 | ||||||||
2 | Dave Hughes | A | Pistol | 76.519 | 76.519 | 22.52 | 1.50 | 24.02 |
Down: 3 x 0.50 | ||||||||
3 | Shaun Mulvey | B | Pistol | 75.266 | 75.266 | 22.92 | 1.50 | 24.42 |
Down: 3 x 0.50 | ||||||||
4 | Sean Schrader | M | Pistol | 74.443 | 74.443 | 17.69 | 7.00 | 24.69 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
5 | Brian Wallace | B | Pistol | 72.994 | 72.994 | 24.68 | 0.50 | 25.18 |
Down: 1 x 0.50 | ||||||||
6 | John Henry | M | Pistol | 53.198 | 53.198 | 22.55 | 12.00 | 34.55 |
Down: 4 x 0.50 Miss: 2 x 5.00 | ||||||||
7 | Frank Gaughen | B | Pistol | 52.364 | 52.364 | 34.60 | 0.50 | 35.10 |
Down: 1 x 0.50 | ||||||||
8 | Gerry Groe | B | Pistol | 51.629 | 51.629 | 29.10 | 6.50 | 35.60 |
Down: 1 x 0.50 Procedural: 2 x 3.00 | ||||||||
9 | John Capille | C | Pistol | 45.585 | 45.585 | 23.82 | 16.50 | 40.32 |
Down: 7 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
10 | Stu Miller | B | Pistol | 44.774 | 44.774 | 38.05 | 3.00 | 41.05 |
Procedural: 1 x 3.00 | ||||||||
11 | Steven Pavent | U | Pistol | 43.866 | 43.866 | 26.90 | 15.00 | 41.90 |
Down: 4 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
12 | Brian Anderson Jr | B | Pistol | 42.833 | 42.833 | 36.91 | 6.00 | 42.91 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
13 | Chuck Feldt | C | Pistol | 38.022 | 38.022 | 38.34 | 10.00 | 48.34 |
Miss: 2 x 5.00 | ||||||||
14 | John Welsh | C | Pistol | 37.108 | 37.108 | 39.53 | 10.00 | 49.53 |
Miss: 2 x 5.00 | ||||||||
15 | Greg Scott | A | Pistol | 35.891 | 35.891 | 27.21 | 24.00 | 51.21 |
Down: 8 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
16 | Ron Petsch | C | Pistol | 33.412 | 33.412 | 52.01 | 3.00 | 55.01 |
Down: 6 x 0.50 | ||||||||
17 | Rick Raguso | C | Pistol | 30.195 | 30.195 | 47.87 | 13.00 | 60.87 |
Down: 4 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
18 | Michael Byrnes | B | Pistol | 29.939 | 29.939 | 41.89 | 19.50 | 61.39 |
Down: 3 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
19 | Rob Jones (DO NOT USE) | C | Pistol | 26.828 | 26.828 | 53.51 | 15.00 | 68.51 |
Down: 8 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Pistol | 100.000 | 79.987 | 13.19 | 2.50 | 15.69 |
Down: 5 x 0.50 | ||||||||
2 | Leo Vargas | M | Pistol | 93.504 | 74.791 | 13.28 | 3.50 | 16.78 |
Down: 7 x 0.50 | ||||||||
3 | John Henry | M | Pistol | 80.626 | 64.491 | 16.46 | 3.00 | 19.46 |
Down: 6 x 0.50 | ||||||||
4 | Brian Anderson Jr | B | Pistol | 77.558 | 62.036 | 18.23 | 2.00 | 20.23 |
Down: 4 x 0.50 | ||||||||
5 | Brian Wallace | B | Pistol | 67.194 | 53.747 | 17.85 | 5.50 | 23.35 |
Down: 11 x 0.50 | ||||||||
6 | Greg Scott | A | Pistol | 62.485 | 49.980 | 15.61 | 9.50 | 25.11 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
7 | Steven Pavent | U | Pistol | 61.360 | 49.080 | 16.57 | 9.00 | 25.57 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Chuck Feldt | C | Pistol | 55.363 | 44.283 | 24.84 | 3.50 | 28.34 |
Down: 7 x 0.50 | ||||||||
9 | Shaun Mulvey | B | Pistol | 54.271 | 43.410 | 16.41 | 12.50 | 28.91 |
Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | John Welsh | C | Pistol | 45.743 | 36.588 | 24.80 | 9.50 | 34.30 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | Dave Hughes | A | Pistol | 40.795 | 32.631 | 14.46 | 24.00 | 38.46 |
Down: 8 x 0.50 Miss: 4 x 5.00 | ||||||||
12 | Ron Petsch | C | Pistol | 40.605 | 32.479 | 34.64 | 4.00 | 38.64 |
Down: 8 x 0.50 | ||||||||
13 | Gerry Groe | B | Pistol | 37.871 | 30.292 | 21.43 | 20.00 | 41.43 |
Down: 10 x 0.50 Miss: 3 x 5.00 | ||||||||
14 | Frank Gaughen | B | Pistol | 33.511 | 26.804 | 34.32 | 12.50 | 46.82 |
Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
15 | John Capille | C | Pistol | 33.504 | 26.799 | 18.83 | 28.00 | 46.83 |
Down: 6 x 0.50 Miss: 5 x 5.00 | ||||||||
16 | Stu Miller | B | Pistol | 31.093 | 24.871 | 48.96 | 1.50 | 50.46 |
Down: 3 x 0.50 | ||||||||
17 | Rob Jones (DO NOT USE) | C | Pistol | 30.336 | 24.265 | 39.22 | 12.50 | 51.72 |
Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
18 | Rick Raguso | C | Pistol | 28.454 | 22.760 | 45.64 | 9.50 | 55.14 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
19 | Michael Byrnes | B | Pistol | 26.215 | 20.969 | 21.35 | 38.50 | 59.85 |
Down: 7 x 0.50 Miss: 7 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 16.65 | 1.50 | 18.15 |
Down: 3 x 0.50 | ||||||||
2 | Leo Vargas | M | Pistol | 95.225 | 95.225 | 19.06 | 0.00 | 19.06 |
3 | John Henry | M | Pistol | 86.925 | 86.925 | 19.88 | 1.00 | 20.88 |
Down: 2 x 0.50 | ||||||||
4 | Steven Pavent | U | Pistol | 69.011 | 69.011 | 22.80 | 3.50 | 26.30 |
Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
5 | Dave Hughes | A | Pistol | 65.170 | 65.170 | 22.35 | 5.50 | 27.85 |
Down: 1 x 0.50 No Shoots: 1 x 5.00 | ||||||||
6 | Gerry Groe | B | Pistol | 60.967 | 60.967 | 29.77 | 0.00 | 29.77 |
7 | Brian Anderson Jr | B | Pistol | 59.062 | 59.062 | 30.23 | 0.50 | 30.73 |
Down: 1 x 0.50 | ||||||||
8 | John Capille | C | Pistol | 56.018 | 56.018 | 26.40 | 6.00 | 32.40 |
Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Shaun Mulvey | B | Pistol | 55.726 | 55.726 | 22.57 | 10.00 | 32.57 |
Down: 2 x 0.50 Procedural: 3 x 3.00 | ||||||||
10 | Greg Scott | A | Pistol | 53.085 | 53.085 | 26.69 | 7.50 | 34.19 |
Down: 5 x 0.50 No Shoots: 1 x 5.00 | ||||||||
11 | Brian Wallace | B | Pistol | 48.374 | 48.374 | 25.02 | 12.50 | 37.52 |
Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
12 | Chuck Feldt | C | Pistol | 48.015 | 48.015 | 37.80 | 0.00 | 37.80 |
13 | Stu Miller | B | Pistol | 47.069 | 47.069 | 38.06 | 0.50 | 38.56 |
Down: 1 x 0.50 | ||||||||
14 | Frank Gaughen | B | Pistol | 46.253 | 46.253 | 31.74 | 7.50 | 39.24 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
15 | Michael Byrnes | B | Pistol | 41.278 | 41.278 | 40.47 | 3.50 | 43.97 |
Down: 7 x 0.50 | ||||||||
16 | Rick Raguso | C | Pistol | 37.694 | 37.694 | 45.65 | 2.50 | 48.15 |
Down: 5 x 0.50 | ||||||||
17 | Ron Petsch | C | Pistol | 33.290 | 33.290 | 41.02 | 13.50 | 54.52 |
Down: 1 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
18 | Rob Jones (DO NOT USE) | C | Pistol | 27.871 | 27.871 | 54.12 | 11.00 | 65.12 |
Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
19 | John Welsh | C | Pistol | 25.197 | 25.197 | 47.03 | 25.00 | 72.03 |
Miss: 5 x 5.00 |
Match Details2018 Winter League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer