Week 09
We Stand Beside those who Protect our Community
Week 09 Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
2 | Sean Schrader | M | Pistol | 95.778 | 95.778 |
3 | Dave Harrington | U | Pistol | 89.099 | 89.099 |
4 | John Henry | M | Pistol | 82.303 | 82.303 |
5 | Shaun Mulvey | B | Pistol | 82.151 | 82.151 |
6 | Dave Hughes | A | Pistol | 72.073 | 72.073 |
7 | Chuck Feldt | C | Pistol | 71.722 | 71.722 |
8 | Steven Pavent | U | Pistol | 70.268 | 70.268 |
9 | Brian Wallace | B | Pistol | 67.418 | 67.418 |
10 | Greg Scott | A | Pistol | 65.560 | 65.560 |
11 | John Capille | C | Pistol | 63.785 | 63.785 |
12 | John Rigney | C | Pistol | 58.826 | 58.826 |
13 | Frank Gaughen | B | Pistol | 54.847 | 54.847 |
14 | Gerry Groe | B | Pistol | 53.308 | 53.308 |
15 | Ron Petsch | C | Pistol | 50.783 | 50.783 |
16 | John Scharaldi | B | Pistol | 49.071 | 49.071 |
17 | Maria van Bemmel | C | Pistol | 46.612 | 46.612 |
18 | Phil Kimble | C | Pistol | 43.609 | 43.609 |
19 | Jolie Pavent | M | Pistol | 43.129 | 43.129 |
20 | Rick Raguso | C | Pistol | 41.320 | 41.320 |
21 | Steven Morel | C | Pistol | 32.815 | 32.815 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 18.83 | 2.00 | 20.83 |
Down: 4 x 0.50 | ||||||||
2 | Sean Schrader | M | Pistol | 94.467 | 94.467 | 18.55 | 3.50 | 22.05 |
Down: 7 x 0.50 | ||||||||
3 | John Henry | M | Pistol | 93.074 | 93.074 | 21.38 | 1.00 | 22.38 |
Down: 2 x 0.50 | ||||||||
4 | Dave Harrington | U | Pistol | 82.104 | 82.104 | 20.87 | 4.50 | 25.37 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
5 | Chuck Feldt | C | Pistol | 73.839 | 73.839 | 27.21 | 1.00 | 28.21 |
Down: 2 x 0.50 | ||||||||
6 | Dave Hughes | A | Pistol | 72.857 | 72.857 | 28.09 | 0.50 | 28.59 |
Down: 1 x 0.50 | ||||||||
7 | John Capille | C | Pistol | 72.401 | 72.401 | 27.27 | 1.50 | 28.77 |
Down: 3 x 0.50 | ||||||||
8 | Shaun Mulvey | B | Pistol | 68.632 | 68.632 | 28.85 | 1.50 | 30.35 |
Down: 3 x 0.50 | ||||||||
9 | Steven Pavent | U | Pistol | 62.123 | 62.123 | 27.03 | 6.50 | 33.53 |
Down: 1 x 0.50 Procedural: 2 x 3.00 | ||||||||
10 | Greg Scott | A | Pistol | 60.552 | 60.552 | 22.40 | 12.00 | 34.40 |
Down: 4 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
11 | Frank Gaughen | B | Pistol | 58.022 | 58.022 | 34.90 | 1.00 | 35.90 |
Down: 2 x 0.50 | ||||||||
12 | Brian Wallace | B | Pistol | 53.423 | 53.423 | 31.49 | 7.50 | 38.99 |
Down: 5 x 0.50 No Shoots: 1 x 5.00 | ||||||||
13 | John Rigney | C | Pistol | 51.356 | 51.356 | 26.06 | 14.50 | 40.56 |
Down: 3 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
14 | Gerry Groe | B | Pistol | 50.423 | 50.423 | 40.31 | 1.00 | 41.31 |
Down: 2 x 0.50 | ||||||||
15 | Maria van Bemmel | C | Pistol | 47.233 | 47.233 | 41.60 | 2.50 | 44.10 |
Down: 5 x 0.50 | ||||||||
16 | John Scharaldi | B | Pistol | 46.988 | 46.988 | 40.33 | 4.00 | 44.33 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
17 | Jolie Pavent | M | Pistol | 46.714 | 46.714 | 44.09 | 0.50 | 44.59 |
Down: 1 x 0.50 | ||||||||
18 | Ron Petsch | C | Pistol | 42.072 | 42.072 | 47.51 | 2.00 | 49.51 |
Down: 4 x 0.50 | ||||||||
19 | Phil Kimble | C | Pistol | 34.113 | 34.113 | 45.06 | 16.00 | 61.06 |
Down: 6 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
20 | Rick Raguso | C | Pistol | 33.980 | 33.980 | 55.30 | 6.00 | 61.30 |
Down: 2 x 0.50 Miss: 1 x 5.00 | ||||||||
21 | Steven Morel | C | Pistol | 31.024 | 31.024 | 54.64 | 12.50 | 67.14 |
Down: 5 x 0.50 Miss: 2 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 12.93 | 0.50 | 13.43 |
Down: 1 x 0.50 | ||||||||
2 | Sean Schrader | M | Pistol | 90.316 | 90.316 | 13.37 | 1.50 | 14.87 |
Down: 3 x 0.50 | ||||||||
3 | Dave Harrington | U | Pistol | 88.065 | 88.065 | 13.75 | 1.50 | 15.25 |
Down: 3 x 0.50 | ||||||||
4 | Shaun Mulvey | B | Pistol | 79.797 | 79.797 | 14.33 | 2.50 | 16.83 |
Down: 5 x 0.50 | ||||||||
5 | Chuck Feldt | C | Pistol | 76.437 | 76.437 | 16.07 | 1.50 | 17.57 |
Down: 3 x 0.50 | ||||||||
6 | Steven Pavent | U | Pistol | 71.058 | 71.058 | 18.40 | 0.50 | 18.90 |
Down: 1 x 0.50 | ||||||||
7 | Brian Wallace | B | Pistol | 70.350 | 70.350 | 15.09 | 4.00 | 19.09 |
Down: 8 x 0.50 | ||||||||
8 | Dave Hughes | A | Pistol | 69.513 | 69.513 | 18.32 | 1.00 | 19.32 |
Down: 2 x 0.50 | ||||||||
9 | John Henry | M | Pistol | 68.590 | 68.590 | 15.08 | 4.50 | 19.58 |
Down: 9 x 0.50 | ||||||||
10 | John Rigney | C | Pistol | 65.004 | 65.004 | 19.16 | 1.50 | 20.66 |
Down: 3 x 0.50 | ||||||||
11 | Ron Petsch | C | Pistol | 58.671 | 58.671 | 20.39 | 2.50 | 22.89 |
Down: 5 x 0.50 | ||||||||
12 | Gerry Groe | B | Pistol | 52.440 | 52.440 | 23.61 | 2.00 | 25.61 |
Down: 4 x 0.50 | ||||||||
13 | Phil Kimble | C | Pistol | 50.775 | 50.775 | 19.45 | 7.00 | 26.45 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
14 | Greg Scott | A | Pistol | 47.912 | 47.912 | 14.03 | 14.00 | 28.03 |
Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
15 | Frank Gaughen | B | Pistol | 46.794 | 46.794 | 24.20 | 4.50 | 28.70 |
Down: 9 x 0.50 | ||||||||
16 | Jolie Pavent | M | Pistol | 45.234 | 45.234 | 20.19 | 9.50 | 29.69 |
Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
17 | Rick Raguso | C | Pistol | 42.675 | 42.675 | 29.47 | 2.00 | 31.47 |
Down: 4 x 0.50 | ||||||||
18 | Maria van Bemmel | C | Pistol | 42.553 | 42.553 | 27.56 | 4.00 | 31.56 |
Down: 8 x 0.50 | ||||||||
19 | John Scharaldi | B | Pistol | 35.699 | 35.699 | 14.12 | 23.50 | 37.62 |
Down: 7 x 0.50 Miss: 4 x 5.00 | ||||||||
20 | John Capille | C | Pistol | 35.416 | 35.416 | 13.92 | 24.00 | 37.92 |
Down: 12 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00 | ||||||||
21 | Steven Morel | C | Pistol | 30.139 | 30.139 | 33.56 | 11.00 | 44.56 |
Down: 6 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 15.81 | 1.00 | 16.81 |
Down: 2 x 0.50 | ||||||||
2 | Leo Vargas | M | Pistol | 97.336 | 97.336 | 16.27 | 1.00 | 17.27 |
Down: 2 x 0.50 | ||||||||
3 | Shaun Mulvey | B | Pistol | 95.838 | 95.838 | 17.54 | 0.00 | 17.54 |
4 | Dave Harrington | U | Pistol | 94.757 | 94.757 | 17.24 | 0.50 | 17.74 |
Down: 1 x 0.50 | ||||||||
5 | Greg Scott | A | Pistol | 86.471 | 86.471 | 17.94 | 1.50 | 19.44 |
Down: 3 x 0.50 | ||||||||
6 | John Henry | M | Pistol | 83.053 | 83.053 | 15.74 | 4.50 | 20.24 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
7 | John Capille | C | Pistol | 81.840 | 81.840 | 19.54 | 1.00 | 20.54 |
Down: 2 x 0.50 | ||||||||
8 | Brian Wallace | B | Pistol | 76.687 | 76.687 | 20.92 | 1.00 | 21.92 |
Down: 2 x 0.50 | ||||||||
9 | Steven Pavent | U | Pistol | 75.754 | 75.754 | 21.69 | 0.50 | 22.19 |
Down: 1 x 0.50 | ||||||||
10 | Dave Hughes | A | Pistol | 71.929 | 71.929 | 21.87 | 1.50 | 23.37 |
Down: 3 x 0.50 | ||||||||
11 | John Scharaldi | B | Pistol | 63.219 | 63.219 | 26.09 | 0.50 | 26.59 |
Down: 1 x 0.50 | ||||||||
12 | Chuck Feldt | C | Pistol | 62.982 | 62.982 | 25.69 | 1.00 | 26.69 |
Down: 2 x 0.50 | ||||||||
13 | John Rigney | C | Pistol | 58.551 | 58.551 | 26.71 | 2.00 | 28.71 |
Down: 4 x 0.50 | ||||||||
14 | Frank Gaughen | B | Pistol | 58.266 | 58.266 | 26.85 | 2.00 | 28.85 |
Down: 4 x 0.50 | ||||||||
15 | Gerry Groe | B | Pistol | 55.643 | 55.643 | 29.71 | 0.50 | 30.21 |
Down: 1 x 0.50 | ||||||||
16 | Ron Petsch | C | Pistol | 50.254 | 50.254 | 32.45 | 1.00 | 33.45 |
Down: 2 x 0.50 | ||||||||
17 | Maria van Bemmel | C | Pistol | 48.809 | 48.809 | 33.94 | 0.50 | 34.44 |
Down: 1 x 0.50 | ||||||||
18 | Rick Raguso | C | Pistol | 46.206 | 46.206 | 36.38 | 0.00 | 36.38 |
19 | Phil Kimble | C | Pistol | 44.778 | 44.778 | 33.54 | 4.00 | 37.54 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
20 | Steven Morel | C | Pistol | 36.408 | 36.408 | 38.17 | 8.00 | 46.17 |
Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
21 | Jolie Pavent | M | Pistol | 36.291 | 36.291 | 45.82 | 0.50 | 46.32 |
Down: 1 x 0.50 |
Match Details2018 Winter League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer