Week 04
We Stand Beside those who Protect our Community
Week 04 Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
2 | Sean Schrader | M | Pistol | 89.605 | 91.134 |
3 | John Henry | M | Pistol | 77.860 | 78.112 |
4 | Dave Hughes | A | Pistol | 76.984 | 76.475 |
5 | Brian Wallace | B | Pistol | 67.549 | 68.269 |
6 | Shaun Mulvey | B | Pistol | 64.726 | 64.720 |
7 | adam hlas | U | Pistol | 62.841 | 63.116 |
8 | Chuck Feldt | C | Pistol | 56.168 | 55.179 |
9 | Frank Gaughen | B | Pistol | 52.878 | 52.917 |
10 | John Scharaldi | B | Pistol | 51.855 | 52.500 |
11 | John Capille | C | Pistol | 48.182 | 49.215 |
12 | Phil Kimble | C | Pistol | 48.152 | 48.754 |
13 | Gerry Groe | B | Pistol | 46.901 | 46.509 |
14 | Michael Byrnes | B | Pistol | 45.228 | 44.001 |
15 | Stu Miller | B | Pistol | 43.830 | 43.965 |
16 | Ron Petsch | C | Pistol | 40.014 | 40.297 |
17 | Greg Scott | A | Pistol | 37.760 | 37.941 |
18 | Brian Anderson Jr | B | Pistol | 37.017 | 37.129 |
19 | Rick Raguso | C | Pistol | 29.913 | 30.633 |
20 | John Welsh | C | Pistol | 25.642 | 27.332 |
21 | Bill McClendon | M | Pistol | 23.569 | 23.492 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 20.00 | 0.50 | 20.50 |
Down: 1 x 0.50 | ||||||||
2 | Sean Schrader | M | Pistol | 99.756 | 99.756 | 19.55 | 1.00 | 20.55 |
Down: 2 x 0.50 | ||||||||
3 | John Henry | M | Pistol | 84.675 | 84.675 | 24.21 | 0.00 | 24.21 |
4 | Shaun Mulvey | B | Pistol | 71.578 | 71.578 | 28.14 | 0.50 | 28.64 |
Down: 1 x 0.50 | ||||||||
5 | Dave Hughes | A | Pistol | 70.277 | 70.277 | 29.17 | 0.00 | 29.17 |
6 | John Scharaldi | B | Pistol | 69.538 | 69.538 | 28.98 | 0.50 | 29.48 |
Down: 1 x 0.50 | ||||||||
7 | Brian Wallace | B | Pistol | 69.350 | 69.350 | 28.56 | 1.00 | 29.56 |
Down: 2 x 0.50 | ||||||||
8 | adam hlas | U | Pistol | 62.710 | 62.710 | 28.19 | 4.50 | 32.69 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | Phil Kimble | C | Pistol | 57.023 | 57.023 | 33.45 | 2.50 | 35.95 |
Down: 5 x 0.50 | ||||||||
10 | John Capille | C | Pistol | 55.540 | 55.540 | 36.41 | 0.50 | 36.91 |
Down: 1 x 0.50 | ||||||||
11 | Stu Miller | B | Pistol | 51.275 | 51.275 | 39.98 | 0.00 | 39.98 |
12 | Frank Gaughen | B | Pistol | 48.996 | 48.996 | 40.34 | 1.50 | 41.84 |
Down: 3 x 0.50 | ||||||||
13 | Chuck Feldt | C | Pistol | 47.050 | 47.050 | 42.57 | 1.00 | 43.57 |
Down: 2 x 0.50 | ||||||||
14 | Gerry Groe | B | Pistol | 46.390 | 46.390 | 43.69 | 0.50 | 44.19 |
Down: 1 x 0.50 | ||||||||
15 | Greg Scott | A | Pistol | 43.367 | 43.367 | 30.77 | 16.50 | 47.27 |
Down: 3 x 0.50 Miss: 3 x 5.00 | ||||||||
16 | Brian Anderson Jr | B | Pistol | 43.058 | 43.058 | 42.61 | 5.00 | 47.61 |
No Shoots: 1 x 5.00 | ||||||||
17 | Ron Petsch | C | Pistol | 37.892 | 37.892 | 44.10 | 10.00 | 54.10 |
Down: 4 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
18 | Rick Raguso | C | Pistol | 37.198 | 37.198 | 51.61 | 3.50 | 55.11 |
Down: 7 x 0.50 | ||||||||
19 | John Welsh | C | Pistol | 36.155 | 36.155 | 55.70 | 1.00 | 56.70 |
Down: 2 x 0.50 | ||||||||
20 | Michael Byrnes | B | Pistol | 34.669 | 34.669 | 58.13 | 1.00 | 59.13 |
Down: 2 x 0.50 | ||||||||
21 | Bill McClendon | M | Pistol | 26.339 | 26.339 | 61.33 | 16.50 | 77.83 |
Down: 3 x 0.50 Miss: 3 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 81.632 | 15.18 | 0.50 | 15.68 |
Down: 1 x 0.50 | ||||||||
2 | Dave Hughes | A | Pistol | 84.710 | 69.151 | 18.01 | 0.50 | 18.51 |
Down: 1 x 0.50 | ||||||||
3 | John Henry | M | Pistol | 74.032 | 60.434 | 21.18 | 0.00 | 21.18 |
4 | Chuck Feldt | C | Pistol | 71.175 | 58.102 | 22.03 | 0.00 | 22.03 |
5 | Sean Schrader | M | Pistol | 66.412 | 54.214 | 22.61 | 1.00 | 23.61 |
Down: 2 x 0.50 | ||||||||
6 | Shaun Mulvey | B | Pistol | 64.820 | 52.914 | 23.19 | 1.00 | 24.19 |
Down: 2 x 0.50 | ||||||||
7 | Michael Byrnes | B | Pistol | 63.843 | 52.117 | 22.56 | 2.00 | 24.56 |
Down: 4 x 0.50 | ||||||||
8 | adam hlas | U | Pistol | 58.682 | 47.904 | 21.72 | 5.00 | 26.72 |
Miss: 1 x 5.00 | ||||||||
9 | Brian Wallace | B | Pistol | 56.626 | 46.226 | 26.69 | 1.00 | 27.69 |
Down: 2 x 0.50 | ||||||||
10 | Gerry Groe | B | Pistol | 52.847 | 43.141 | 29.17 | 0.50 | 29.67 |
Down: 1 x 0.50 | ||||||||
11 | Frank Gaughen | B | Pistol | 52.301 | 42.695 | 23.48 | 6.50 | 29.98 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
12 | John Scharaldi | B | Pistol | 42.071 | 34.343 | 34.77 | 2.50 | 37.27 |
Down: 5 x 0.50 | ||||||||
13 | Stu Miller | B | Pistol | 41.791 | 34.115 | 32.52 | 5.00 | 37.52 |
Miss: 1 x 5.00 | ||||||||
14 | Phil Kimble | C | Pistol | 39.014 | 31.848 | 29.19 | 11.00 | 40.19 |
Down: 2 x 0.50 Miss: 2 x 5.00 | ||||||||
15 | Ron Petsch | C | Pistol | 35.725 | 29.163 | 28.39 | 15.50 | 43.89 |
Down: 1 x 0.50 Miss: 3 x 5.00 | ||||||||
16 | Brian Anderson Jr | B | Pistol | 35.315 | 28.828 | 27.40 | 17.00 | 44.40 |
Down: 4 x 0.50 Miss: 3 x 5.00 | ||||||||
17 | Greg Scott | A | Pistol | 35.023 | 28.590 | 27.27 | 17.50 | 44.77 |
Down: 5 x 0.50 Miss: 3 x 5.00 | ||||||||
18 | John Capille | C | Pistol | 32.504 | 26.533 | 48.24 | 0.00 | 48.24 |
19 | Bill McClendon | M | Pistol | 24.743 | 20.198 | 42.87 | 20.50 | 63.37 |
Down: 1 x 0.50 Miss: 4 x 5.00 | ||||||||
20 | Rick Raguso | C | Pistol | 19.003 | 15.513 | 81.01 | 1.50 | 82.51 |
Down: 3 x 0.50 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | M | Pistol | 100.000 | 100.000 | 16.25 | 0.50 | 16.75 |
Down: 1 x 0.50 | ||||||||
2 | Leo Vargas | M | Pistol | 97.045 | 97.045 | 16.26 | 1.00 | 17.26 |
Down: 2 x 0.50 | ||||||||
3 | Brian Wallace | B | Pistol | 74.676 | 74.676 | 20.93 | 1.50 | 22.43 |
Down: 3 x 0.50 | ||||||||
4 | Dave Hughes | A | Pistol | 73.691 | 73.691 | 22.73 | 0.00 | 22.73 |
5 | John Henry | M | Pistol | 72.573 | 72.573 | 21.58 | 1.50 | 23.08 |
Down: 3 x 0.50 | ||||||||
6 | adam hlas | U | Pistol | 65.276 | 65.276 | 24.16 | 1.50 | 25.66 |
Down: 3 x 0.50 | ||||||||
7 | Shaun Mulvey | B | Pistol | 55.870 | 55.870 | 21.98 | 8.00 | 29.98 |
Down: 4 x 0.50 Procedural: 2 x 3.00 | ||||||||
8 | Frank Gaughen | B | Pistol | 55.777 | 55.777 | 30.03 | 0.00 | 30.03 |
9 | John Capille | C | Pistol | 55.080 | 55.080 | 29.41 | 1.00 | 30.41 |
Down: 2 x 0.50 | ||||||||
10 | Chuck Feldt | C | Pistol | 48.621 | 48.621 | 27.45 | 7.00 | 34.45 |
Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
11 | Phil Kimble | C | Pistol | 46.997 | 46.997 | 27.64 | 8.00 | 35.64 |
Down: 4 x 0.50 Procedural: 2 x 3.00 | ||||||||
12 | Ron Petsch | C | Pistol | 45.245 | 45.245 | 36.02 | 1.00 | 37.02 |
Down: 2 x 0.50 | ||||||||
13 | John Scharaldi | B | Pistol | 42.426 | 42.426 | 27.98 | 11.50 | 39.48 |
Down: 1 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
14 | Gerry Groe | B | Pistol | 40.081 | 40.081 | 39.79 | 2.00 | 41.79 |
Down: 4 x 0.50 | ||||||||
15 | John Welsh | C | Pistol | 40.014 | 40.014 | 39.86 | 2.00 | 41.86 |
Down: 4 x 0.50 | ||||||||
16 | Stu Miller | B | Pistol | 37.131 | 37.131 | 38.61 | 6.50 | 45.11 |
Down: 3 x 0.50 Miss: 1 x 5.00 | ||||||||
17 | Michael Byrnes | B | Pistol | 35.836 | 35.836 | 32.74 | 14.00 | 46.74 |
Down: 2 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
18 | Greg Scott | A | Pistol | 33.776 | 33.776 | 23.09 | 26.50 | 49.59 |
Down: 3 x 0.50 Miss: 4 x 5.00 No Shoots: 1 x 5.00 | ||||||||
19 | Rick Raguso | C | Pistol | 32.657 | 32.657 | 49.29 | 2.00 | 51.29 |
Down: 4 x 0.50 | ||||||||
20 | Brian Anderson Jr | B | Pistol | 31.585 | 31.585 | 28.53 | 24.50 | 53.03 |
Down: 3 x 0.50 Miss: 4 x 5.00 Procedural: 1 x 3.00 | ||||||||
21 | Bill McClendon | M | Pistol | 18.930 | 18.930 | 57.98 | 30.50 | 88.48 |
Down: 3 x 0.50 Miss: 4 x 5.00 Procedural: 3 x 3.00 |
Match Details2018 Winter League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer