Week 04 - Single Stack Bug Gun or Pocket Revolvers

We Stand Beside those who Protect our Community

Week 04 - Single Stack Bug Gun or Pocket Revolvers Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 Sean Schrader A 84.545 84.545 View
3 Shaun Mulvey A 76.095 76.095 View
4 Dave Hughes A 67.190 67.190 View
5 Brian Wallace B 59.852 59.852 View
6 Nick Brown M 59.282 59.282 View
7 Ryan Schrader A 56.893 56.893 View
8 Ron Petsch C 51.366 51.366 View
9 Greg Scott A 49.598 49.598 View
10 Steven Morel C 48.032 48.032 View
11 Greg Collier C 47.230 47.230 View
12 Jeffrey Sourbeer U 39.889 39.889 View
13 Frank Gaughen B 32.639 32.639 View
14 Rolando Pozo M 30.748 30.748 View
15 mike marano C 29.794 29.794 View
16 Scott Hanus M 27.156 27.156 View
17 Charles Holloway U 21.624 21.624 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 17.02 1.50 18.52 100.000 100.000
2 Sean Schrader A 18.32 1.00 19.32 95.859 95.859
3 Shaun Mulvey A 16.12 5.50 21.62 85.661 85.661
4 Dave Hughes A 21.35 0.50 21.85 84.759 84.759
5 Ryan Schrader A 20.29 2.50 22.79 81.263 81.263
6 Nick Brown M 27.96 0.00 27.96 66.237 66.237
7 Greg Scott A 22.31 9.00 31.31 59.150 59.150
8 Ron Petsch C 31.63 0.50 32.13 57.640 57.640
9 Greg Collier C 32.34 3.00 35.34 52.405 52.405
10 Steven Morel C 30.17 6.00 36.17 51.202 51.202
11 Brian Wallace B 29.86 6.50 36.36 50.935 50.935
12 Jeffrey Sourbeer U 39.54 4.50 44.04 42.052 42.052
13 Scott Hanus M 42.52 2.00 44.52 41.599 41.599
14 mike marano C 40.59 4.00 44.59 41.533 41.533
15 Rolando Pozo M 34.88 13.50 48.38 38.280 38.280
16 Frank Gaughen B 39.59 16.00 55.59 33.315 33.315
17 Charles Holloway U 38.41 25.00 63.41 29.206 29.206

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 9.80 0.00 9.80 100.000 100.000
2 Ryan Schrader A 10.96 0.00 10.96 89.416 89.416
3 Sean Schrader A 11.10 1.50 12.60 77.777 77.777
4 Shaun Mulvey A 14.15 0.50 14.65 66.894 66.894
5 Brian Wallace B 15.56 0.50 16.06 61.021 61.021
6 Greg Scott A 14.53 2.00 16.53 59.286 59.286
7 Greg Collier C 17.31 2.00 19.31 50.750 50.750
8 Dave Hughes A 19.53 0.00 19.53 50.179 50.179
9 Ron Petsch C 19.71 0.00 19.71 49.720 49.720
10 Nick Brown M 20.28 0.00 20.28 48.323 48.323
11 Steven Morel C 18.53 2.00 20.53 47.735 47.735
12 Scott Hanus M 23.58 1.00 24.58 39.869 39.869
13 Jeffrey Sourbeer U 21.59 3.50 25.09 39.059 39.059
14 Rolando Pozo M 25.03 4.50 29.53 33.186 33.186
15 Frank Gaughen B 30.72 2.50 33.22 29.500 29.500
16 Charles Holloway U 26.56 23.50 50.06 19.576 19.576
17 mike marano C 57.04 12.00 69.04 14.194 14.194

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 13.48 0.00 13.48 100.000 100.000
2 Ryan Schrader A 14.46 1.50 15.96 84.461 84.461
3 Sean Schrader A 15.35 1.50 16.85 80.000 80.000
4 Shaun Mulvey A 15.30 2.50 17.80 75.730 75.730
5 Brian Wallace B 19.94 0.00 19.94 67.602 67.602
6 Dave Hughes A 19.23 1.00 20.23 66.633 66.633
7 Nick Brown M 21.30 0.00 21.30 63.286 63.286
8 Ron Petsch C 24.84 4.00 28.84 46.740 46.740
9 Steven Morel C 27.85 2.00 29.85 45.159 45.159
10 Jeffrey Sourbeer U 30.96 4.00 34.96 38.558 38.558
11 Greg Collier C 24.48 10.50 34.98 38.536 38.536
12 Frank Gaughen B 36.40 2.00 38.40 35.104 35.104
13 mike marano C 29.05 11.00 40.05 33.657 33.657
14 Greg Scott A 36.40 8.00 44.40 30.360 30.360
15 Scott Hanus M 44.53 12.50 57.03 23.636 23.636
16 Rolando Pozo M 37.87 27.00 64.87 20.780 20.780
17 Charles Holloway U 69.27 14.50 83.77 16.091 16.091

Match Details2019 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy