Week 04 - Single Stack Bug Gun or Pocket Revolvers
We Stand Beside those who Protect our Community
Week 04 - Single Stack Bug Gun or Pocket Revolvers Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
2 | Sean Schrader | A | Pistol | 84.545 | 84.545 |
3 | Shaun Mulvey | A | Pistol | 76.095 | 76.095 |
4 | Dave Hughes | A | Pistol | 67.190 | 67.190 |
5 | Brian Wallace | B | Pistol | 59.852 | 59.852 |
6 | Nick Brown | M | Pistol | 59.282 | 59.282 |
7 | Ryan Schrader | A | Pistol | 56.893 | 56.893 |
8 | Ron Petsch | C | Pistol | 51.366 | 51.366 |
9 | Greg Scott | A | Pistol | 49.598 | 49.598 |
10 | Steven Morel | C | Pistol | 48.032 | 48.032 |
11 | Greg Collier | C | Pistol | 47.230 | 47.230 |
12 | Jeffrey Sourbeer | U | Pistol | 39.889 | 39.889 |
13 | Frank Gaughen | B | Pistol | 32.639 | 32.639 |
14 | Rolando Pozo | M | Pistol | 30.748 | 30.748 |
15 | mike marano | C | Pistol | 29.794 | 29.794 |
16 | Scott Hanus | M | Pistol | 27.156 | 27.156 |
17 | Charles Holloway | U | Pistol | 21.624 | 21.624 |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 17.02 | 1.50 | 18.52 |
Down: 3 x 0.50 | ||||||||
2 | Sean Schrader | A | Pistol | 95.859 | 95.859 | 18.32 | 1.00 | 19.32 |
Down: 2 x 0.50 | ||||||||
3 | Shaun Mulvey | A | Pistol | 85.661 | 85.661 | 16.12 | 5.50 | 21.62 |
Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
4 | Dave Hughes | A | Pistol | 84.759 | 84.759 | 21.35 | 0.50 | 21.85 |
Down: 1 x 0.50 | ||||||||
5 | Ryan Schrader | A | Pistol | 81.263 | 81.263 | 20.29 | 2.50 | 22.79 |
Down: 5 x 0.50 | ||||||||
6 | Nick Brown | M | Pistol | 66.237 | 66.237 | 27.96 | 0.00 | 27.96 |
7 | Greg Scott | A | Pistol | 59.150 | 59.150 | 22.31 | 9.00 | 31.31 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | Ron Petsch | C | Pistol | 57.640 | 57.640 | 31.63 | 0.50 | 32.13 |
Down: 1 x 0.50 | ||||||||
9 | Greg Collier | C | Pistol | 52.405 | 52.405 | 32.34 | 3.00 | 35.34 |
Down: 6 x 0.50 | ||||||||
10 | Steven Morel | C | Pistol | 51.202 | 51.202 | 30.17 | 6.00 | 36.17 |
Down: 2 x 0.50 No Shoots: 1 x 5.00 | ||||||||
11 | Brian Wallace | B | Pistol | 50.935 | 50.935 | 29.86 | 6.50 | 36.36 |
Down: 3 x 0.50 No Shoots: 1 x 5.00 | ||||||||
12 | Jeffrey Sourbeer | U | Pistol | 42.052 | 42.052 | 39.54 | 4.50 | 44.04 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
13 | Scott Hanus | M | Pistol | 41.599 | 41.599 | 42.52 | 2.00 | 44.52 |
Down: 4 x 0.50 | ||||||||
14 | mike marano | C | Pistol | 41.533 | 41.533 | 40.59 | 4.00 | 44.59 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
15 | Rolando Pozo | M | Pistol | 38.280 | 38.280 | 34.88 | 13.50 | 48.38 |
Down: 7 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
16 | Frank Gaughen | B | Pistol | 33.315 | 33.315 | 39.59 | 16.00 | 55.59 |
Down: 12 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
17 | Charles Holloway | U | Pistol | 29.206 | 29.206 | 38.41 | 25.00 | 63.41 |
Down: 10 x 0.50 Miss: 2 x 5.00 No Shoots: 2 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 9.80 | 0.00 | 9.80 |
2 | Ryan Schrader | A | Pistol | 89.416 | 89.416 | 10.96 | 0.00 | 10.96 |
3 | Sean Schrader | A | Pistol | 77.777 | 77.777 | 11.10 | 1.50 | 12.60 |
Down: 3 x 0.50 | ||||||||
4 | Shaun Mulvey | A | Pistol | 66.894 | 66.894 | 14.15 | 0.50 | 14.65 |
Down: 1 x 0.50 | ||||||||
5 | Brian Wallace | B | Pistol | 61.021 | 61.021 | 15.56 | 0.50 | 16.06 |
Down: 1 x 0.50 | ||||||||
6 | Greg Scott | A | Pistol | 59.286 | 59.286 | 14.53 | 2.00 | 16.53 |
Down: 4 x 0.50 | ||||||||
7 | Greg Collier | C | Pistol | 50.750 | 50.750 | 17.31 | 2.00 | 19.31 |
Down: 4 x 0.50 | ||||||||
8 | Dave Hughes | A | Pistol | 50.179 | 50.179 | 19.53 | 0.00 | 19.53 |
9 | Ron Petsch | C | Pistol | 49.720 | 49.720 | 19.71 | 0.00 | 19.71 |
10 | Nick Brown | M | Pistol | 48.323 | 48.323 | 20.28 | 0.00 | 20.28 |
11 | Steven Morel | C | Pistol | 47.735 | 47.735 | 18.53 | 2.00 | 20.53 |
Down: 4 x 0.50 | ||||||||
12 | Scott Hanus | M | Pistol | 39.869 | 39.869 | 23.58 | 1.00 | 24.58 |
Down: 2 x 0.50 | ||||||||
13 | Jeffrey Sourbeer | U | Pistol | 39.059 | 39.059 | 21.59 | 3.50 | 25.09 |
Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
14 | Rolando Pozo | M | Pistol | 33.186 | 33.186 | 25.03 | 4.50 | 29.53 |
Down: 9 x 0.50 | ||||||||
15 | Frank Gaughen | B | Pistol | 29.500 | 29.500 | 30.72 | 2.50 | 33.22 |
Down: 5 x 0.50 | ||||||||
16 | Charles Holloway | U | Pistol | 19.576 | 19.576 | 26.56 | 23.50 | 50.06 |
Down: 9 x 0.50 Miss: 2 x 5.00 Procedural: 3 x 3.00 | ||||||||
17 | mike marano | C | Pistol | 14.194 | 14.194 | 57.04 | 12.00 | 69.04 |
Down: 4 x 0.50 Miss: 2 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 13.48 | 0.00 | 13.48 |
2 | Ryan Schrader | A | Pistol | 84.461 | 84.461 | 14.46 | 1.50 | 15.96 |
Down: 3 x 0.50 | ||||||||
3 | Sean Schrader | A | Pistol | 80.000 | 80.000 | 15.35 | 1.50 | 16.85 |
Down: 3 x 0.50 | ||||||||
4 | Shaun Mulvey | A | Pistol | 75.730 | 75.730 | 15.30 | 2.50 | 17.80 |
Down: 5 x 0.50 | ||||||||
5 | Brian Wallace | B | Pistol | 67.602 | 67.602 | 19.94 | 0.00 | 19.94 |
6 | Dave Hughes | A | Pistol | 66.633 | 66.633 | 19.23 | 1.00 | 20.23 |
Down: 2 x 0.50 | ||||||||
7 | Nick Brown | M | Pistol | 63.286 | 63.286 | 21.30 | 0.00 | 21.30 |
8 | Ron Petsch | C | Pistol | 46.740 | 46.740 | 24.84 | 4.00 | 28.84 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | Steven Morel | C | Pistol | 45.159 | 45.159 | 27.85 | 2.00 | 29.85 |
Down: 4 x 0.50 | ||||||||
10 | Jeffrey Sourbeer | U | Pistol | 38.558 | 38.558 | 30.96 | 4.00 | 34.96 |
Down: 8 x 0.50 | ||||||||
11 | Greg Collier | C | Pistol | 38.536 | 38.536 | 24.48 | 10.50 | 34.98 |
Down: 1 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
12 | Frank Gaughen | B | Pistol | 35.104 | 35.104 | 36.40 | 2.00 | 38.40 |
Down: 4 x 0.50 | ||||||||
13 | mike marano | C | Pistol | 33.657 | 33.657 | 29.05 | 11.00 | 40.05 |
Down: 2 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
14 | Greg Scott | A | Pistol | 30.360 | 30.360 | 36.40 | 8.00 | 44.40 |
No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
15 | Scott Hanus | M | Pistol | 23.636 | 23.636 | 44.53 | 12.50 | 57.03 |
Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
16 | Rolando Pozo | M | Pistol | 20.780 | 20.780 | 37.87 | 27.00 | 64.87 |
Down: 4 x 0.50 Miss: 4 x 5.00 No Shoots: 1 x 5.00 | ||||||||
17 | Charles Holloway | U | Pistol | 16.091 | 16.091 | 69.27 | 14.50 | 83.77 |
Down: 9 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 |
League Matches
Match Details2019 Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer