Week 10 - Pistols
We Stand Beside those who Protect our Community
Week 10 - Pistols Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 |
2 | Sean Schrader | A | Pistol | 97.350 | 97.350 |
3 | John Scharaldi | B | Pistol | 74.941 | 74.941 |
4 | Brian Wallace | A | Pistol | 71.013 | 71.013 |
5 | John Henry | A | Pistol | 70.864 | 70.864 |
6 | Gene Dara | A | Pistol | 63.992 | 63.992 |
7 | Shaun Mulvey | A | Pistol | 57.371 | 57.371 |
8 | Nick Brown | M | Pistol | 55.413 | 55.413 |
9 | George Hourdas | A | Pistol | 51.499 | 51.499 |
10 | mike marano | C | Pistol | 51.485 | 51.485 |
11 | michael sipka | U | Pistol | 48.536 | 48.536 |
12 | Frank Gaughen | B | Pistol | 45.994 | 45.994 |
13 | John Bolle | C | Pistol | 40.052 | 40.052 |
14 | Rick Raguso | C | Pistol | 32.884 | 32.884 |
15 | Rolando Pozo | M | Pistol | 28.201 | 28.201 |
16 | Greg Scott | B | Pistol |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 20.81 | 1.00 | 21.81 |
Down: 2 x 0.50 | ||||||||
2 | Sean Schrader | A | Pistol | 76.714 | 76.714 | 24.43 | 4.00 | 28.43 |
Down: 8 x 0.50 | ||||||||
3 | Gene Dara | A | Pistol | 58.206 | 58.206 | 34.97 | 2.50 | 37.47 |
Down: 5 x 0.50 | ||||||||
4 | John Henry | A | Pistol | 52.604 | 52.604 | 36.46 | 5.00 | 41.46 |
Down: 10 x 0.50 | ||||||||
5 | Brian Wallace | A | Pistol | 52.202 | 52.202 | 34.28 | 7.50 | 41.78 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
6 | Shaun Mulvey | A | Pistol | 49.931 | 49.931 | 39.68 | 4.00 | 43.68 |
Down: 8 x 0.50 | ||||||||
7 | John Scharaldi | B | Pistol | 43.472 | 43.472 | 37.17 | 13.00 | 50.17 |
Down: 6 x 0.50 Miss: 2 x 5.00 | ||||||||
8 | John Bolle | C | Pistol | 38.918 | 38.918 | 55.04 | 1.00 | 56.04 |
Down: 2 x 0.50 | ||||||||
9 | Frank Gaughen | B | Pistol | 37.384 | 37.384 | 43.34 | 15.00 | 58.34 |
Down: 10 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
10 | Nick Brown | M | Pistol | 35.990 | 35.990 | 35.60 | 25.00 | 60.60 |
Down: 4 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
11 | George Hourdas | A | Pistol | 35.666 | 35.666 | 43.15 | 18.00 | 61.15 |
Down: 6 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 | ||||||||
12 | Rick Raguso | C | Pistol | 33.120 | 33.120 | 59.85 | 6.00 | 65.85 |
Down: 12 x 0.50 | ||||||||
13 | michael sipka | U | Pistol | 31.622 | 31.622 | 48.47 | 20.50 | 68.97 |
Down: 11 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
14 | mike marano | C | Pistol | 31.604 | 31.604 | 50.01 | 19.00 | 69.01 |
Down: 2 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00 | ||||||||
15 | Rolando Pozo | M | Pistol | 25.989 | 25.989 | 73.92 | 10.00 | 83.92 |
Down: 10 x 0.50 Miss: 1 x 5.00 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 13.15 | 2.50 | 15.65 |
Down: 5 x 0.50 | ||||||||
2 | Sean Schrader | A | Pistol | 92.713 | 92.713 | 15.38 | 1.50 | 16.88 |
Down: 3 x 0.50 | ||||||||
3 | John Scharaldi | B | Pistol | 81.298 | 81.298 | 15.25 | 4.00 | 19.25 |
Down: 8 x 0.50 | ||||||||
4 | Brian Wallace | A | Pistol | 67.369 | 67.369 | 16.73 | 6.50 | 23.23 |
Down: 13 x 0.50 | ||||||||
5 | John Henry | A | Pistol | 64.722 | 64.722 | 22.18 | 2.00 | 24.18 |
Down: 4 x 0.50 | ||||||||
6 | Shaun Mulvey | A | Pistol | 64.034 | 64.034 | 18.44 | 6.00 | 24.44 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
7 | Gene Dara | A | Pistol | 59.755 | 59.755 | 17.19 | 9.00 | 26.19 |
Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
8 | George Hourdas | A | Pistol | 57.012 | 57.012 | 24.95 | 2.50 | 27.45 |
Down: 5 x 0.50 | ||||||||
9 | michael sipka | U | Pistol | 54.453 | 54.453 | 23.74 | 5.00 | 28.74 |
Down: 10 x 0.50 | ||||||||
10 | Nick Brown | M | Pistol | 52.569 | 52.569 | 22.77 | 7.00 | 29.77 |
Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
11 | mike marano | C | Pistol | 47.844 | 47.844 | 29.71 | 3.00 | 32.71 |
Down: 6 x 0.50 | ||||||||
12 | Frank Gaughen | B | Pistol | 42.935 | 42.935 | 32.95 | 3.50 | 36.45 |
Down: 7 x 0.50 | ||||||||
13 | John Bolle | C | Pistol | 37.006 | 37.006 | 37.79 | 4.50 | 42.29 |
Down: 9 x 0.50 | ||||||||
14 | Rick Raguso | C | Pistol | 31.673 | 31.673 | 40.91 | 8.50 | 49.41 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
15 | Rolando Pozo | M | Pistol | 29.417 | 29.417 | 43.70 | 9.50 | 53.20 |
Down: 9 x 0.50 Miss: 1 x 5.00 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Sean Schrader | A | Pistol | 100.000 | 100.000 | 19.68 | 0.50 | 20.18 |
Down: 1 x 0.50 | ||||||||
2 | John Scharaldi | B | Pistol | 82.637 | 82.637 | 22.42 | 2.00 | 24.42 |
Down: 4 x 0.50 | ||||||||
3 | John Henry | A | Pistol | 78.797 | 78.797 | 22.11 | 3.50 | 25.61 |
Down: 7 x 0.50 | ||||||||
4 | Brian Wallace | A | Pistol | 76.964 | 76.964 | 24.22 | 2.00 | 26.22 |
Down: 4 x 0.50 | ||||||||
5 | Leo Vargas | M | Pistol | 76.759 | 76.759 | 26.29 | 0.00 | 26.29 |
6 | Nick Brown | M | Pistol | 64.804 | 64.804 | 31.14 | 0.00 | 31.14 |
7 | mike marano | C | Pistol | 63.042 | 63.042 | 30.01 | 2.00 | 32.01 |
Down: 4 x 0.50 | ||||||||
8 | Gene Dara | A | Pistol | 59.144 | 59.144 | 28.62 | 5.50 | 34.12 |
Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
9 | George Hourdas | A | Pistol | 49.851 | 49.851 | 34.98 | 5.50 | 40.48 |
Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
10 | michael sipka | U | Pistol | 48.254 | 48.254 | 41.32 | 0.50 | 41.82 |
Down: 1 x 0.50 | ||||||||
11 | Frank Gaughen | B | Pistol | 46.973 | 46.973 | 40.96 | 2.00 | 42.96 |
Down: 4 x 0.50 | ||||||||
12 | Shaun Mulvey | A | Pistol | 44.814 | 44.814 | 38.53 | 6.50 | 45.03 |
Down: 3 x 0.50 No Shoots: 1 x 5.00 | ||||||||
13 | John Bolle | C | Pistol | 34.925 | 34.925 | 57.28 | 0.50 | 57.78 |
Down: 1 x 0.50 | ||||||||
14 | Rick Raguso | C | Pistol | 26.218 | 26.218 | 58.97 | 18.00 | 76.97 |
Down: 4 x 0.50 No Shoots: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
15 | Rolando Pozo | M | Pistol | 22.643 | 22.643 | 65.62 | 23.50 | 89.12 |
Down: 3 x 0.50 Miss: 2 x 5.00 Procedural: 4 x 3.00 |
League Matches
Match Details2019 Funshoots
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer