Week 14

We Stand Beside those who Protect our Community

Week 14 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 Sean Schrader A 67.379 67.379 View
3 Ryan Schrader A 65.787 65.787 View
4 Shaun Mulvey A 62.681 62.681 View
5 Brian Wallace B 61.481 61.481 View
6 Rob Jones A 60.824 60.824 View
7 Mike Hume C 58.341 58.341 View
8 Greg Scott U 56.782 56.782 View
9 mike marano C 52.532 52.532 View
10 Nick Brown M 52.320 52.320 View
11 John Scharaldi B 51.378 51.378 View
12 Chuck Feldt C 47.704 47.704 View
13 Greg Collier C 45.387 45.387 View
14 John Capille C 44.087 44.087 View
15 Justin Helms M 42.912 42.912 View
16 Frank Gaughen B 42.592 42.592 View
17 Joshua Goldman M 40.553 40.553 View
18 George Hourdas M 40.376 40.376 View
19 Scott Hanus M 38.627 38.627 View
20 John Henry M 37.955 37.955 View
21 Craig Bolle C 37.314 37.314 View
22 Steven Morel C 32.680 32.680 View
23 Angel Fernandez M 26.824 26.824 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 20.65 0.00 20.65 100.000 100.000
2 Sean Schrader A 24.82 5.00 29.82 69.248 69.248
3 Mike Hume C 27.89 7.50 35.39 58.349 58.349
4 Brian Wallace B 33.83 2.00 35.83 57.633 57.633
5 Shaun Mulvey A 28.08 8.00 36.08 57.233 57.233
6 Rob Jones A 31.76 5.50 37.26 55.421 55.421
7 Ryan Schrader A 33.84 5.50 39.34 52.491 52.491
8 John Scharaldi B 39.28 3.00 42.28 48.841 48.841
9 Chuck Feldt C 38.15 5.00 43.15 47.856 47.856
10 John Capille C 40.69 3.50 44.19 46.730 46.730
11 Frank Gaughen B 40.90 4.00 44.90 45.991 45.991
12 mike marano C 35.86 12.00 47.86 43.146 43.146
13 Justin Helms M 33.56 15.00 48.56 42.524 42.524
14 Greg Scott U 29.73 19.00 48.73 42.376 42.376
15 John Henry M 37.29 11.50 48.79 42.324 42.324
16 Steven Morel C 40.83 10.50 51.33 40.229 40.229
17 Scott Hanus M 39.56 12.00 51.56 40.050 40.050
18 Joshua Goldman M 39.17 14.00 53.17 38.837 38.837
19 Nick Brown M 30.01 23.50 53.51 38.590 38.590
20 Greg Collier C 48.72 5.00 53.72 38.440 38.440
21 George Hourdas M 26.09 32.00 58.09 35.548 35.548
22 Craig Bolle C 55.57 3.00 58.57 35.256 35.256
23 Angel Fernandez M 49.93 10.00 59.93 34.456 34.456

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 16.14 0.50 16.64 100.000 100.000
2 Greg Scott U 17.64 5.00 22.64 73.498 73.498
3 Sean Schrader A 23.73 1.00 24.73 67.286 67.286
4 Nick Brown M 22.99 3.50 26.49 62.816 62.816
5 Rob Jones A 24.84 3.50 28.34 58.715 58.715
6 Shaun Mulvey A 21.63 7.00 28.63 58.120 58.120
7 Mike Hume C 29.00 0.50 29.50 56.406 56.406
8 Brian Wallace B 28.77 1.00 29.77 55.895 55.895
9 Ryan Schrader A 18.68 13.50 32.18 51.709 51.709
10 Chuck Feldt C 34.36 2.50 36.86 45.143 45.143
11 Frank Gaughen B 36.08 1.00 37.08 44.875 44.875
12 Greg Collier C 35.98 1.50 37.48 44.397 44.397
13 mike marano C 37.74 1.00 38.74 42.953 42.953
14 George Hourdas M 26.97 13.00 39.97 41.631 41.631
15 Justin Helms M 38.03 3.50 41.53 40.067 40.067
16 John Capille C 36.47 5.50 41.97 39.647 39.647
17 John Scharaldi B 37.23 6.50 43.73 38.051 38.051
18 Craig Bolle C 43.49 1.50 44.99 36.985 36.985
19 Joshua Goldman M 37.42 10.00 47.42 35.090 35.090
20 Scott Hanus M 36.68 11.50 48.18 34.537 34.537
21 John Henry M 46.01 2.50 48.51 34.302 34.302
22 Angel Fernandez M 66.65 2.00 68.65 24.238 24.238
23 Steven Morel C 82.59 27.00 109.59 15.183 15.183

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 19.30 2.50 21.80 100.000 100.000
2 Ryan Schrader A 21.90 1.50 23.40 93.162 93.162
3 Shaun Mulvey A 23.49 6.50 29.99 72.690 72.690
4 mike marano C 23.49 7.00 30.49 71.498 71.498
5 Brian Wallace B 26.74 4.00 30.74 70.917 70.917
6 Rob Jones A 29.40 2.50 31.90 68.338 68.338
7 John Scharaldi B 26.92 5.50 32.42 67.242 67.242
8 Sean Schrader A 29.23 4.00 33.23 65.603 65.603
9 Mike Hume C 31.17 5.00 36.17 60.270 60.270
10 Nick Brown M 37.24 2.00 39.24 55.555 55.555
11 Greg Scott U 20.02 20.00 40.02 54.472 54.472
12 Greg Collier C 38.88 2.00 40.88 53.326 53.326
13 Chuck Feldt C 40.50 3.00 43.50 50.114 50.114
14 Joshua Goldman M 42.67 3.00 45.67 47.733 47.733
15 Justin Helms M 44.24 3.00 47.24 46.147 46.147
16 John Capille C 39.51 8.00 47.51 45.885 45.885
17 George Hourdas M 33.60 16.00 49.60 43.951 43.951
18 Steven Morel C 48.14 3.00 51.14 42.628 42.628
19 Scott Hanus M 30.79 22.00 52.79 41.295 41.295
20 Craig Bolle C 54.41 0.50 54.91 39.701 39.701
21 John Henry M 38.54 20.00 58.54 37.239 37.239
22 Frank Gaughen B 46.06 13.00 59.06 36.911 36.911
23 Angel Fernandez M 56.10 44.00 100.10 21.778 21.778

Match Details2019 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy