Week 16

We Stand Beside those who Protect our Community

Week 16 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 John Scharaldi B 75.288 75.288 View
3 John Henry M 71.150 71.150 View
4 Chuck Feldt C 68.430 68.430 View
5 John Capille A 62.460 62.460 View
6 Brian Wallace B 61.382 61.382 View
7 Frank Gaughen B 58.268 58.268 View
8 Nick Brown M 56.565 56.565 View
9 Stu Miller B 54.737 54.737 View
10 Greg Collier C 54.293 54.293 View
11 Ron Petsch C 51.361 51.361 View
12 Rolando Pozo C 43.898 43.898 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 21.42 0.50 21.92 100.000 100.000
2 John Scharaldi B 22.35 6.50 28.85 75.979 75.979
3 John Capille A 27.51 2.50 30.01 73.042 73.042
4 Chuck Feldt C 27.18 5.50 32.68 67.074 67.074
5 John Henry M 31.16 3.00 34.16 64.168 64.168
6 Nick Brown M 32.19 5.50 37.69 58.158 58.158
7 Ron Petsch C 36.79 3.50 40.29 54.405 54.405
8 Frank Gaughen B 42.07 1.50 43.57 50.309 50.309
9 Brian Wallace B 43.79 0.50 44.29 49.491 49.491
10 Rolando Pozo C 43.49 3.00 46.49 47.149 47.149
11 Stu Miller B 32.67 14.50 47.17 46.470 46.470
12 Greg Collier C 46.79 3.50 50.29 43.587 43.587

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 17.03 1.50 18.53 100.000 100.000
2 Chuck Feldt C 20.55 3.50 24.05 77.047 77.047
3 John Scharaldi B 20.89 5.00 25.89 71.572 71.572
4 Brian Wallace B 23.99 2.50 26.49 69.950 69.950
5 John Henry M 26.88 1.00 27.88 66.463 66.463
6 Frank Gaughen B 28.04 0.50 28.54 64.926 64.926
7 Nick Brown M 22.28 6.50 28.78 64.384 64.384
8 Stu Miller B 26.08 3.00 29.08 63.720 63.720
9 Greg Collier C 24.01 6.00 30.01 61.746 61.746
10 John Capille A 25.39 7.50 32.89 56.339 56.339
11 Ron Petsch C 35.01 3.50 38.51 48.117 48.117
12 Rolando Pozo C 36.22 7.00 43.22 42.873 42.873

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 18.14 1.00 19.14 100.000 100.000
2 John Henry M 22.61 0.50 23.11 82.821 82.821
3 John Scharaldi B 22.94 1.50 24.44 78.314 78.314
4 Brian Wallace B 28.08 1.50 29.58 64.705 64.705
5 Chuck Feldt C 28.29 3.00 31.29 61.169 61.169
6 Frank Gaughen B 31.63 0.50 32.13 59.570 59.570
7 John Capille A 32.50 0.50 33.00 58.000 58.000
8 Greg Collier C 32.76 0.50 33.26 57.546 57.546
9 Stu Miller B 34.93 0.50 35.43 54.022 54.022
10 Ron Petsch C 33.62 3.50 37.12 51.562 51.562
11 Nick Brown M 23.59 17.00 40.59 47.154 47.154
12 Rolando Pozo C 35.93 10.00 45.93 41.672 41.672

Match Details2019 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy