02/04 Week 01
We Stand Beside those who Protect our Community
02/04 Week 01 Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 92.360 |
2 | Bill Diaz | A | Pistol | 81.695 | 74.325 |
3 | Brian Murphy | A | Pistol | 75.170 | 67.576 |
4 | Dave Hughes | U | Pistol | 71.919 | 65.214 |
5 | John Henry | M | Pistol | 71.127 | 64.947 |
6 | Don Ross | A | Pistol | 70.710 | 64.369 |
7 | Ryan Schrader | M | Pistol | 69.101 | 61.933 |
8 | Brian Williams | A | Pistol | 63.437 | 57.710 |
9 | Gerry Groe | A | Pistol | 62.423 | 57.705 |
10 | John Scharaldi | B | Pistol | 55.786 | 50.865 |
11 | Phil Kimble | B | Pistol | 55.520 | 50.530 |
12 | Pat Jones | A | Pistol | 54.338 | 50.148 |
13 | James Clark | A | Pistol | 52.917 | 48.520 |
14 | Farhan Siddigi | A | Pistol | 52.187 | 47.234 |
15 | Shaun Mulvey | B | Pistol | 49.012 | 44.399 |
16 | Frank Gaughen | A | Pistol | 48.900 | 44.452 |
17 | Ron Petsch | B | Pistol | 41.322 | 38.110 |
18 | Marlies Van Bemmel | U | Pistol | 35.629 | 32.184 |
19 | Rick Raguso | C | Pistol | 35.423 | 32.334 |
20 | John Bolle | C | Pistol | 32.510 | 29.489 |
21 | Glen Bishop | B | Pistol | ||
22 | Dana Rodakis | B | Pistol | ||
23 | Gary Rollenhagen | U | Pistol |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 89.202 | 23.06 | 2.50 | 25.56 |
Down: 5 x 0.50 | ||||||||
2 | Brian Murphy | A | Pistol | 87.534 | 78.082 | 23.70 | 5.50 | 29.20 |
Down: 11 x 0.50 | ||||||||
3 | Bill Diaz | A | Pistol | 83.393 | 74.388 | 28.15 | 2.50 | 30.65 |
Down: 5 x 0.50 | ||||||||
4 | Don Ross | A | Pistol | 70.220 | 62.637 | 30.90 | 5.50 | 36.40 |
Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
5 | John Henry | M | Pistol | 69.855 | 62.312 | 28.09 | 8.50 | 36.59 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
6 | Ryan Schrader | M | Pistol | 66.081 | 58.945 | 23.68 | 15.00 | 38.68 |
Down: 10 x 0.50 Miss: 2 x 5.00 | ||||||||
7 | Dave Hughes | U | Pistol | 65.995 | 58.869 | 36.23 | 2.50 | 38.73 |
Down: 5 x 0.50 | ||||||||
8 | Gerry Groe | A | Pistol | 62.039 | 55.340 | 33.20 | 8.00 | 41.20 |
Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
9 | Phil Kimble | B | Pistol | 58.025 | 51.759 | 30.05 | 14.00 | 44.05 |
Down: 8 x 0.50 Miss: 2 x 5.00 | ||||||||
10 | Brian Williams | A | Pistol | 55.349 | 49.372 | 31.18 | 15.00 | 46.18 |
Down: 10 x 0.50 Miss: 2 x 5.00 | ||||||||
11 | John Scharaldi | B | Pistol | 53.822 | 48.010 | 33.99 | 13.50 | 47.49 |
Down: 11 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
12 | Pat Jones | A | Pistol | 49.990 | 44.592 | 47.13 | 4.00 | 51.13 |
Down: 8 x 0.50 | ||||||||
13 | Farhan Siddigi | A | Pistol | 46.296 | 41.297 | 40.71 | 14.50 | 55.21 |
Down: 7 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
14 | John Bolle | C | Pistol | 41.642 | 37.146 | 58.38 | 3.00 | 61.38 |
Down: 6 x 0.50 | ||||||||
15 | Frank Gaughen | A | Pistol | 41.014 | 36.585 | 52.32 | 10.00 | 62.32 |
Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
16 | Shaun Mulvey | B | Pistol | 34.415 | 30.699 | 54.27 | 20.00 | 74.27 |
Down: 10 x 0.50 Miss: 3 x 5.00 | ||||||||
17 | James Clark | A | Pistol | 33.787 | 30.139 | 46.15 | 29.50 | 75.65 |
Down: 19 x 0.50 Miss: 4 x 5.00 | ||||||||
18 | Ron Petsch | B | Pistol | 33.032 | 29.465 | 52.88 | 24.50 | 77.38 |
Down: 9 x 0.50 Miss: 4 x 5.00 | ||||||||
19 | Rick Raguso | C | Pistol | 31.918 | 28.472 | 48.08 | 32.00 | 80.08 |
Down: 6 x 0.50 Miss: 4 x 5.00 Procedural: 3 x 3.00 | ||||||||
20 | Marlies Van Bemmel | U | Pistol | 29.655 | 26.453 | 81.69 | 4.50 | 86.19 |
Down: 9 x 0.50 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 75.277 | 14.58 | 3.50 | 18.08 |
Down: 7 x 0.50 | ||||||||
2 | Bill Diaz | A | Pistol | 95.308 | 71.745 | 17.97 | 1.00 | 18.97 |
Down: 2 x 0.50 | ||||||||
3 | Ryan Schrader | M | Pistol | 94.118 | 70.849 | 16.21 | 3.00 | 19.21 |
Down: 6 x 0.50 | ||||||||
4 | Brian Murphy | A | Pistol | 93.873 | 70.665 | 17.26 | 2.00 | 19.26 |
Down: 4 x 0.50 | ||||||||
5 | Dave Hughes | U | Pistol | 89.461 | 67.343 | 19.21 | 1.00 | 20.21 |
Down: 2 x 0.50 | ||||||||
6 | Don Ross | A | Pistol | 82.746 | 62.288 | 21.85 | 0.00 | 21.85 |
7 | John Henry | M | Pistol | 81.040 | 61.004 | 18.81 | 3.50 | 22.31 |
Down: 7 x 0.50 | ||||||||
8 | Brian Williams | A | Pistol | 77.630 | 58.437 | 21.79 | 1.50 | 23.29 |
Down: 3 x 0.50 | ||||||||
9 | Farhan Siddigi | A | Pistol | 66.618 | 50.147 | 26.14 | 1.00 | 27.14 |
Down: 2 x 0.50 | ||||||||
10 | Shaun Mulvey | B | Pistol | 65.531 | 49.329 | 23.59 | 4.00 | 27.59 |
Down: 8 x 0.50 | ||||||||
11 | John Scharaldi | B | Pistol | 64.849 | 48.816 | 24.38 | 3.50 | 27.88 |
Down: 7 x 0.50 | ||||||||
12 | James Clark | A | Pistol | 64.664 | 48.677 | 19.46 | 8.50 | 27.96 |
Down: 7 x 0.50 Miss: 1 x 5.00 | ||||||||
13 | Phil Kimble | B | Pistol | 64.023 | 48.194 | 20.24 | 8.00 | 28.24 |
Down: 10 x 0.50 Procedural: 1 x 3.00 | ||||||||
14 | Gerry Groe | A | Pistol | 61.918 | 46.610 | 21.70 | 7.50 | 29.20 |
Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
15 | Frank Gaughen | A | Pistol | 60.896 | 45.840 | 20.69 | 9.00 | 29.69 |
Down: 12 x 0.50 Procedural: 1 x 3.00 | ||||||||
16 | Pat Jones | A | Pistol | 56.482 | 42.518 | 29.01 | 3.00 | 32.01 |
Down: 6 x 0.50 | ||||||||
17 | Marlies Van Bemmel | U | Pistol | 47.034 | 35.406 | 36.44 | 2.00 | 38.44 |
Down: 4 x 0.50 | ||||||||
18 | Ron Petsch | B | Pistol | 45.155 | 33.991 | 33.54 | 6.50 | 40.04 |
Down: 7 x 0.50 Procedural: 1 x 3.00 | ||||||||
19 | Rick Raguso | C | Pistol | 41.601 | 31.316 | 33.46 | 10.00 | 43.46 |
Down: 10 x 0.50 Miss: 1 x 5.00 | ||||||||
20 | John Bolle | C | Pistol | 35.830 | 26.972 | 50.46 | 0.00 | 50.46 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 97.738 | 17.24 | 0.00 | 17.24 |
2 | Bill Diaz | A | Pistol | 66.384 | 64.883 | 24.97 | 1.00 | 25.97 |
Down: 2 x 0.50 | ||||||||
3 | Gerry Groe | A | Pistol | 63.313 | 61.880 | 23.23 | 4.00 | 27.23 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
4 | John Henry | M | Pistol | 62.486 | 61.073 | 22.09 | 5.50 | 27.59 |
Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
5 | James Clark | A | Pistol | 60.301 | 58.937 | 25.09 | 3.50 | 28.59 |
Down: 7 x 0.50 | ||||||||
6 | Dave Hughes | U | Pistol | 60.301 | 58.937 | 20.59 | 8.00 | 28.59 |
Down: 16 x 0.50 | ||||||||
7 | Don Ross | A | Pistol | 59.163 | 57.824 | 25.64 | 3.50 | 29.14 |
Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
8 | Brian Williams | A | Pistol | 57.333 | 56.036 | 28.07 | 2.00 | 30.07 |
Down: 4 x 0.50 | ||||||||
9 | Pat Jones | A | Pistol | 56.543 | 55.264 | 27.49 | 3.00 | 30.49 |
Procedural: 1 x 3.00 | ||||||||
10 | John Scharaldi | B | Pistol | 48.687 | 47.585 | 28.41 | 7.00 | 35.41 |
Down: 4 x 0.50 No Shoots: 1 x 5.00 | ||||||||
11 | Ryan Schrader | M | Pistol | 47.104 | 46.038 | 20.10 | 16.50 | 36.60 |
Down: 3 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 | ||||||||
12 | Shaun Mulvey | B | Pistol | 47.091 | 46.026 | 24.11 | 12.50 | 36.61 |
Down: 5 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 | ||||||||
13 | Ron Petsch | B | Pistol | 45.778 | 44.742 | 33.66 | 4.00 | 37.66 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
14 | Frank Gaughen | A | Pistol | 44.791 | 43.778 | 34.99 | 3.50 | 38.49 |
Down: 7 x 0.50 | ||||||||
15 | Phil Kimble | B | Pistol | 44.513 | 43.506 | 26.73 | 12.00 | 38.73 |
Down: 6 x 0.50 Procedural: 3 x 3.00 | ||||||||
16 | Brian Murphy | A | Pistol | 44.103 | 43.106 | 22.59 | 16.50 | 39.09 |
Down: 7 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
17 | Farhan Siddigi | A | Pistol | 43.646 | 42.658 | 35.00 | 4.50 | 39.50 |
Down: 3 x 0.50 Procedural: 1 x 3.00 | ||||||||
18 | Rick Raguso | C | Pistol | 32.751 | 32.010 | 44.14 | 8.50 | 52.64 |
Down: 5 x 0.50 Procedural: 2 x 3.00 | ||||||||
19 | Marlies Van Bemmel | U | Pistol | 30.198 | 29.515 | 55.59 | 1.50 | 57.09 |
Down: 3 x 0.50 | ||||||||
20 | John Bolle | C | Pistol | 20.058 | 19.604 | 85.95 | 0.00 | 85.95 |
League Matches
Match Details2016 Winter
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer