02/25 Week 02
We Stand Beside those who Protect our Community
02/25 Week 02 Results
Pistol Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 80.581 |
| 2 | Bill Diaz | A | Pistol | 82.850 | 66.309 |
| 3 | Don Ross | A | Pistol | 82.712 | 67.213 |
| 4 | John Henry | M | Pistol | 82.111 | 64.644 |
| 5 | Dave Hughes | U | Pistol | 77.358 | 62.589 |
| 6 | Ryan Schrader | M | Pistol | 76.326 | 62.709 |
| 7 | Brian Murphy | A | Pistol | 74.803 | 59.070 |
| 8 | Gary Rollenhagen | U | Pistol | 73.048 | 59.330 |
| 9 | Gerry Groe | A | Pistol | 65.958 | 51.990 |
| 10 | James Clark | A | Pistol | 63.096 | 51.851 |
| 11 | Brian Williams | A | Pistol | 63.085 | 52.452 |
| 12 | Phil Kimble | B | Pistol | 58.234 | 46.762 |
| 13 | Stu Miller | M | Pistol | 56.764 | 46.213 |
| 14 | John Scharaldi | B | Pistol | 56.552 | 44.693 |
| 15 | Marlies Van Bemmel | U | Pistol | 48.227 | 39.706 |
| 16 | Sean Newton | M | Pistol | 44.923 | 36.014 |
| 17 | John Bolle | C | Pistol | 40.261 | 33.161 |
| 18 | John Welch | C | Pistol | 39.422 | 33.648 |
| 19 | Ron Petsch | B | Pistol | 26.616 | 24.411 |
| 20 | Frank Gaughen | A | Pistol |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 27.26 | 2.00 | 29.26 |
| Down: 4 x 0.50 | ||||||||
| 2 | Don Ross | A | Pistol | 86.954 | 86.954 | 30.15 | 3.50 | 33.65 |
| 3 | Dave Hughes | U | Pistol | 84.518 | 84.518 | 33.62 | 1.00 | 34.62 |
| Down: 2 x 0.50 | ||||||||
| 4 | Ryan Schrader | M | Pistol | 82.772 | 82.772 | 28.35 | 7.00 | 35.35 |
| Down: 14 x 0.50 | ||||||||
| 5 | John Henry | M | Pistol | 82.539 | 82.539 | 30.95 | 4.50 | 35.45 |
| Down: 9 x 0.50 | ||||||||
| 6 | Bill Diaz | A | Pistol | 81.686 | 81.686 | 29.32 | 6.50 | 35.82 |
| Down: 13 x 0.50 | ||||||||
| 7 | Gary Rollenhagen | U | Pistol | 79.662 | 79.662 | 26.23 | 10.50 | 36.73 |
| Down: 15 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 8 | Brian Williams | A | Pistol | 75.685 | 75.685 | 34.66 | 4.00 | 38.66 |
| Down: 8 x 0.50 | ||||||||
| 9 | James Clark | A | Pistol | 72.193 | 72.193 | 35.53 | 5.00 | 40.53 |
| Down: 10 x 0.50 | ||||||||
| 10 | Brian Murphy | A | Pistol | 67.904 | 67.904 | 29.59 | 13.50 | 43.09 |
| Down: 11 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 11 | Stu Miller | M | Pistol | 60.806 | 60.806 | 46.12 | 2.00 | 48.12 |
| Down: 4 x 0.50 | ||||||||
| 12 | Phil Kimble | B | Pistol | 60.218 | 60.218 | 31.59 | 17.00 | 48.59 |
| Down: 16 x 0.50 Procedural: 3 x 3.00 | ||||||||
| 13 | Marlies Van Bemmel | U | Pistol | 57.361 | 57.361 | 46.01 | 5.00 | 51.01 |
| Down: 10 x 0.50 | ||||||||
| 14 | Ron Petsch | B | Pistol | 57.004 | 57.004 | 43.33 | 8.00 | 51.33 |
| Down: 10 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 15 | Gerry Groe | A | Pistol | 53.797 | 53.797 | 36.89 | 17.50 | 54.39 |
| Down: 5 x 0.50 No Shoots: 3 x 5.00 | ||||||||
| 16 | John Welch | C | Pistol | 52.902 | 52.902 | 54.81 | 0.50 | 55.31 |
| Down: 1 x 0.50 | ||||||||
| 17 | John Scharaldi | B | Pistol | 50.843 | 50.843 | 39.05 | 18.50 | 57.55 |
| Down: 7 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00 | ||||||||
| 18 | John Bolle | C | Pistol | 49.135 | 49.135 | 57.05 | 2.50 | 59.55 |
| Down: 5 x 0.50 | ||||||||
| 19 | Sean Newton | M | Pistol | 42.498 | 42.498 | 43.85 | 25.00 | 68.85 |
| Down: 10 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | John Henry | M | Pistol | 100.000 | 62.345 | 26.73 | 1.50 | 28.23 |
| Down: 3 x 0.50 | ||||||||
| 2 | Leo Vargas | M | Pistol | 78.351 | 48.848 | 34.53 | 1.50 | 36.03 |
| Down: 3 x 0.50 | ||||||||
| 3 | Bill Diaz | A | Pistol | 72.814 | 45.396 | 38.77 | 0.00 | 38.77 |
| 4 | Brian Murphy | A | Pistol | 71.686 | 44.693 | 37.38 | 2.00 | 39.38 |
| Down: 4 x 0.50 | ||||||||
| 5 | Dave Hughes | U | Pistol | 69.894 | 43.575 | 36.39 | 4.00 | 40.39 |
| Down: 8 x 0.50 | ||||||||
| 6 | Don Ross | A | Pistol | 60.854 | 37.939 | 38.89 | 7.50 | 46.39 |
| 7 | Gary Rollenhagen | U | Pistol | 60.463 | 37.695 | 31.69 | 15.00 | 46.69 |
| Down: 4 x 0.50 No Shoots: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 8 | Phil Kimble | B | Pistol | 53.547 | 33.384 | 40.72 | 12.00 | 52.72 |
| Down: 4 x 0.50 Miss: 2 x 5.00 | ||||||||
| 9 | Gerry Groe | A | Pistol | 52.580 | 32.781 | 48.19 | 5.50 | 53.69 |
| Down: 1 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | John Scharaldi | B | Pistol | 52.326 | 32.623 | 50.45 | 3.50 | 53.95 |
| Down: 7 x 0.50 | ||||||||
| 11 | Ryan Schrader | M | Pistol | 45.843 | 28.581 | 58.58 | 3.00 | 61.58 |
| Down: 6 x 0.50 | ||||||||
| 12 | James Clark | A | Pistol | 45.554 | 28.401 | 54.97 | 7.00 | 61.97 |
| Down: 2 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 13 | Stu Miller | M | Pistol | 42.197 | 26.308 | 63.90 | 3.00 | 66.90 |
| Down: 6 x 0.50 | ||||||||
| 14 | Brian Williams | A | Pistol | 38.981 | 24.303 | 59.42 | 13.00 | 72.42 |
| Down: 6 x 0.50 Miss: 2 x 5.00 | ||||||||
| 15 | Marlies Van Bemmel | U | Pistol | 37.720 | 23.517 | 70.84 | 4.00 | 74.84 |
| Down: 8 x 0.50 | ||||||||
| 16 | Sean Newton | M | Pistol | 34.326 | 21.401 | 75.24 | 7.00 | 82.24 |
| Down: 14 x 0.50 | ||||||||
| 17 | John Bolle | C | Pistol | 33.808 | 21.078 | 82.50 | 1.00 | 83.50 |
| Down: 2 x 0.50 | ||||||||
| 18 | Ron Petsch | B | Pistol | 17.082 | 10.650 | 113.76 | 51.50 | 165.26 |
| Down: 3 x 0.50 Miss: 10 x 5.00 | ||||||||
| 19 | John Welch | C | Pistol | 16.269 | 10.143 | 108.52 | 65.00 | 173.52 |
| Miss: 13 x 5.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Pistol | 100.000 | 74.476 | 21.38 | 1.50 | 22.88 |
| Down: 3 x 0.50 | ||||||||
| 2 | Ryan Schrader | M | Pistol | 83.840 | 62.440 | 24.79 | 2.50 | 27.29 |
| Down: 5 x 0.50 | ||||||||
| 3 | Don Ross | A | Pistol | 82.421 | 61.383 | 25.26 | 2.50 | 27.76 |
| 4 | Gerry Groe | A | Pistol | 77.219 | 57.509 | 29.13 | 0.50 | 29.63 |
| Down: 1 x 0.50 | ||||||||
| 5 | Bill Diaz | A | Pistol | 76.114 | 56.687 | 29.06 | 1.00 | 30.06 |
| Down: 2 x 0.50 | ||||||||
| 6 | Brian Murphy | A | Pistol | 68.626 | 51.110 | 27.84 | 5.50 | 33.34 |
| Down: 1 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 7 | Gary Rollenhagen | U | Pistol | 63.204 | 47.072 | 32.20 | 4.00 | 36.20 |
| Down: 8 x 0.50 | ||||||||
| 8 | Brian Williams | A | Pistol | 60.932 | 45.379 | 32.55 | 5.00 | 37.55 |
| Down: 4 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 9 | Dave Hughes | U | Pistol | 60.916 | 45.367 | 34.56 | 3.00 | 37.56 |
| Down: 6 x 0.50 | ||||||||
| 10 | James Clark | A | Pistol | 57.880 | 43.107 | 32.03 | 7.50 | 39.53 |
| Down: 5 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 11 | Stu Miller | M | Pistol | 55.000 | 40.962 | 39.10 | 2.50 | 41.60 |
| Down: 5 x 0.50 | ||||||||
| 12 | John Scharaldi | B | Pistol | 54.244 | 40.398 | 29.68 | 12.50 | 42.18 |
| Down: 3 x 0.50 No Shoots: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 13 | Phil Kimble | B | Pistol | 48.331 | 35.995 | 27.34 | 20.00 | 47.34 |
| Down: 8 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 14 | Sean Newton | M | Pistol | 48.219 | 35.911 | 44.95 | 2.50 | 47.45 |
| Down: 5 x 0.50 | ||||||||
| 15 | John Henry | M | Pistol | 46.018 | 34.272 | 41.72 | 8.00 | 49.72 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
| 16 | John Welch | C | Pistol | 40.560 | 30.207 | 50.91 | 5.50 | 56.41 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 17 | Marlies Van Bemmel | U | Pistol | 39.158 | 29.163 | 48.93 | 9.50 | 58.43 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
| 18 | John Bolle | C | Pistol | 29.124 | 21.690 | 78.06 | 0.50 | 78.56 |
| Down: 1 x 0.50 | ||||||||
League Matches
Match Details2016 Winter
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

