03/03 Week 03
We Stand Beside those who Protect our Community
03/03 Week 03 Results
Pistol Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 99.629 |
2 | Bill Diaz | A | Pistol | 95.839 | 93.398 |
3 | Dave Hughes | U | Pistol | 91.301 | 89.453 |
4 | Gary Rollenhagen | U | Pistol | 90.727 | 88.482 |
5 | Brian Murphy | A | Pistol | 89.898 | 88.006 |
6 | Don Ross | A | Pistol | 85.858 | 84.287 |
7 | John Henry | M | Pistol | 80.754 | 77.890 |
8 | Gerry Groe | A | Pistol | 76.806 | 74.997 |
9 | Pat Jones | A | Pistol | 76.674 | 74.902 |
10 | Brian Williams | A | Pistol | 65.283 | 63.718 |
11 | Glen Bishop | B | Pistol | 65.216 | 61.533 |
12 | adam hlas | U | Pistol | 61.618 | 59.908 |
13 | Shaun Mulvey | B | Pistol | 57.153 | 56.839 |
14 | Chuck Feldt | U | Pistol | 53.621 | 51.379 |
15 | Stu Miller | M | Pistol | 48.267 | 45.882 |
16 | John Bolle | C | Pistol | 43.733 | 42.375 |
17 | John Welch | C | Pistol | 43.650 | 40.901 |
18 | Rick Raguso | C | Pistol | 42.075 | 39.951 |
19 | Damien Alexander | C | Pistol | 41.851 | 40.467 |
20 | chris dewyngaert | U | Pistol | 41.046 | 40.661 |
21 | john christoffel | U | Pistol | 26.224 | 25.765 |
22 | Frank Gaughen | A | Pistol | ||
23 | Ryan Schrader | M | Pistol | ||
24 | John Scharaldi | B | Pistol | ||
25 | Marc Rickey | M | Pistol |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Dave Hughes | U | Pistol | 100.000 | 78.854 | 20.99 | 1.00 | 21.99 |
Down: 2 x 0.50 | ||||||||
2 | Leo Vargas | M | Pistol | 99.547 | 78.497 | 21.59 | 0.50 | 22.09 |
Down: 1 x 0.50 | ||||||||
3 | Bill Diaz | A | Pistol | 91.740 | 72.340 | 22.47 | 1.50 | 23.97 |
Down: 3 x 0.50 | ||||||||
4 | Don Ross | A | Pistol | 88.207 | 69.555 | 23.93 | 1.00 | 24.93 |
Down: 2 x 0.50 | ||||||||
5 | Stu Miller | M | Pistol | 81.444 | 64.222 | 27.00 | 0.00 | 27.00 |
6 | Gary Rollenhagen | U | Pistol | 79.993 | 63.077 | 23.99 | 3.50 | 27.49 |
Down: 7 x 0.50 | ||||||||
7 | Brian Murphy | A | Pistol | 72.240 | 56.965 | 29.94 | 0.50 | 30.44 |
Down: 1 x 0.50 | ||||||||
8 | adam hlas | U | Pistol | 66.737 | 52.625 | 31.45 | 1.50 | 32.95 |
Down: 3 x 0.50 | ||||||||
9 | Gerry Groe | A | Pistol | 66.697 | 52.593 | 31.47 | 1.50 | 32.97 |
Down: 3 x 0.50 | ||||||||
10 | Brian Williams | A | Pistol | 65.175 | 51.393 | 27.74 | 6.00 | 33.74 |
Down: 6 x 0.50 Procedural: 1 x 3.00 | ||||||||
11 | John Henry | M | Pistol | 63.906 | 50.392 | 29.91 | 4.50 | 34.41 |
Down: 9 x 0.50 | ||||||||
12 | Pat Jones | A | Pistol | 60.098 | 47.390 | 34.59 | 2.00 | 36.59 |
Down: 4 x 0.50 | ||||||||
13 | Shaun Mulvey | B | Pistol | 59.658 | 47.043 | 33.86 | 3.00 | 36.86 |
Down: 6 x 0.50 | ||||||||
14 | Glen Bishop | B | Pistol | 58.221 | 45.909 | 27.27 | 10.50 | 37.77 |
Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
15 | John Bolle | C | Pistol | 57.370 | 45.239 | 37.83 | 0.50 | 38.33 |
Down: 1 x 0.50 | ||||||||
16 | chris dewyngaert | U | Pistol | 53.478 | 42.169 | 36.12 | 5.00 | 41.12 |
Down: 10 x 0.50 | ||||||||
17 | Chuck Feldt | U | Pistol | 49.561 | 39.080 | 32.87 | 11.50 | 44.37 |
Down: 5 x 0.50 Procedural: 3 x 3.00 | ||||||||
18 | Damien Alexander | C | Pistol | 44.804 | 35.330 | 42.08 | 7.00 | 49.08 |
Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
19 | Rick Raguso | C | Pistol | 43.744 | 34.494 | 45.77 | 4.50 | 50.27 |
Down: 9 x 0.50 | ||||||||
20 | John Welch | C | Pistol | 43.245 | 34.100 | 46.85 | 4.00 | 50.85 |
Down: 8 x 0.50 | ||||||||
21 | john christoffel | U | Pistol | 29.708 | 23.426 | 71.52 | 2.50 | 74.02 |
Down: 5 x 0.50 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Bill Diaz | A | Pistol | 100.000 | 61.879 | 23.88 | 5.50 | 29.38 |
Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
2 | Brian Murphy | A | Pistol | 99.023 | 61.274 | 26.67 | 3.00 | 29.67 |
Down: 6 x 0.50 | ||||||||
3 | Gary Rollenhagen | U | Pistol | 98.064 | 60.681 | 22.46 | 7.50 | 29.96 |
Down: 15 x 0.50 | ||||||||
4 | John Henry | M | Pistol | 96.645 | 59.803 | 26.90 | 3.50 | 30.40 |
Down: 7 x 0.50 | ||||||||
5 | Leo Vargas | M | Pistol | 88.842 | 54.974 | 22.57 | 10.50 | 33.07 |
Down: 1 x 0.50 Miss: 2 x 5.00 | ||||||||
6 | Pat Jones | A | Pistol | 86.260 | 53.376 | 28.56 | 5.50 | 34.06 |
Down: 11 x 0.50 | ||||||||
7 | Dave Hughes | U | Pistol | 85.333 | 52.803 | 31.93 | 2.50 | 34.43 |
Down: 5 x 0.50 | ||||||||
8 | Gerry Groe | A | Pistol | 83.018 | 51.370 | 33.39 | 2.00 | 35.39 |
Down: 4 x 0.50 | ||||||||
9 | Glen Bishop | B | Pistol | 82.807 | 51.240 | 31.98 | 3.50 | 35.48 |
Down: 7 x 0.50 | ||||||||
10 | Don Ross | A | Pistol | 82.459 | 51.024 | 25.13 | 10.50 | 35.63 |
Down: 11 x 0.50 Miss: 1 x 5.00 | ||||||||
11 | Brian Williams | A | Pistol | 66.022 | 40.854 | 29.50 | 15.00 | 44.50 |
Down: 4 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
12 | Chuck Feldt | U | Pistol | 62.312 | 38.558 | 34.15 | 13.00 | 47.15 |
Down: 10 x 0.50 Miss: 1 x 5.00 Procedural: 1 x 3.00 | ||||||||
13 | adam hlas | U | Pistol | 60.853 | 37.655 | 27.28 | 21.00 | 48.28 |
Down: 10 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
14 | John Welch | C | Pistol | 54.793 | 33.905 | 51.62 | 2.00 | 53.62 |
Down: 4 x 0.50 | ||||||||
15 | Shaun Mulvey | B | Pistol | 49.873 | 30.861 | 40.91 | 18.00 | 58.91 |
Down: 4 x 0.50 Miss: 2 x 5.00 Procedural: 2 x 3.00 | ||||||||
16 | Rick Raguso | C | Pistol | 48.450 | 29.980 | 53.64 | 7.00 | 60.64 |
Down: 8 x 0.50 Procedural: 1 x 3.00 | ||||||||
17 | Damien Alexander | C | Pistol | 42.991 | 26.602 | 35.84 | 32.50 | 68.34 |
Down: 5 x 0.50 Miss: 3 x 5.00 Procedural: 5 x 3.00 | ||||||||
18 | John Bolle | C | Pistol | 38.526 | 23.839 | 74.76 | 1.50 | 76.26 |
Down: 3 x 0.50 | ||||||||
19 | Stu Miller | M | Pistol | 37.915 | 23.461 | 63.99 | 13.50 | 77.49 |
Down: 7 x 0.50 Miss: 2 x 5.00 | ||||||||
20 | chris dewyngaert | U | Pistol | 30.891 | 19.115 | 44.11 | 51.00 | 95.11 |
Down: 14 x 0.50 Miss: 7 x 5.00 Procedural: 3 x 3.00 | ||||||||
21 | john christoffel | U | Pistol | 23.525 | 14.557 | 124.89 | 0.00 | 124.89 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Leo Vargas | M | Pistol | 100.000 | 100.000 | 21.72 | 1.00 | 22.72 |
Down: 2 x 0.50 | ||||||||
2 | Brian Murphy | A | Pistol | 87.994 | 87.994 | 24.82 | 1.00 | 25.82 |
Down: 2 x 0.50 | ||||||||
3 | Bill Diaz | A | Pistol | 84.650 | 84.650 | 24.84 | 2.00 | 26.84 |
Down: 4 x 0.50 | ||||||||
4 | Gary Rollenhagen | U | Pistol | 83.591 | 83.591 | 21.68 | 5.50 | 27.18 |
Down: 11 x 0.50 | ||||||||
5 | Dave Hughes | U | Pistol | 77.968 | 77.968 | 26.64 | 2.50 | 29.14 |
Down: 5 x 0.50 | ||||||||
6 | Don Ross | A | Pistol | 76.939 | 76.939 | 23.03 | 6.50 | 29.53 |
Down: 1 x 0.50 Procedural: 2 x 3.00 | ||||||||
7 | Pat Jones | A | Pistol | 74.761 | 74.761 | 28.39 | 2.00 | 30.39 |
Down: 4 x 0.50 | ||||||||
8 | John Henry | M | Pistol | 72.334 | 72.334 | 28.41 | 3.00 | 31.41 |
Down: 6 x 0.50 | ||||||||
9 | Gerry Groe | A | Pistol | 71.785 | 71.785 | 30.65 | 1.00 | 31.65 |
Down: 2 x 0.50 | ||||||||
10 | Brian Williams | A | Pistol | 57.071 | 57.071 | 33.31 | 6.50 | 39.81 |
Down: 3 x 0.50 No Shoots: 1 x 5.00 | ||||||||
11 | Shaun Mulvey | B | Pistol | 55.293 | 55.293 | 30.59 | 10.50 | 41.09 |
Down: 1 x 0.50 Miss: 2 x 5.00 | ||||||||
12 | adam hlas | U | Pistol | 50.110 | 50.110 | 29.84 | 15.50 | 45.34 |
Down: 13 x 0.50 Procedural: 3 x 3.00 | ||||||||
13 | Glen Bishop | B | Pistol | 47.049 | 47.049 | 24.79 | 23.50 | 48.29 |
Down: 1 x 0.50 Miss: 4 x 5.00 Procedural: 1 x 3.00 | ||||||||
14 | Chuck Feldt | U | Pistol | 42.763 | 42.763 | 24.13 | 29.00 | 53.13 |
Down: 6 x 0.50 Miss: 4 x 5.00 Procedural: 2 x 3.00 | ||||||||
15 | chris dewyngaert | U | Pistol | 34.002 | 34.002 | 54.32 | 12.50 | 66.82 |
Down: 7 x 0.50 Procedural: 3 x 3.00 | ||||||||
16 | Damien Alexander | C | Pistol | 32.899 | 32.899 | 44.06 | 25.00 | 69.06 |
Down: 10 x 0.50 No Shoots: 1 x 5.00 Procedural: 5 x 3.00 | ||||||||
17 | John Bolle | C | Pistol | 30.225 | 30.225 | 72.17 | 3.00 | 75.17 |
Down: 6 x 0.50 | ||||||||
18 | Rick Raguso | C | Pistol | 29.147 | 29.147 | 55.45 | 22.50 | 77.95 |
Down: 7 x 0.50 Miss: 1 x 5.00 No Shoots: 1 x 5.00 Procedural: 3 x 3.00 | ||||||||
19 | John Welch | C | Pistol | 27.843 | 27.843 | 47.60 | 34.00 | 81.60 |
Down: 4 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 Procedural: 4 x 3.00 | ||||||||
20 | john christoffel | U | Pistol | 22.395 | 22.395 | 97.45 | 4.00 | 101.45 |
Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
21 | Stu Miller | M | Pistol | 19.838 | 19.838 | 101.53 | 13.00 | 114.53 |
Down: 8 x 0.50 Procedural: 3 x 3.00 |
League Matches
Match Details2016 Winter
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer