04/28 Week 09

We Stand Beside those who Protect our Community

04/28 Week 09 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 Brian Murphy A 86.800 86.711 View
3 Dave Hughes U 78.924 78.927 View
4 Steven Pavent U 78.722 78.637 View
5 Shaun Mulvey B 77.833 78.133 View
6 John Henry M 77.382 76.848 View
7 Brian Williams A 71.826 71.620 View
8 Elliot Clark B 70.915 70.448 View
9 adam hlas U 64.990 64.443 View
10 Ron Petsch B 55.262 54.984 View
11 Frank Gaughen A 53.927 53.912 View
12 John Scharaldi B 53.124 52.963 View
13 KoMark Freeman B 47.099 47.297 View
14 John Bolle C 35.911 35.916 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 22.70 3.00 25.70 100.000 100.000
2 Shaun Mulvey B 27.15 3.00 30.15 85.240 85.240
3 Brian Murphy A 25.61 5.00 30.61 83.959 83.959
4 Dave Hughes U 28.07 5.50 33.57 76.556 76.556
5 Steven Pavent U 30.31 4.00 34.31 74.905 74.905
6 Brian Williams A 34.04 5.00 39.04 65.830 65.830
7 John Henry M 35.63 6.00 41.63 61.734 61.734
8 Elliot Clark B 33.22 12.50 45.72 56.212 56.212
9 KoMark Freeman B 41.45 6.00 47.45 54.162 54.162
10 Frank Gaughen A 36.25 12.00 48.25 53.264 53.264
11 adam hlas U 21.60 31.50 53.10 48.399 48.399
12 John Scharaldi B 38.85 15.50 54.35 47.286 47.286
13 Ron Petsch B 35.21 22.00 57.21 44.922 44.922
14 John Bolle C 65.23 4.00 69.23 37.123 37.123

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 21.56 2.00 23.56 100.000 89.941
2 John Henry M 24.45 2.00 26.45 89.074 80.113
3 Brian Murphy A 25.35 1.50 26.85 87.747 78.920
4 Brian Williams A 27.27 3.50 30.77 76.568 68.866
5 Elliot Clark B 30.35 0.50 30.85 76.370 68.687
6 Steven Pavent U 30.14 1.50 31.64 74.463 66.972
7 adam hlas U 23.65 8.00 31.65 74.439 66.951
8 Dave Hughes U 23.32 11.50 34.82 67.662 60.856
9 Shaun Mulvey B 33.77 2.50 36.27 64.957 58.423
10 Frank Gaughen A 43.27 1.00 44.27 53.219 47.865
11 John Scharaldi B 35.32 10.50 45.82 51.419 46.246
12 Ron Petsch B 45.99 0.00 45.99 51.229 46.075
13 KoMark Freeman B 37.06 11.50 48.56 48.517 43.637
14 John Bolle C 57.67 0.00 57.67 40.853 36.744

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 19.75 3.00 22.75 100.000 91.736
2 Dave Hughes U 22.58 2.00 24.58 92.555 84.906
3 Brian Murphy A 22.65 3.00 25.65 88.694 81.365
4 Steven Pavent U 24.71 1.50 26.21 86.799 79.626
5 Shaun Mulvey B 24.81 2.50 27.31 83.303 76.419
6 John Henry M 26.47 1.50 27.97 81.337 74.616
7 Elliot Clark B 27.38 1.00 28.38 80.162 73.538
8 Brian Williams A 25.13 6.00 31.13 73.081 67.041
9 adam hlas U 24.54 7.00 31.54 72.131 66.170
10 Ron Petsch B 32.17 0.50 32.67 69.636 63.881
11 John Scharaldi B 31.50 6.00 37.50 60.667 55.653
12 Frank Gaughen A 34.14 7.00 41.14 55.299 50.729
13 KoMark Freeman B 48.91 10.00 58.91 38.618 35.427
14 John Bolle C 74.95 1.50 76.45 29.758 27.299

Match Details2016 Winter

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy