Low Light Funshoot

We Stand Beside those who Protect our Community

Low Light Funshoot Results

Pistol Results

# Name Class Division Match Score Overall Score
1 James Clark A Pistol 100.000 100.000
2 Sean Schrader A Pistol 99.733 99.733
3 Marc Rickey A Pistol 95.401 95.401
4 Brian Wallace B Pistol 88.385 88.385
5 Ryan Schrader A Pistol 87.713 87.713
6 Brian Wallace B Pistol 80.262 80.262
7 John Henry M Pistol 78.971 78.971
8 Larry Pomeroy B Pistol 77.307 77.307
9 Frank Gaughen B Pistol 74.516 74.516
10 John Bolle C Pistol 74.288 74.288
11 cyrus malhotra U Pistol 70.630 70.630
12 Stu Miller B Pistol 67.820 67.820
13 Kevin Chouinard C Pistol 62.539 62.539
14 Gary Rollenhagen U Pistol 58.116 58.116
15 Michael Bishop U Pistol 52.842 52.842
16 John Scharaldi A Pistol 51.880 51.880
17 Tony Albano U Pistol 51.140 51.140
18 Shannon Mowry U Pistol 40.456 40.456
19 Keith Arison U Pistol 39.269 39.269
20 John Welsh U Pistol
21 Leo Vargas M Pistol
22 Gene Dara A Pistol
23 Mark Freeman C Pistol

Stage 1 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Marc Rickey A Pistol 100.000 100.000 27.19 14.00 41.19
  Down: 16 x 0.50 Procedural: 2 x 3.00
2 Sean Schrader A Pistol 99.110 99.110 21.56 20.00 41.56
  Down: 20 x 0.50 No Shoots: 2 x 5.00
3 Larry Pomeroy B Pistol 84.510 84.510 42.24 6.50 48.74
  Down: 3 x 0.50 No Shoots: 1 x 5.00
4 John Henry M Pistol 83.907 83.907 42.09 7.00 49.09
  Down: 14 x 0.50
5 Ryan Schrader A Pistol 83.788 83.788 42.16 7.00 49.16
  Down: 14 x 0.50
6 James Clark A Pistol 79.810 79.810 45.61 6.00 51.61
  Down: 12 x 0.50
7 Brian Wallace B Pistol 71.697 71.697 40.45 17.00 57.45
  Down: 14 x 0.50 Miss: 2 x 5.00
8 Stu Miller B Pistol 66.052 66.052 54.36 8.00 62.36
  Down: 10 x 0.50 Procedural: 1 x 3.00
9 John Bolle C Pistol 60.627 60.627 61.94 6.00 67.94
  Down: 12 x 0.50
10 Shannon Mowry U Pistol 59.283 59.283 23.98 45.50 69.48
  Down: 21 x 0.50 Miss: 7 x 5.00
11 Gary Rollenhagen U Pistol 57.616 57.616 58.49 13.00 71.49
  Down: 20 x 0.50 Procedural: 1 x 3.00
12 Michael Bishop U Pistol 55.965 55.965 59.60 14.00 73.60
  Down: 18 x 0.50 Miss: 1 x 5.00
13 Frank Gaughen B Pistol 55.244 55.244 69.56 5.00 74.56
  Down: 10 x 0.50
14 Tony Albano U Pistol 48.850 48.850 35.82 48.50 84.32
  Down: 11 x 0.50 Miss: 8 x 5.00 Procedural: 1 x 3.00
15 Kevin Chouinard C Pistol 46.136 46.136 18.78 70.50 89.28
  Down: 1 x 0.50 Miss: 14 x 5.00
16 Brian Wallace B Pistol 44.063 44.063 89.98 3.50 93.48
  Down: 7 x 0.50
17 cyrus malhotra U Pistol 41.277 41.277 48.79 51.00 99.79
  Down: 24 x 0.50 Miss: 6 x 5.00 Procedural: 3 x 3.00
18 Keith Arison U Pistol 38.270 38.270 66.13 41.50 107.63
  Down: 23 x 0.50 Miss: 5 x 5.00 No Shoots: 1 x 5.00
19 John Scharaldi A Pistol 36.679 36.679 92.30 20.00 112.30
  Down: 18 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00

Stage 2 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Brian Wallace B Pistol 100.000 100.000 27.04 1.00 28.04
  Down: 2 x 0.50
2 James Clark A Pistol 96.192 96.192 26.15 3.00 29.15
  Down: 6 x 0.50
3 Brian Wallace B Pistol 86.144 86.144 26.55 6.00 32.55
  Down: 6 x 0.50 Procedural: 1 x 3.00
4 cyrus malhotra U Pistol 84.229 84.229 27.79 5.50 33.29
  Down: 11 x 0.50
5 Marc Rickey A Pistol 74.873 74.873 23.45 14.00 37.45
  Down: 2 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00
6 Larry Pomeroy B Pistol 72.064 72.064 29.91 9.00 38.91
  Down: 12 x 0.50 Procedural: 1 x 3.00
7 Ryan Schrader A Pistol 71.659 71.659 33.13 6.00 39.13
  Down: 6 x 0.50 Procedural: 1 x 3.00
8 John Henry M Pistol 69.440 69.440 33.88 6.50 40.38
  Down: 13 x 0.50
9 Sean Schrader A Pistol 67.097 67.097 13.79 28.00 41.79
  Down: 4 x 0.50 Miss: 4 x 5.00 Procedural: 2 x 3.00
10 Stu Miller B Pistol 66.953 66.953 34.88 7.00 41.88
  Down: 8 x 0.50 Procedural: 1 x 3.00
11 Kevin Chouinard C Pistol 59.081 59.081 27.96 19.50 47.46
  Down: 9 x 0.50 Miss: 3 x 5.00
12 John Scharaldi A Pistol 54.927 54.927 31.55 19.50 51.05
  Down: 3 x 0.50 Miss: 3 x 5.00 Procedural: 1 x 3.00
13 Gary Rollenhagen U Pistol 53.583 53.583 34.33 18.00 52.33
  Down: 10 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00
14 Frank Gaughen B Pistol 52.245 52.245 47.17 6.50 53.67
  Down: 13 x 0.50
15 John Bolle C Pistol 48.212 48.212 54.16 4.00 58.16
  Down: 8 x 0.50
16 Tony Albano U Pistol 45.146 45.146 28.11 34.00 62.11
  Down: 10 x 0.50 Miss: 4 x 5.00 Procedural: 3 x 3.00
17 Michael Bishop U Pistol 39.140 39.140 40.14 31.50 71.64
  Down: 9 x 0.50 Miss: 3 x 5.00 Procedural: 4 x 3.00
18 Keith Arison U Pistol 39.037 39.037 36.33 35.50 71.83
  Down: 13 x 0.50 Miss: 4 x 5.00 Procedural: 3 x 3.00
19 Shannon Mowry U Pistol 21.592 21.592 86.36 43.50 129.86
  Down: 7 x 0.50 Miss: 5 x 5.00 Procedural: 5 x 3.00

Stage 3 Results

# Name Class Division Stage Score Overall Stage Score Raw Time Penalty Time Total Time
1 Sean Schrader A Pistol 100.000 100.000 19.14 13.00 32.14
  Down: 16 x 0.50 Miss: 1 x 5.00
2 Brian Wallace B Pistol 91.855 91.855 26.49 8.50 34.99
  Down: 7 x 0.50 No Shoots: 1 x 5.00
3 Frank Gaughen B Pistol 91.411 91.411 27.66 7.50 35.16
  Down: 15 x 0.50
4 James Clark A Pistol 90.919 90.919 21.85 13.50 35.35
  Down: 7 x 0.50 Miss: 2 x 5.00
5 John Bolle C Pistol 89.452 89.452 32.43 3.50 35.93
  Down: 7 x 0.50
6 Marc Rickey A Pistol 79.772 79.772 22.79 17.50 40.29
  Down: 15 x 0.50 Miss: 2 x 5.00
7 Ryan Schrader A Pistol 78.678 78.678 35.35 5.50 40.85
  Down: 11 x 0.50
8 cyrus malhotra U Pistol 63.020 63.020 25.50 25.50 51.00
  Down: 21 x 0.50 Miss: 3 x 5.00
9 Kevin Chouinard C Pistol 61.713 61.713 19.58 32.50 52.08
  Down: 11 x 0.50 Miss: 3 x 5.00 Procedural: 4 x 3.00
10 John Henry M Pistol 57.444 57.444 30.95 25.00 55.95
  Down: 20 x 0.50 Miss: 2 x 5.00 No Shoots: 1 x 5.00
11 Brian Wallace B Pistol 56.396 56.396 22.99 34.00 56.99
  Down: 18 x 0.50 Miss: 5 x 5.00
12 Larry Pomeroy B Pistol 49.775 49.775 27.07 37.50 64.57
  Down: 15 x 0.50 Miss: 6 x 5.00
13 Stu Miller B Pistol 48.020 48.020 41.93 25.00 66.93
  Down: 16 x 0.50 Miss: 1 x 5.00 Procedural: 4 x 3.00
14 John Scharaldi A Pistol 46.872 46.872 31.57 37.00 68.57
  Down: 4 x 0.50 Miss: 7 x 5.00
15 Michael Bishop U Pistol 45.941 45.941 28.96 41.00 69.96
  Down: 6 x 0.50 Miss: 7 x 5.00 Procedural: 1 x 3.00
16 Gary Rollenhagen U Pistol 43.925 43.925 41.17 32.00 73.17
  Down: 10 x 0.50 Miss: 1 x 5.00 No Shoots: 2 x 5.00 Procedural: 4 x 3.00
17 Tony Albano U Pistol 42.508 42.508 23.11 52.50 75.61
  Down: 25 x 0.50 Miss: 7 x 5.00 No Shoots: 1 x 5.00
18 Keith Arison U Pistol 27.510 27.510 46.33 70.50 116.83
  Down: 11 x 0.50 Miss: 9 x 5.00 No Shoots: 1 x 5.00 Procedural: 5 x 3.00
19 Shannon Mowry U Pistol 27.111 27.111 75.05 43.50 118.55
  Down: 17 x 0.50 Miss: 3 x 5.00 No Shoots: 1 x 5.00 Procedural: 5 x 3.00

Match Details2014 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2025 - Squad Scores Privacy