Week 05

We Stand Beside those who Protect our Community

Week 05 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 Ryan Schrader A 92.353 92.353 View
3 Larry Pomeroy B 80.647 80.647 View
4 Brian Wallace B 73.117 73.117 View
5 Marc Rickey A 72.419 72.419 View
6 Kevin Chouinard C 70.454 70.454 View
7 Andrew Weaver U 70.285 70.285 View
8 Doug Arnold A 67.893 67.893 View
9 Scott Munger C 65.317 65.317 View
10 Frank Gaughen A 59.342 59.342 View
11 John Scharaldi C 58.782 58.782 View
12 Phil Kimble U 56.455 56.455 View
13 Mike Bishop C 53.414 53.414 View
14 Tony Albano U 49.294 49.294 View
15 Ron Petsch C 48.573 48.573 View
16 Adam Alas U 46.690 46.690 View
17 Michael Cartagena U 45.763 45.763 View
18 Joe Gormley U 42.737 42.737 View
19 Erik Thompson U 35.905 35.905 View
20 Ralph Proreta Sr U 35.177 35.177 View
21 Kieth Arison U 32.253 32.253 View
22 Brian Wallace B 14.467 14.467 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Ryan Schrader A 13.08 3.00 16.08 100.000 100.000
2 Leo Vargas M 13.78 2.50 16.28 98.771 98.771
3 Kevin Chouinard C 16.63 2.00 18.63 86.312 86.312
4 Andrew Weaver U 14.48 5.00 19.48 82.546 82.546
5 Marc Rickey A 17.57 3.50 21.07 76.317 76.317
6 Doug Arnold A 13.62 8.00 21.62 74.376 74.376
7 Brian Wallace B 17.47 5.00 22.47 71.562 71.562
8 Scott Munger C 22.48 0.00 22.48 71.530 71.530
9 Larry Pomeroy B 13.90 9.00 22.90 70.218 70.218
10 John Scharaldi C 20.50 2.50 23.00 69.913 69.913
11 Frank Gaughen A 20.56 5.00 25.56 62.911 62.911
12 Tony Albano U 22.84 4.00 26.84 59.911 59.911
13 Phil Kimble U 24.39 2.50 26.89 59.799 59.799
14 Mike Bishop C 26.70 1.00 27.70 58.051 58.051
15 Adam Alas U 16.81 12.50 29.31 54.862 54.862
16 Joe Gormley U 23.46 8.00 31.46 51.113 51.113
17 Ron Petsch C 26.76 10.50 37.26 43.156 43.156
18 Michael Cartagena U 26.35 20.50 46.85 34.322 34.322
19 Kieth Arison U 21.35 30.00 51.35 31.315 31.315
20 Ralph Proreta Sr U 38.75 18.50 57.25 28.087 28.087
21 Brian Wallace B 51.26 9.00 60.26 26.684 26.684
22 Erik Thompson U 39.27 22.00 61.27 26.244 26.244

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Ryan Schrader A 10.28 3.00 13.28 100.000 100.000
2 Leo Vargas M 9.18 4.50 13.68 97.076 97.076
3 Larry Pomeroy B 13.70 3.00 16.70 79.521 79.521
4 Marc Rickey A 9.42 8.00 17.42 76.234 76.234
5 Brian Wallace B 14.28 6.00 20.28 65.483 65.483
6 Andrew Weaver U 13.55 7.00 20.55 64.623 64.623
7 Frank Gaughen A 17.23 6.50 23.73 55.963 55.963
8 Scott Munger C 18.08 6.00 24.08 55.150 55.150
9 Phil Kimble U 14.54 10.00 24.54 54.116 54.116
10 Kevin Chouinard C 12.19 13.00 25.19 52.719 52.719
11 Doug Arnold A 10.75 20.50 31.25 42.496 42.496
12 Michael Cartagena U 18.42 13.50 31.92 41.604 41.604
13 John Scharaldi C 18.98 13.50 32.48 40.887 40.887
14 Erik Thompson U 20.36 15.00 35.36 37.557 37.557
15 Mike Bishop C 15.98 19.50 35.48 37.430 37.430
16 Adam Alas U 13.62 23.50 37.12 35.776 35.776
17 Joe Gormley U 18.77 18.50 37.27 35.632 35.632
18 Tony Albano U 24.70 14.00 38.70 34.315 34.315
19 Ralph Proreta Sr U 19.30 20.50 39.80 33.367 33.367
20 Ron Petsch C 16.98 23.50 40.48 32.806 32.806
21 Kieth Arison U 19.59 43.00 62.59 21.217 21.217

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 10.61 3.50 14.11 100.000 100.000
2 Larry Pomeroy B 14.88 1.00 15.88 88.854 88.854
3 Doug Arnold A 10.80 6.00 16.80 83.988 83.988
4 Brian Wallace B 15.30 2.50 17.80 79.270 79.270
5 Ryan Schrader A 13.77 5.50 19.27 73.223 73.223
6 Kevin Chouinard C 12.33 8.00 20.33 69.405 69.405
7 Ron Petsch C 14.83 6.00 20.83 67.739 67.739
8 Scott Munger C 17.70 3.50 21.20 66.557 66.557
9 John Scharaldi C 16.36 6.00 22.36 63.104 63.104
10 Mike Bishop C 11.56 11.00 22.56 62.544 62.544
11 Marc Rickey A 11.37 11.50 22.87 61.697 61.697
12 Andrew Weaver U 20.72 2.50 23.22 60.767 60.767
13 Michael Cartagena U 19.73 4.00 23.73 59.461 59.461
14 Frank Gaughen A 18.39 6.50 24.89 56.689 56.689
15 Phil Kimble U 17.57 9.00 26.57 53.105 53.105
16 Tony Albano U 16.34 11.00 27.34 51.609 51.609
17 Adam Alas U 16.21 13.50 29.71 47.492 47.492
18 Kieth Arison U 14.90 18.00 32.90 42.888 42.888
19 Ralph Proreta Sr U 21.61 11.50 33.11 42.616 42.616
20 Erik Thompson U 21.26 12.00 33.26 42.423 42.423
21 Joe Gormley U 16.55 19.00 35.55 39.691 39.691
22 Brian Wallace B 2.06 85.50 87.56 16.115 16.115

Match Details2014 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy