Week 06

We Stand Beside those who Protect our Community

Week 06 Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Jacob Wedge U 100.000 100.000 View
2 Ryan Schrader A 96.458 96.458 View
3 Mike Bishop A 87.279 87.279 View
4 Joe Zawacki M 84.402 84.402 View
5 Larry Pomeroy U 80.670 80.670 View
6 John Henry M 79.736 79.736 View
7 Andrew Weaver A 75.058 75.058 View
8 Scott Munger C 74.927 74.927 View
9 James Clark A 73.427 73.427 View
10 Marc Rickey C 72.379 72.379 View
11 Gene Dara A 68.617 68.617 View
12 Brian Wallace U 68.354 68.354 View
13 John Scharaldi U 64.572 64.572 View
14 Mark Freeman C 57.032 57.032 View
15 Damien Bertucelli U 56.662 56.662 View
16 Tony Albano A 54.534 54.534 View
17 Jeff Ward U 53.505 53.505 View
18 Sean Schrader A 52.166 52.166 View
19 Mike Cartegena U 51.415 51.415 View
20 Frank Gaughen A 49.545 49.545 View
21 John Bolle C 49.284 49.284 View
22 Dana Rodakis C 49.239 49.239 View
23 Ralph Proreta Sr U 46.039 46.039 View
24 Erik Thompson U 45.346 45.346 View
25 Joey Zawacki C 44.364 44.364 View
26 Kieth Arison U 42.701 42.701 View
27 Anthony Albano A 39.989 39.989 View
28 Andrew Gerlipp U 35.380 35.380 View
29 Frank Gerlip U 34.927 34.927 View
30 John Welsh U 33.232 33.232 View
31 Jason Bertucelli U 29.995 29.995 View
32 Evan Gerlipp A 27.601 27.601 View
33 Doug Arnold U 27.327 27.327 View
34 Andrew Jarmicki A View
35 Greg Scott U View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Jacob Wedge U 16.91 0.50 17.41 100.000 100.000
2 Mike Bishop A 17.28 1.50 18.78 92.705 92.705
3 Andrew Weaver A 21.06 2.00 23.06 75.499 75.499
4 Joe Zawacki M 21.43 2.50 23.93 72.754 72.754
5 Ryan Schrader A 16.81 8.00 24.81 70.173 70.173
6 Mark Freeman C 25.22 0.50 25.72 67.691 67.691
7 James Clark A 23.30 3.50 26.80 64.963 64.963
8 Mike Cartegena U 25.60 1.50 27.10 64.244 64.244
9 Marc Rickey C 26.19 1.50 27.69 62.875 62.875
10 Gene Dara A 23.72 4.00 27.72 62.807 62.807
11 John Henry M 24.22 4.00 28.22 61.694 61.694
12 Larry Pomeroy U 20.78 7.50 28.28 61.563 61.563
13 Ralph Proreta Sr U 26.54 3.00 29.54 58.937 58.937
14 Tony Albano A 27.57 3.00 30.57 56.951 56.951
15 Scott Munger C 31.11 0.00 31.11 55.963 55.963
16 Damien Bertucelli U 31.34 0.50 31.84 54.680 54.680
17 Kieth Arison U 32.13 1.50 33.63 51.769 51.769
18 Brian Wallace U 31.09 3.00 34.09 51.071 51.071
19 John Bolle C 34.18 0.00 34.18 50.936 50.936
20 Dana Rodakis C 29.11 5.50 34.61 50.303 50.303
21 Erik Thompson U 36.21 1.50 37.71 46.168 46.168
22 Jeff Ward U 16.91 21.00 37.91 45.925 45.925
23 John Scharaldi U 35.43 2.50 37.93 45.900 45.900
24 Sean Schrader A 13.91 25.50 39.41 44.177 44.177
25 Joey Zawacki C 31.04 9.00 40.04 43.482 43.482
26 Andrew Gerlipp U 46.08 0.00 46.08 37.782 37.782
27 Jason Bertucelli U 43.16 6.00 49.16 35.415 35.415

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Jacob Wedge U 16.17 0.50 16.67 100.000 100.000
2 Ryan Schrader A 17.84 1.00 18.84 88.482 88.482
3 Joe Zawacki M 22.23 1.50 23.73 70.249 70.249
4 Brian Wallace U 21.00 3.00 24.00 69.458 69.458
5 John Henry M 21.70 3.50 25.20 66.151 66.151
6 Scott Munger C 22.23 3.50 25.73 64.788 64.788
7 Marc Rickey C 21.87 4.00 25.87 64.438 64.438
8 James Clark A 27.43 0.50 27.93 59.685 59.685
9 Gene Dara A 26.15 2.00 28.15 59.218 59.218
10 Frank Gaughen A 25.82 4.00 29.82 55.902 55.902
11 John Scharaldi U 26.49 4.50 30.99 53.792 53.792
12 Anthony Albano A 27.21 5.00 32.21 51.754 51.754
13 Mike Bishop A 16.81 15.50 32.31 51.594 51.594
14 Larry Pomeroy U 18.00 15.00 33.00 50.515 50.515
15 Jeff Ward U 12.50 22.50 35.00 47.629 47.629
16 Sean Schrader A 16.20 21.00 37.20 44.812 44.812
17 John Welsh U 34.88 3.50 38.38 43.434 43.434
18 Andrew Weaver A 27.72 11.00 38.72 43.053 43.053
19 Tony Albano A 20.87 18.50 39.37 42.342 42.342
20 Evan Gerlipp A 11.46 28.50 39.96 41.717 41.717
21 John Bolle C 37.55 2.50 40.05 41.623 41.623
22 Mark Freeman C 38.27 3.50 41.77 39.909 39.909
23 Frank Gerlip U 15.09 33.00 48.09 34.664 34.664
24 Damien Bertucelli U 35.88 13.00 48.88 34.104 34.104
25 Dana Rodakis C 23.52 27.00 50.52 32.997 32.997
26 Mike Cartegena U 27.62 24.00 51.62 32.294 32.294
27 Joey Zawacki C 35.02 17.00 52.02 32.045 32.045
28 Doug Arnold U 17.62 34.50 52.12 31.984 31.984
29 Kieth Arison U 25.95 40.00 65.95 25.277 25.277
30 Erik Thompson U 52.48 17.00 69.48 23.993 23.993
31 Ralph Proreta Sr U 42.49 31.00 73.49 22.683 22.683
32 Andrew Gerlipp U 44.43 46.00 90.43 18.434 18.434

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Larry Pomeroy U 14.79 1.50 16.29 100.000 100.000
2 Ryan Schrader A 15.16 2.00 17.16 94.930 94.930
3 Mike Bishop A 15.13 4.00 19.13 85.154 85.154
4 John Henry M 15.42 4.50 19.92 81.777 81.777
5 Joe Zawacki M 17.65 3.00 20.65 78.886 78.886
6 Andrew Weaver A 16.68 4.00 20.68 78.772 78.772
7 Scott Munger C 17.87 3.50 21.37 76.228 76.228
8 Frank Gaughen A 17.41 4.50 21.91 74.350 74.350
9 John Scharaldi U 21.25 2.00 23.25 70.065 70.065
10 James Clark A 22.32 1.50 23.82 68.388 68.388
11 Marc Rickey C 15.37 10.50 25.87 62.969 62.969
12 Jacob Wedge U 17.40 8.50 25.90 62.896 62.896
13 Damien Bertucelli U 21.07 6.00 27.07 60.177 60.177
14 Brian Wallace U 19.53 8.00 27.53 59.172 59.172
15 Gene Dara A 19.91 8.00 27.91 58.366 58.366
16 Frank Gerlip U 8.50 20.00 28.50 57.158 57.158
17 Anthony Albano A 19.52 11.00 30.52 53.375 53.375
18 Erik Thompson U 26.21 7.00 33.21 49.051 49.051
19 Sean Schrader A 9.33 24.50 33.83 48.153 48.153
20 Jeff Ward U 9.08 25.50 34.58 47.108 47.108
21 Dana Rodakis C 18.80 16.50 35.30 46.147 46.147
22 Tony Albano A 20.46 16.50 36.96 44.075 44.075
23 John Welsh U 24.58 12.50 37.08 43.932 43.932
24 Jason Bertucelli U 17.50 20.00 37.50 43.440 43.440
25 Mark Freeman C 28.98 9.50 38.48 42.334 42.334
26 Joey Zawacki C 24.63 15.00 39.63 41.105 41.105
27 Doug Arnold U 10.37 30.50 40.87 39.858 39.858
28 Ralph Proreta Sr U 27.33 14.00 41.33 39.414 39.414
29 Mike Cartegena U 36.17 6.00 42.17 38.629 38.629
30 John Bolle C 36.02 8.00 44.02 37.006 37.006
31 Andrew Gerlipp U 19.27 25.00 44.27 36.797 36.797
32 Kieth Arison U 19.76 26.50 46.26 35.214 35.214
33 Evan Gerlipp A 7.31 45.50 52.81 30.846 30.846

Match Details2014 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy