Ice and knives

We Stand Beside those who Protect our Community

Ice and knives Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Leo Vargas M 100.000 100.000 View
2 Sean Schrader A 89.250 89.250 View
3 Ryan Schrader A 77.403 77.403 View
4 John Henry M 76.935 76.935 View
5 Larry Pomeroy B 73.104 73.104 View
6 Brian Wallace B 70.964 70.964 View
7 James Clark A 68.418 68.418 View
8 cyrus malhotra B 65.129 65.129 View
9 Andrew Weaver U 62.992 62.992 View
10 Gary Rollenhagen U 58.607 58.607 View
11 Scott Munger C 56.748 56.748 View
12 Marc Rickey A 56.361 56.361 View
13 Kevin Chouinard C 56.070 56.070 View
14 Mike Bishop C 55.984 55.984 View
15 Frank Gaughen A 53.028 53.028 View
16 Tony Albano U 51.249 51.249 View
17 Greg Scott U 49.302 49.302 View
18 Gino Dicanii C 45.601 45.601 View
19 Shannon Mowry U 43.661 43.661 View
20 John Scharaldi C 37.843 37.843 View
21 Kent Dils U 30.508 30.508 View
22 David Paulson U 22.107 22.107 View
23 Frank Gallo U 21.227 21.227 View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Sean Schrader A 12.90 2.50 15.40 100.000 100.000
2 Leo Vargas M 14.37 3.00 17.37 88.659 88.659
3 John Henry M 15.75 3.00 18.75 82.133 82.133
4 Ryan Schrader A 13.59 5.50 19.09 80.671 80.671
5 Brian Wallace B 16.55 5.00 21.55 71.462 71.462
6 James Clark A 18.21 4.00 22.21 69.338 69.338
7 Larry Pomeroy B 20.44 2.00 22.44 68.627 68.627
8 Scott Munger C 19.73 3.50 23.23 66.294 66.294
9 cyrus malhotra B 20.68 3.00 23.68 65.034 65.034
10 Kevin Chouinard C 17.63 7.50 25.13 61.281 61.281
11 Marc Rickey A 21.22 8.00 29.22 52.704 52.704
12 Tony Albano U 17.90 12.50 30.40 50.658 50.658
13 Mike Bishop C 16.88 15.50 32.38 47.560 47.560
14 Gary Rollenhagen U 22.89 11.00 33.89 45.441 45.441
15 Greg Scott U 15.74 19.00 34.74 44.329 44.329
16 Frank Gaughen A 20.89 14.00 34.89 44.139 44.139
17 Shannon Mowry U 26.28 13.00 39.28 39.206 39.206
18 Gino Dicanii C 26.91 17.00 43.91 35.072 35.072
19 Andrew Weaver U 32.78 12.50 45.28 34.011 34.011
20 John Scharaldi C 28.87 21.50 50.37 30.574 30.574
21 Kent Dils U 50.13 23.00 73.13 21.058 21.058
22 Frank Gallo U 41.80 33.50 75.30 20.452 20.452
23 David Paulson U 54.94 24.50 79.44 19.386 19.386

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 6.68 2.00 8.68 100.000 100.000
2 Ryan Schrader A 7.65 2.00 9.65 89.948 89.948
3 James Clark A 7.92 4.00 11.92 72.819 72.819
4 Frank Gaughen A 11.52 1.50 13.02 66.667 66.667
5 Brian Wallace B 10.79 2.50 13.29 65.312 65.312
6 Andrew Weaver U 12.90 0.50 13.40 64.776 64.776
7 Sean Schrader A 8.58 5.00 13.58 63.918 63.918
8 Gary Rollenhagen U 9.12 4.50 13.62 63.730 63.730
9 cyrus malhotra B 11.87 2.00 13.87 62.581 62.581
10 Mike Bishop C 10.18 6.50 16.68 52.038 52.038
11 Larry Pomeroy B 11.58 7.50 19.08 45.493 45.493
12 John Henry M 10.12 9.00 19.12 45.397 45.397
13 Greg Scott U 13.68 6.50 20.18 43.013 43.013
14 Marc Rickey A 7.75 12.50 20.25 42.864 42.864
15 Kevin Chouinard C 9.35 11.00 20.35 42.654 42.654
16 Gino Dicanii C 15.37 10.50 25.87 33.552 33.552
17 Kent Dils U 19.46 9.50 28.96 29.972 29.972
18 Shannon Mowry U 19.16 10.00 29.16 29.767 29.767
19 Tony Albano U 13.91 19.00 32.91 26.375 26.375
20 Scott Munger C 31.59 2.50 34.09 25.462 25.462
21 John Scharaldi C 9.43 29.50 38.93 22.296 22.296
22 David Paulson U 20.53 31.50 52.03 16.683 16.683
23 Frank Gallo U 46.08 8.50 54.58 15.903 15.903

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Leo Vargas M 25.46 3.00 28.46 100.000 100.000
2 Larry Pomeroy B 23.37 6.00 29.37 96.902 96.902
3 John Henry M 27.60 2.50 30.10 94.551 94.551
4 Sean Schrader A 27.37 3.00 30.37 93.711 93.711
5 Andrew Weaver U 30.77 3.50 34.27 83.046 83.046
6 Scott Munger C 36.50 3.00 39.50 72.051 72.051
7 Tony Albano U 33.64 6.50 40.14 70.902 70.902
8 Brian Wallace B 30.81 11.00 41.81 68.070 68.070
9 Marc Rickey A 33.90 8.50 42.40 67.123 67.123
10 Gino Dicanii C 42.17 3.00 45.17 63.006 63.006
11 Mike Bishop C 38.40 7.50 45.90 62.004 62.004
12 cyrus malhotra B 39.13 8.00 47.13 60.386 60.386
13 Gary Rollenhagen U 25.43 22.00 47.43 60.004 60.004
14 Kevin Chouinard C 41.64 7.50 49.14 57.916 57.916
15 Shannon Mowry U 42.38 7.50 49.88 57.057 57.057
16 John Scharaldi C 38.99 11.50 50.49 56.368 56.368
17 James Clark A 38.43 13.00 51.43 55.337 55.337
18 Greg Scott U 38.77 13.00 51.77 54.974 54.974
19 Ryan Schrader A 25.39 28.50 53.89 52.811 52.811
20 Frank Gaughen A 49.84 17.50 67.34 42.263 42.263
21 Kent Dils U 58.35 18.50 76.85 37.033 37.033
22 David Paulson U 68.08 34.50 102.58 27.744 27.744
23 Frank Gallo U 76.71 37.50 114.21 24.919 24.919

Match Details2014 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy