Pistol / Shotgun Benefit Shoot

We Stand Beside those who Protect our Community

Pistol / Shotgun Benefit Shoot Results

Pistol Results

# Name Class Match Score Overall Score Stage Details
1 Adrian Domisse A 100.000 100.000 View
2 Seth Clagg U 84.599 84.599 View
3 Frank Gerlip U 80.995 80.995 View
4 Ryan Schrader A 76.939 76.939 View
5 Jeff Ward A 76.608 76.608 View
6 Sean Schrader A 76.404 76.404 View
7 Doug Arnold A 72.593 72.593 View
8 Dan Bernard U 68.342 68.342 View
9 Gene Ohler U 67.712 67.712 View
10 Nathan Bangs C 67.005 67.005 View
11 cyrus malhotra B 66.356 66.356 View
12 Steven Clagg U 65.847 65.847 View
13 Bob Seylor A 63.486 63.486 View
14 Larry Pomeroy B 62.006 62.006 View
15 Brian Wallace B 61.914 61.914 View
16 Randy Chacin C 59.886 59.886 View
17 Rob Gee U 59.190 59.190 View
18 John Henry M 58.629 58.629 View
19 Ken Nichols C 52.634 52.634 View
20 Andrew Weaver U 48.675 48.675 View
21 Kevin Chouinard C 48.543 48.543 View
22 Stu Miller B 45.894 45.894 View
23 James Clark A 43.417 43.417 View
24 Marc Rickey A 41.828 41.828 View
25 John Scharaldi C 40.965 40.965 View
26 Brian Wallace B 39.901 39.901 View
27 Kent Dils U 39.193 39.193 View
28 Mark Freeman C 39.149 39.149 View
29 John Bolle C 38.282 38.282 View
30 Bruce Rosenthal U 36.858 36.858 View
31 Brian Williams U 35.145 35.145 View
32 Mike Chubley U 32.384 32.384 View
33 John Degan U 30.724 30.724 View
34 Ron Petsch C 23.628 23.628 View
35 Celena Chouinard C 16.900 16.900 View
36 John Welsh U View
37 Tony Albano U View

Stage 1 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Adrian Domisse A 25.27 1.00 26.27 100.000 100.000
2 Frank Gerlip U 25.60 4.50 30.10 87.276 87.276
3 Nathan Bangs C 29.56 3.50 33.06 79.462 79.462
4 Ryan Schrader A 32.71 1.50 34.21 76.790 76.790
5 Larry Pomeroy B 32.44 2.00 34.44 76.278 76.278
6 Doug Arnold A 29.82 5.00 34.82 75.445 75.445
7 Jeff Ward A 34.76 1.00 35.76 73.462 73.462
8 Bob Seylor A 32.77 3.50 36.27 72.429 72.429
9 Gene Ohler U 34.66 3.50 38.16 68.842 68.842
10 Sean Schrader A 32.91 6.00 38.91 67.515 67.515
11 Brian Wallace B 37.48 2.50 39.98 65.708 65.708
12 cyrus malhotra B 39.61 0.50 40.11 65.495 65.495
13 Steven Clagg U 34.71 5.50 40.21 65.332 65.332
14 Seth Clagg U 39.78 0.50 40.28 65.218 65.218
15 Rob Gee U 36.68 6.00 42.68 61.551 61.551
16 Dan Bernard U 40.89 2.00 42.89 61.250 61.250
17 Randy Chacin C 40.77 2.50 43.27 60.712 60.712
18 Kevin Chouinard C 40.38 6.00 46.38 56.641 56.641
19 John Henry M 46.84 2.50 49.34 53.243 53.243
20 Stu Miller B 50.49 1.00 51.49 51.020 51.020
21 John Scharaldi C 50.61 2.50 53.11 49.463 49.463
22 Ken Nichols C 52.74 3.50 56.24 46.711 46.711
23 Andrew Weaver U 53.86 4.50 58.36 45.014 45.014
24 Bruce Rosenthal U 60.02 1.00 61.02 43.051 43.051
25 John Bolle C 58.75 4.00 62.75 41.865 41.865
26 Kent Dils U 50.89 13.00 63.89 41.118 41.118
27 Mark Freeman C 66.01 0.50 66.51 39.498 39.498
28 Brian Williams U 66.35 1.50 67.85 38.718 38.718
29 Marc Rickey A 69.65 5.00 74.65 35.191 35.191
30 John Degan U 70.59 4.50 75.09 34.985 34.985
31 Brian Wallace B 76.16 1.00 77.16 34.046 34.046
32 James Clark A 84.07 4.00 88.07 29.829 29.829
33 Mike Chubley U 83.92 6.50 90.42 29.053 29.053
34 Celena Chouinard C 78.18 17.00 95.18 27.600 27.600
35 Ron Petsch C 91.49 8.00 99.49 26.405 26.405

Stage 2 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Seth Clagg U 16.22 3.00 19.22 100.000 100.000
2 Frank Gerlip U 16.10 3.50 19.60 98.061 98.061
3 Adrian Domisse A 16.78 3.00 19.78 97.169 97.169
4 Sean Schrader A 17.80 3.50 21.30 90.235 90.235
5 Jeff Ward A 20.09 2.00 22.09 87.008 87.008
6 Nathan Bangs C 19.53 4.00 23.53 81.683 81.683
7 Dan Bernard U 22.23 2.00 24.23 79.323 79.323
8 Doug Arnold A 19.69 6.00 25.69 74.815 74.815
9 Steven Clagg U 22.06 4.00 26.06 73.753 73.753
10 Ryan Schrader A 25.87 0.50 26.37 72.886 72.886
11 Gene Ohler U 22.91 3.50 26.41 72.775 72.775
12 John Henry M 23.65 4.50 28.15 68.277 68.277
13 cyrus malhotra B 24.62 4.00 28.62 67.156 67.156
14 Randy Chacin C 30.19 1.50 31.69 60.650 60.650
15 Kevin Chouinard C 27.37 5.50 32.87 58.473 58.473
16 Ken Nichols C 29.93 3.00 32.93 58.366 58.366
17 Larry Pomeroy B 27.00 6.00 33.00 58.242 58.242
18 Marc Rickey A 28.10 5.50 33.60 57.202 57.202
19 Andrew Weaver U 31.42 2.50 33.92 56.663 56.663
20 Bob Seylor A 24.87 9.50 34.37 55.921 55.921
21 Brian Wallace B 27.02 7.50 34.52 55.678 55.678
22 Brian Wallace B 31.56 4.00 35.56 54.049 54.049
23 James Clark A 29.11 9.50 38.61 49.780 49.780
24 Mike Chubley U 26.51 19.00 45.51 42.232 42.232
25 Mark Freeman C 37.06 9.00 46.06 41.728 41.728
26 John Bolle C 43.19 3.00 46.19 41.611 41.611
27 John Scharaldi C 42.97 5.00 47.97 40.067 40.067
28 Stu Miller B 38.03 10.50 48.53 39.604 39.604
29 Rob Gee U 40.72 8.50 49.22 39.049 39.049
30 Kent Dils U 40.44 11.50 51.94 37.004 37.004
31 Bruce Rosenthal U 34.28 19.00 53.28 36.074 36.074
32 John Degan U 47.15 20.00 67.15 28.622 28.622
33 Brian Williams U 63.18 7.50 70.68 27.193 27.193
34 Ron Petsch C 72.22 27.00 99.22 19.371 19.371
35 Celena Chouinard C 151.03 37.00 188.03 10.222 10.222

Stage 3 Results

# Name Class Raw Time Penalty Time Total Time Stage Score Overall Score
1 Adrian Domisse A 25.94 6.00 31.94 100.000 100.000
2 Seth Clagg U 36.06 1.00 37.06 86.185 86.185
3 Ryan Schrader A 38.45 2.00 40.45 78.962 78.962
4 Rob Gee U 38.92 3.50 42.42 75.295 75.295
5 Sean Schrader A 41.09 5.00 46.09 69.299 69.299
6 Jeff Ward A 46.54 1.00 47.54 67.186 67.186
7 Doug Arnold A 41.79 7.00 48.79 65.464 65.464
8 cyrus malhotra B 46.49 3.00 49.49 64.538 64.538
9 Brian Wallace B 42.52 8.50 51.02 62.603 62.603
10 Dan Bernard U 49.09 2.00 51.09 62.517 62.517
11 Bob Seylor A 48.46 4.50 52.96 60.310 60.310
12 Gene Ohler U 51.59 2.00 53.59 59.601 59.601
13 Randy Chacin C 51.43 5.00 56.43 56.601 56.601
14 Steven Clagg U 55.44 1.00 56.44 56.591 56.591
15 Frank Gerlip U 50.20 7.50 57.70 55.355 55.355
16 John Henry M 56.60 4.00 60.60 52.706 52.706
17 Ken Nichols C 57.72 4.50 62.22 51.334 51.334
18 Larry Pomeroy B 59.21 5.00 64.21 49.743 49.743
19 James Clark A 53.64 11.00 64.64 49.412 49.412
20 Stu Miller B 63.30 6.50 69.80 45.759 45.759
21 Andrew Weaver U 72.33 2.00 74.33 42.971 42.971
22 Brian Williams U 81.90 1.00 82.90 38.528 38.528
23 Kent Dils U 79.79 3.50 83.29 38.348 38.348
24 Nathan Bangs C 71.61 12.50 84.11 37.974 37.974
25 Mark Freeman C 88.46 2.50 90.96 35.114 35.114
26 John Scharaldi C 97.68 1.50 99.18 32.204 32.204
27 Marc Rickey A 67.60 32.50 100.10 31.908 31.908
28 Brian Wallace B 101.80 3.00 104.80 30.477 30.477
29 Bruce Rosenthal U 102.54 2.50 105.04 30.407 30.407
30 John Bolle C 96.46 9.00 105.46 30.286 30.286
31 Kevin Chouinard C 48.60 61.00 109.60 29.142 29.142
32 John Degan U 88.33 27.00 115.33 27.694 27.694
33 Mike Chubley U 96.02 32.00 128.02 24.949 24.949
34 Ron Petsch C 125.19 5.50 130.69 24.440 24.440
35 Celena Chouinard C 234.59 23.00 257.59 12.400 12.400

Match Details2014 Funshoots

Match Information:
  • Check-in:5:30 PM Starting:6:30 PM
  • Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
  • orgnz-img1.jpg
    Greg Scott
    Match Director
  • orgnz-img2.jpg
    Frank Gaugh
    Range Oficer
© 2024 - Squad Scores Privacy