05/19 Week 11
We Stand Beside those who Protect our Community
05/19 Week 11 Results
Overall Results
# | Name | Class | Division | Match Score | Overall Score |
---|---|---|---|---|---|
1 | Brian Wallace | A | Carbine | 100.000 | 100.000 |
2 | Frank Gerlip | M | Outlaw | 100.000 | 92.357 |
3 | Sean Schrader | M | Carbine | 91.014 | 90.950 |
4 | Marc Rickey | A | Outlaw | 96.641 | 89.350 |
5 | Leo Vargas | M | Pistol | 100.000 | 87.884 |
6 | Dana Rodakis | B | Outlaw | 84.129 | 77.647 |
7 | Greg Scott | A | Carbine | 75.577 | 75.213 |
8 | Brian Murphy | A | Pistol | 77.592 | 67.697 |
9 | Dave Hughes | U | Pistol | 70.731 | 62.031 |
10 | Bill Diaz | A | Pistol | 68.459 | 60.884 |
11 | Brian Williams | A | Pistol | 68.463 | 60.293 |
12 | KoMark Freeman | B | Pistol | 63.749 | 55.340 |
13 | Marlies Van Bemmel | U | Pistol | 41.316 | 36.238 |
14 | Frank Gaughen | A | Pistol |
Stage 1 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Marc Rickey | A | Outlaw | 100.000 | 100.000 | 11.58 | 0.00 | 11.58 |
2 | Greg Scott | A | Carbine | 100.000 | 95.623 | 12.11 | 0.00 | 12.11 |
3 | Frank Gerlip | M | Outlaw | 95.623 | 95.623 | 12.11 | 0.00 | 12.11 |
4 | Brian Wallace | A | Carbine | 99.835 | 95.466 | 12.13 | 0.00 | 12.13 |
5 | Sean Schrader | M | Carbine | 95.130 | 90.966 | 12.73 | 0.00 | 12.73 |
6 | Leo Vargas | M | Pistol | 100.000 | 78.138 | 14.82 | 0.00 | 14.82 |
7 | Dana Rodakis | B | Outlaw | 76.689 | 76.689 | 15.10 | 0.00 | 15.10 |
8 | Brian Murphy | A | Pistol | 80.282 | 62.730 | 15.46 | 3.00 | 18.46 |
Procedural: 1 x 3.00 | ||||||||
9 | Brian Williams | A | Pistol | 72.969 | 57.016 | 20.31 | 0.00 | 20.31 |
10 | KoMark Freeman | B | Pistol | 70.204 | 54.856 | 21.11 | 0.00 | 21.11 |
11 | Dave Hughes | U | Pistol | 69.906 | 54.623 | 21.20 | 0.00 | 21.20 |
12 | Bill Diaz | A | Pistol | 54.767 | 42.794 | 27.06 | 0.00 | 27.06 |
13 | Marlies Van Bemmel | U | Pistol | 37.078 | 28.972 | 39.97 | 0.00 | 39.97 |
Stage 2 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Brian Wallace | A | Carbine | 100.000 | 100.000 | 8.13 | 4.00 | 12.13 |
Down: 8 x 0.50 | ||||||||
2 | Sean Schrader | M | Carbine | 100.000 | 100.000 | 8.13 | 4.00 | 12.13 |
Down: 8 x 0.50 | ||||||||
3 | Leo Vargas | M | Pistol | 100.000 | 96.193 | 12.11 | 0.50 | 12.61 |
Down: 1 x 0.50 | ||||||||
4 | Marc Rickey | A | Outlaw | 100.000 | 95.889 | 8.65 | 4.00 | 12.65 |
Down: 8 x 0.50 | ||||||||
5 | Frank Gerlip | M | Outlaw | 84.729 | 81.246 | 7.93 | 7.00 | 14.93 |
Down: 4 x 0.50 Miss: 1 x 5.00 | ||||||||
6 | Bill Diaz | A | Pistol | 78.961 | 75.955 | 14.97 | 1.00 | 15.97 |
Down: 2 x 0.50 | ||||||||
7 | Dana Rodakis | B | Outlaw | 76.343 | 73.205 | 9.07 | 7.50 | 16.57 |
Down: 15 x 0.50 | ||||||||
8 | Brian Williams | A | Pistol | 74.837 | 71.988 | 15.85 | 1.00 | 16.85 |
Down: 2 x 0.50 | ||||||||
9 | Greg Scott | A | Carbine | 64.728 | 64.728 | 13.74 | 5.00 | 18.74 |
Down: 10 x 0.50 | ||||||||
10 | Dave Hughes | U | Pistol | 66.649 | 64.112 | 16.92 | 2.00 | 18.92 |
Down: 4 x 0.50 | ||||||||
11 | Brian Murphy | A | Pistol | 65.952 | 63.441 | 14.62 | 4.50 | 19.12 |
Down: 9 x 0.50 | ||||||||
12 | KoMark Freeman | B | Pistol | 49.393 | 47.513 | 22.53 | 3.00 | 25.53 |
Procedural: 1 x 3.00 | ||||||||
13 | Marlies Van Bemmel | U | Pistol | 36.551 | 35.159 | 32.50 | 2.00 | 34.50 |
Down: 4 x 0.50 |
Stage 3 Results
# | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
---|---|---|---|---|---|---|---|---|
1 | Brian Wallace | A | Carbine | 100.000 | 100.000 | 15.42 | 0.00 | 15.42 |
2 | Frank Gerlip | M | Outlaw | 100.000 | 96.015 | 13.06 | 3.00 | 16.06 |
Down: 6 x 0.50 | ||||||||
3 | Leo Vargas | M | Pistol | 100.000 | 85.335 | 17.57 | 0.50 | 18.07 |
Down: 1 x 0.50 | ||||||||
4 | Dana Rodakis | B | Outlaw | 82.826 | 79.526 | 16.89 | 2.50 | 19.39 |
Down: 5 x 0.50 | ||||||||
5 | Sean Schrader | M | Carbine | 77.761 | 77.761 | 13.83 | 6.00 | 19.83 |
Down: 12 x 0.50 | ||||||||
6 | Brian Murphy | A | Pistol | 86.542 | 73.851 | 19.88 | 1.00 | 20.88 |
Down: 2 x 0.50 | ||||||||
7 | Marc Rickey | A | Outlaw | 70.936 | 68.110 | 15.64 | 7.00 | 22.64 |
Down: 4 x 0.50 No Shoots: 1 x 5.00 | ||||||||
8 | Dave Hughes | U | Pistol | 75.638 | 64.546 | 22.39 | 1.50 | 23.89 |
Down: 3 x 0.50 | ||||||||
9 | Greg Scott | A | Carbine | 61.878 | 61.878 | 22.92 | 2.00 | 24.92 |
Down: 4 x 0.50 | ||||||||
10 | KoMark Freeman | B | Pistol | 71.649 | 61.142 | 25.22 | 0.00 | 25.22 |
11 | Bill Diaz | A | Pistol | 71.649 | 61.142 | 24.22 | 1.00 | 25.22 |
Down: 2 x 0.50 | ||||||||
12 | Brian Williams | A | Pistol | 57.584 | 49.140 | 29.88 | 1.50 | 31.38 |
Down: 3 x 0.50 | ||||||||
13 | Marlies Van Bemmel | U | Pistol | 50.320 | 42.941 | 34.41 | 1.50 | 35.91 |
Down: 3 x 0.50 |
League Matches
Match Details2016 Winter
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 members, $10 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer