Week 05
We Stand Beside those who Protect our Community
Week 05 Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 |
| 2 | Brian Wallace | B | Carbine NSR | 100.000 | 92.060 |
| 3 | Gino DiCanio | A | Carbine NSR | 69.527 | 63.593 |
| 4 | Antonio Biragnet -Garcia | C | Outlaw | 100.000 | 63.019 |
| 5 | Carlos Coll | C | Outlaw | 89.078 | 54.590 |
| 6 | John Henry | A | Pistol NSR | 100.000 | 54.340 |
| 7 | Jason Michael | B | Pistol NSR | 97.615 | 52.402 |
| 8 | Chuck Feldt | C | Carbine | 51.556 | 51.785 |
| 9 | Grant Anderson | B | Carbine NSR | 48.176 | 43.876 |
| 10 | Eddie Rosa | C | Pistol NSR | 81.035 | 43.279 |
| 11 | JOSE Garcia | C | Outlaw | 65.367 | 40.743 |
| 12 | Rob Jones | C | Pistol NSR | 74.449 | 40.429 |
| 13 | Greg Scott | B | Pistol NSR | 74.628 | 40.332 |
| 14 | Tyler Patterson | C | Pistol NSR | 74.147 | 40.278 |
| 15 | Tim Trentadue | C | Pistol NSR | 70.951 | 37.918 |
| 16 | adam hlas | A | Outlaw | 58.542 | 36.150 |
| 17 | John Scharaldi | B | Pistol NSR | 61.503 | 32.687 |
| 18 | Frank Gaughen | B | Pistol NSR | 51.557 | 27.799 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 20.61 | 0.50 | 21.11 |
| Down: 1 x 0.50 | ||||||||
| 2 | Brian Wallace | B | Carbine NSR | 100.000 | 81.506 | 25.40 | 0.50 | 25.90 |
| Down: 1 x 0.50 | ||||||||
| 3 | Gino DiCanio | A | Carbine NSR | 81.703 | 66.593 | 31.70 | 0.00 | 31.70 |
| 4 | Chuck Feldt | C | Carbine | 66.196 | 66.196 | 29.39 | 2.50 | 31.89 |
| Down: 5 x 0.50 | ||||||||
| 5 | Carlos Coll | C | Outlaw | 100.000 | 56.474 | 32.88 | 4.50 | 37.38 |
| Down: 9 x 0.50 | ||||||||
| 6 | Antonio Biragnet -Garcia | C | Outlaw | 99.600 | 56.248 | 36.53 | 1.00 | 37.53 |
| Down: 2 x 0.50 | ||||||||
| 7 | John Henry | A | Pistol NSR | 100.000 | 50.502 | 40.30 | 1.50 | 41.80 |
| Down: 3 x 0.50 | ||||||||
| 8 | Jason Michael | B | Pistol NSR | 99.358 | 50.178 | 39.57 | 2.50 | 42.07 |
| Down: 5 x 0.50 | ||||||||
| 9 | Grant Anderson | B | Carbine NSR | 56.587 | 46.122 | 42.27 | 3.50 | 45.77 |
| Down: 1 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 10 | Eddie Rosa | C | Pistol NSR | 82.920 | 41.877 | 40.91 | 9.50 | 50.41 |
| Down: 19 x 0.50 | ||||||||
| 11 | JOSE Garcia | C | Outlaw | 72.176 | 40.761 | 46.29 | 5.50 | 51.79 |
| Down: 5 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 12 | adam hlas | A | Outlaw | 70.542 | 39.838 | 22.49 | 30.50 | 52.99 |
| Down: 1 x 0.50 Procedural: 10 x 3.00 | ||||||||
| 13 | Tyler Patterson | C | Pistol NSR | 72.848 | 36.790 | 53.88 | 3.50 | 57.38 |
| Down: 7 x 0.50 | ||||||||
| 14 | John Scharaldi | B | Pistol NSR | 72.106 | 36.415 | 54.47 | 3.50 | 57.97 |
| Down: 7 x 0.50 | ||||||||
| 15 | Tim Trentadue | C | Pistol NSR | 71.871 | 36.296 | 47.66 | 10.50 | 58.16 |
| Down: 21 x 0.50 | ||||||||
| 16 | Rob Jones | C | Pistol NSR | 71.674 | 36.197 | 43.32 | 15.00 | 58.32 |
| Down: 6 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 17 | Greg Scott | B | Pistol NSR | 60.773 | 30.692 | 44.78 | 24.00 | 68.78 |
| Down: 18 x 0.50 Miss: 3 x 5.00 | ||||||||
| 18 | Frank Gaughen | B | Pistol NSR | 52.178 | 26.351 | 72.11 | 8.00 | 80.11 |
| Down: 16 x 0.50 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 13.85 | 2.00 | 15.85 |
| Down: 4 x 0.50 | ||||||||
| 2 | Brian Wallace | B | Carbine NSR | 100.000 | 90.365 | 16.04 | 1.50 | 17.54 |
| Down: 3 x 0.50 | ||||||||
| 3 | Carlos Coll | C | Outlaw | 100.000 | 56.306 | 20.15 | 8.00 | 28.15 |
| Down: 16 x 0.50 | ||||||||
| 4 | Antonio Biragnet -Garcia | C | Outlaw | 97.405 | 54.844 | 19.40 | 9.50 | 28.90 |
| Down: 9 x 0.50 Miss: 1 x 5.00 | ||||||||
| 5 | Gino DiCanio | A | Carbine NSR | 58.820 | 53.152 | 28.32 | 1.50 | 29.82 |
| Down: 3 x 0.50 | ||||||||
| 6 | Chuck Feldt | C | Carbine | 51.344 | 51.344 | 29.37 | 1.50 | 30.87 |
| Down: 3 x 0.50 | ||||||||
| 7 | Jason Michael | B | Pistol NSR | 100.000 | 51.096 | 28.02 | 3.00 | 31.02 |
| Down: 6 x 0.50 | ||||||||
| 8 | John Henry | A | Pistol NSR | 89.524 | 45.743 | 30.65 | 4.00 | 34.65 |
| Down: 8 x 0.50 | ||||||||
| 9 | Eddie Rosa | C | Pistol NSR | 87.553 | 44.736 | 25.43 | 10.00 | 35.43 |
| Down: 8 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 10 | Greg Scott | B | Pistol NSR | 86.263 | 44.077 | 32.46 | 3.50 | 35.96 |
| Down: 7 x 0.50 | ||||||||
| 11 | Grant Anderson | B | Carbine NSR | 46.587 | 42.098 | 30.15 | 7.50 | 37.65 |
| Down: 3 x 0.50 Procedural: 2 x 3.00 | ||||||||
| 12 | Tim Trentadue | C | Pistol NSR | 76.858 | 39.272 | 36.36 | 4.00 | 40.36 |
| Down: 8 x 0.50 | ||||||||
| 13 | JOSE Garcia | C | Outlaw | 63.789 | 35.917 | 29.13 | 15.00 | 44.13 |
| Procedural: 5 x 3.00 | ||||||||
| 14 | Rob Jones | C | Pistol NSR | 70.149 | 35.844 | 43.72 | 0.50 | 44.22 |
| Down: 1 x 0.50 | ||||||||
| 15 | Tyler Patterson | C | Pistol NSR | 68.041 | 34.766 | 40.59 | 5.00 | 45.59 |
| Down: 10 x 0.50 | ||||||||
| 16 | adam hlas | A | Outlaw | 56.628 | 31.885 | 18.21 | 31.50 | 49.71 |
| Down: 3 x 0.50 Procedural: 10 x 3.00 | ||||||||
| 17 | John Scharaldi | B | Pistol NSR | 60.468 | 30.897 | 46.80 | 4.50 | 51.30 |
| Down: 9 x 0.50 | ||||||||
| 18 | Frank Gaughen | B | Pistol NSR | 50.382 | 25.743 | 61.07 | 0.50 | 61.57 |
| Down: 1 x 0.50 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wallace | B | Carbine NSR | 100.000 | 100.000 | 23.94 | 0.50 | 24.44 |
| Down: 1 x 0.50 | ||||||||
| 2 | Leo Vargas | M | Carbine | 100.000 | 95.320 | 21.64 | 4.00 | 25.64 |
| Down: 2 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 3 | Antonio Biragnet -Garcia | C | Outlaw | 100.000 | 75.015 | 27.08 | 5.50 | 32.58 |
| Down: 11 x 0.50 | ||||||||
| 4 | Gino DiCanio | A | Carbine NSR | 68.059 | 68.059 | 26.91 | 9.00 | 35.91 |
| Down: 8 x 0.50 Miss: 1 x 5.00 | ||||||||
| 5 | John Henry | A | Pistol NSR | 100.000 | 64.231 | 36.05 | 2.00 | 38.05 |
| Down: 4 x 0.50 | ||||||||
| 6 | Jason Michael | B | Pistol NSR | 83.260 | 53.479 | 31.20 | 14.50 | 45.70 |
| Down: 5 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 7 | Carlos Coll | C | Outlaw | 64.566 | 48.434 | 29.46 | 21.00 | 50.46 |
| Down: 12 x 0.50 Procedural: 5 x 3.00 | ||||||||
| 8 | Tyler Patterson | C | Pistol NSR | 73.783 | 47.392 | 47.57 | 4.00 | 51.57 |
| Down: 8 x 0.50 | ||||||||
| 9 | Rob Jones | C | Pistol NSR | 73.726 | 47.355 | 44.11 | 7.50 | 51.61 |
| Down: 5 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Greg Scott | B | Pistol NSR | 69.031 | 44.340 | 38.12 | 17.00 | 55.12 |
| Down: 8 x 0.50 Miss: 2 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 11 | JOSE Garcia | C | Outlaw | 58.179 | 43.643 | 34.50 | 21.50 | 56.00 |
| Down: 1 x 0.50 Procedural: 7 x 3.00 | ||||||||
| 12 | Grant Anderson | B | Carbine NSR | 41.354 | 41.354 | 40.10 | 19.00 | 59.10 |
| Down: 14 x 0.50 Procedural: 4 x 3.00 | ||||||||
| 13 | Eddie Rosa | C | Pistol NSR | 64.144 | 41.200 | 31.32 | 28.00 | 59.32 |
| Down: 4 x 0.50 Miss: 4 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 14 | Tim Trentadue | C | Pistol NSR | 56.690 | 36.412 | 55.12 | 12.00 | 67.12 |
| Down: 18 x 0.50 Procedural: 1 x 3.00 | ||||||||
| 15 | Chuck Feldt | C | Carbine | 37.127 | 35.390 | 50.06 | 19.00 | 69.06 |
| Down: 2 x 0.50 Procedural: 6 x 3.00 | ||||||||
| 16 | adam hlas | A | Outlaw | 46.703 | 35.034 | 25.76 | 44.00 | 69.76 |
| Down: 4 x 0.50 Procedural: 14 x 3.00 | ||||||||
| 17 | Frank Gaughen | B | Pistol NSR | 46.710 | 30.002 | 66.46 | 15.00 | 81.46 |
| Down: 10 x 0.50 Miss: 2 x 5.00 | ||||||||
| 18 | John Scharaldi | B | Pistol NSR | 45.493 | 29.220 | 39.64 | 44.00 | 83.64 |
| Down: 14 x 0.50 Miss: 5 x 5.00 Procedural: 4 x 3.00 | ||||||||
Match Details2025 Fall League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

