Week 11
We Stand Beside those who Protect our Community
Week 11 Results
Overall Results
| # | Name | Class | Division | Match Score | Overall Score |
|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 |
| 2 | Jake Vargas | M | Carbine | 90.653 | 90.653 |
| 3 | Brian Wallace | B | Carbine NSR | 100.000 | 65.181 |
| 4 | Jared Glaser | A | Pistol NSR | 100.000 | 54.733 |
| 5 | Antonio Biragnet -Garcia | C | Outlaw | 100.000 | 50.923 |
| 6 | Jason Michael | B | Pistol NSR | 81.226 | 44.353 |
| 7 | John Henry | A | Pistol NSR | 79.908 | 43.854 |
| 8 | Gino DiCanio | A | Carbine NSR | 65.403 | 43.313 |
| 9 | Kyle Petsch | C | Pistol NSR | 76.640 | 41.741 |
| 10 | Eddie Rosa | C | Pistol NSR | 68.652 | 37.362 |
| 11 | Andrew Myint | C | Outlaw | 100.000 | 36.282 |
| 12 | Eric Dindlebeck | C | Pistol NSR | 65.736 | 35.750 |
| 13 | Grant Anderson | B | Carbine NSR | 54.274 | 35.385 |
| 14 | adam hlas | A | Outlaw | 61.518 | 31.170 |
| 15 | Ron Petsch | C | Pistol NSR | 53.584 | 29.153 |
| 16 | Jeffrey Sourbeer | C | Pistol NSR | 53.388 | 28.964 |
| 17 | Tim Trentadue | C | Pistol NSR | 49.706 | 27.152 |
| 18 | Kenneth Warner | C | Outlaw | 59.447 | 21.546 |
| 19 | Frank Gaughen | B | Pistol NSR | 35.701 | 19.614 |
| 20 | Jay Sourbeer | C | Pistol NSR | 30.790 | 16.939 |
Stage 1 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 16.28 | 1.00 | 17.28 |
| Down: 2 x 0.50 | ||||||||
| 2 | Jake Vargas | M | Carbine | 93.709 | 93.709 | 15.44 | 3.00 | 18.44 |
| Down: 6 x 0.50 | ||||||||
| 3 | Brian Wallace | B | Carbine NSR | 100.000 | 60.000 | 28.80 | 0.00 | 28.80 |
| 4 | Jared Glaser | A | Pistol NSR | 100.000 | 57.030 | 27.80 | 2.50 | 30.30 |
| Down: 5 x 0.50 | ||||||||
| 5 | Antonio Biragnet -Garcia | C | Outlaw | 100.000 | 52.001 | 33.23 | 0.00 | 33.23 |
| 6 | John Henry | A | Pistol NSR | 85.909 | 48.993 | 34.77 | 0.50 | 35.27 |
| Down: 1 x 0.50 | ||||||||
| 7 | Jason Michael | B | Pistol NSR | 77.237 | 44.048 | 37.73 | 1.50 | 39.23 |
| Down: 3 x 0.50 | ||||||||
| 8 | Andrew Myint | C | Outlaw | 100.000 | 36.564 | 29.76 | 17.50 | 47.26 |
| Down: 15 x 0.50 Miss: 2 x 5.00 | ||||||||
| 9 | Eddie Rosa | C | Pistol NSR | 62.487 | 35.636 | 32.49 | 16.00 | 48.49 |
| Down: 22 x 0.50 Miss: 1 x 5.00 | ||||||||
| 10 | Kyle Petsch | C | Pistol NSR | 61.237 | 34.923 | 36.98 | 12.50 | 49.48 |
| Down: 5 x 0.50 Miss: 2 x 5.00 | ||||||||
| 11 | Grant Anderson | B | Carbine NSR | 53.912 | 32.347 | 25.92 | 27.50 | 53.42 |
| Down: 9 x 0.50 Miss: 4 x 5.00 Procedural: 1 x 3.00 | ||||||||
| 12 | Ron Petsch | C | Pistol NSR | 53.838 | 30.704 | 51.28 | 5.00 | 56.28 |
| Down: 10 x 0.50 | ||||||||
| 13 | adam hlas | A | Outlaw | 55.746 | 28.988 | 26.61 | 33.00 | 59.61 |
| Down: 6 x 0.50 Procedural: 10 x 3.00 | ||||||||
| 14 | Tim Trentadue | C | Pistol NSR | 50.754 | 28.945 | 56.70 | 3.00 | 59.70 |
| Down: 6 x 0.50 | ||||||||
| 15 | Eric Dindlebeck | C | Pistol NSR | 50.316 | 28.695 | 35.72 | 24.50 | 60.22 |
| Down: 11 x 0.50 Miss: 2 x 5.00 Procedural: 3 x 3.00 | ||||||||
| 16 | Jeffrey Sourbeer | C | Pistol NSR | 47.920 | 27.329 | 61.73 | 1.50 | 63.23 |
| Down: 3 x 0.50 | ||||||||
| 17 | Frank Gaughen | B | Pistol NSR | 44.578 | 25.423 | 66.47 | 1.50 | 67.97 |
| Down: 3 x 0.50 | ||||||||
| 18 | Gino DiCanio | A | Carbine NSR | 39.067 | 23.440 | 28.72 | 45.00 | 73.72 |
| Down: 2 x 0.50 Miss: 4 x 5.00 Procedural: 8 x 3.00 | ||||||||
| 19 | Jay Sourbeer | C | Pistol NSR | 34.872 | 19.887 | 81.39 | 5.50 | 86.89 |
| Down: 11 x 0.50 | ||||||||
| 20 | Kenneth Warner | C | Outlaw | 53.766 | 19.659 | 66.40 | 21.50 | 87.90 |
| Down: 23 x 0.50 Miss: 2 x 5.00 | ||||||||
Stage 2 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 16.87 | 0.00 | 16.87 |
| 2 | Jake Vargas | M | Carbine | 96.400 | 96.400 | 17.50 | 0.00 | 17.50 |
| 3 | Brian Wallace | B | Carbine NSR | 100.000 | 67.778 | 24.89 | 0.00 | 24.89 |
| 4 | Gino DiCanio | A | Carbine NSR | 81.075 | 54.951 | 29.70 | 1.00 | 30.70 |
| Down: 2 x 0.50 | ||||||||
| 5 | Jared Glaser | A | Pistol NSR | 100.000 | 51.876 | 30.52 | 2.00 | 32.52 |
| Down: 4 x 0.50 | ||||||||
| 6 | Antonio Biragnet -Garcia | C | Outlaw | 100.000 | 47.628 | 34.92 | 0.50 | 35.42 |
| Down: 1 x 0.50 | ||||||||
| 7 | Jason Michael | B | Pistol NSR | 88.346 | 45.830 | 34.31 | 2.50 | 36.81 |
| Down: 5 x 0.50 | ||||||||
| 8 | Kyle Petsch | C | Pistol NSR | 86.905 | 45.083 | 36.92 | 0.50 | 37.42 |
| Down: 1 x 0.50 | ||||||||
| 9 | Eddie Rosa | C | Pistol NSR | 84.205 | 43.682 | 33.62 | 5.00 | 38.62 |
| Down: 10 x 0.50 | ||||||||
| 10 | Eric Dindlebeck | C | Pistol NSR | 78.004 | 40.465 | 33.69 | 8.00 | 41.69 |
| Down: 6 x 0.50 Miss: 1 x 5.00 | ||||||||
| 11 | Jeffrey Sourbeer | C | Pistol NSR | 73.144 | 37.944 | 44.46 | 0.00 | 44.46 |
| 12 | John Henry | A | Pistol NSR | 72.573 | 37.648 | 37.81 | 7.00 | 44.81 |
| Down: 4 x 0.50 No Shoots: 1 x 5.00 | ||||||||
| 13 | Andrew Myint | C | Outlaw | 100.000 | 37.167 | 19.89 | 25.50 | 45.39 |
| Down: 11 x 0.50 Miss: 4 x 5.00 | ||||||||
| 14 | Ron Petsch | C | Pistol NSR | 69.059 | 35.825 | 43.09 | 4.00 | 47.09 |
| Down: 8 x 0.50 | ||||||||
| 15 | adam hlas | A | Outlaw | 71.210 | 33.916 | 17.24 | 32.50 | 49.74 |
| Down: 5 x 0.50 Procedural: 10 x 3.00 | ||||||||
| 16 | Grant Anderson | B | Carbine NSR | 42.489 | 28.798 | 38.08 | 20.50 | 58.58 |
| Down: 5 x 0.50 Procedural: 6 x 3.00 | ||||||||
| 17 | Tim Trentadue | C | Pistol NSR | 54.905 | 28.482 | 56.73 | 2.50 | 59.23 |
| Down: 5 x 0.50 | ||||||||
| 18 | Kenneth Warner | C | Outlaw | 60.167 | 22.362 | 69.44 | 6.00 | 75.44 |
| Down: 12 x 0.50 | ||||||||
| 19 | Frank Gaughen | B | Pistol NSR | 33.727 | 17.496 | 64.92 | 31.50 | 96.42 |
| Down: 3 x 0.50 Miss: 2 x 5.00 No Shoots: 4 x 5.00 | ||||||||
| 20 | Jay Sourbeer | C | Pistol NSR | 25.225 | 13.086 | 87.92 | 41.00 | 128.92 |
| Down: 2 x 0.50 Miss: 2 x 5.00 Procedural: 10 x 3.00 | ||||||||
Stage 3 Results
| # | Name | Class | Division | Stage Score | Overall Stage Score | Raw Time | Penalty Time | Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Vargas | M | Carbine | 100.000 | 100.000 | 15.33 | 0.50 | 15.83 |
| Down: 1 x 0.50 | ||||||||
| 2 | Jake Vargas | M | Carbine | 81.851 | 81.851 | 19.34 | 0.00 | 19.34 |
| 3 | Brian Wallace | B | Carbine NSR | 100.000 | 67.765 | 23.36 | 0.00 | 23.36 |
| 4 | Jared Glaser | A | Pistol NSR | 100.000 | 55.292 | 28.63 | 0.00 | 28.63 |
| 5 | Antonio Biragnet -Garcia | C | Outlaw | 100.000 | 53.139 | 29.29 | 0.50 | 29.79 |
| Down: 1 x 0.50 | ||||||||
| 6 | Gino DiCanio | A | Carbine NSR | 76.066 | 51.547 | 30.21 | 0.50 | 30.71 |
| Down: 1 x 0.50 | ||||||||
| 7 | Kyle Petsch | C | Pistol NSR | 81.777 | 45.216 | 34.51 | 0.50 | 35.01 |
| Down: 1 x 0.50 | ||||||||
| 8 | Grant Anderson | B | Carbine NSR | 66.420 | 45.010 | 32.17 | 3.00 | 35.17 |
| Down: 6 x 0.50 | ||||||||
| 9 | John Henry | A | Pistol NSR | 81.243 | 44.921 | 33.24 | 2.00 | 35.24 |
| Down: 4 x 0.50 | ||||||||
| 10 | Jason Michael | B | Pistol NSR | 78.096 | 43.181 | 35.66 | 1.00 | 36.66 |
| Down: 2 x 0.50 | ||||||||
| 11 | Eric Dindlebeck | C | Pistol NSR | 68.888 | 38.090 | 34.06 | 7.50 | 41.56 |
| Down: 15 x 0.50 | ||||||||
| 12 | Andrew Myint | C | Outlaw | 100.000 | 35.115 | 30.08 | 15.00 | 45.08 |
| Down: 8 x 0.50 Miss: 1 x 5.00 Procedural: 2 x 3.00 | ||||||||
| 13 | Eddie Rosa | C | Pistol NSR | 59.263 | 32.768 | 38.81 | 9.50 | 48.31 |
| Down: 19 x 0.50 | ||||||||
| 14 | adam hlas | A | Outlaw | 57.599 | 30.607 | 20.72 | 31.00 | 51.72 |
| Down: 2 x 0.50 Procedural: 10 x 3.00 | ||||||||
| 15 | Tim Trentadue | C | Pistol NSR | 43.458 | 24.029 | 40.88 | 25.00 | 65.88 |
| Down: 6 x 0.50 Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 16 | Kenneth Warner | C | Outlaw | 64.409 | 22.618 | 62.49 | 7.50 | 69.99 |
| Down: 15 x 0.50 | ||||||||
| 17 | Jeffrey Sourbeer | C | Pistol NSR | 39.101 | 21.620 | 51.22 | 22.00 | 73.22 |
| Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 18 | Ron Petsch | C | Pistol NSR | 37.855 | 20.931 | 44.13 | 31.50 | 75.63 |
| Down: 19 x 0.50 Miss: 2 x 5.00 Procedural: 4 x 3.00 | ||||||||
| 19 | Jay Sourbeer | C | Pistol NSR | 32.274 | 17.845 | 88.21 | 0.50 | 88.71 |
| Down: 1 x 0.50 | ||||||||
| 20 | Frank Gaughen | B | Pistol NSR | 28.797 | 15.922 | 96.42 | 3.00 | 99.42 |
| Down: 6 x 0.50 | ||||||||
Match Details2025 Fall League
Match Information:
- Check-in:5:30 PM Starting:6:30 PM
- Pistols:Thursdays Nights Cost:$5 ROs, $10 members, $15 non-members
Match Directors:
-
Greg Scott
Match Director -
Frank Gaugh
Range Oficer

